# Reg. Voters |
Poll Book |
% Reg. Voters |
Jordan Perkins |
Wayne Perkins |
Sarah Craig |
Harry D. Thibault |
Aaron Mills (WI) |
|
TOTAL | -- | -- | -- | 3549 | 3465 | 2605 | 2353 | 0 |
Niles Charter #1A | 1979 | 1235 | 62.41% | 731 | 710 | 495 | 454 | 0 |
Niles Charter #2 | 1703 | 786 | 46.15% | 412 | 410 | 367 | 325 | 0 |
Niles Charter #3 | 2671 | 1401 | 52.45% | 835 | 798 | 638 | 563 | 0 |
Niles Charter #4 | 2624 | 1255 | 47.83% | 738 | 724 | 555 | 497 | 0 |
Niles Charter #5A | 1951 | 1319 | 67.61% | 833 | 823 | 550 | 514 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
Jordan Perkins |
Wayne Perkins |
Sarah Craig |
Harry D. Thibault |
Aaron Mills (WI) |