# Reg. Voters |
Poll Book |
% Reg. Voters |
Eric Culby |
Emily Curry |
Christian D. Nearpass |
Patience VanLandingham |
N. Carolyn Fowler |
Rosie McCoy Hudson |
Linda Scarbrough |
Cathy Yates |
|
TOTAL | -- | -- | -- | 1784 | 1654 | 1568 | 1547 | 3467 | 3341 | 3462 | 3441 |
Benton Charter #1A | 2864 | 1267 | 44.24% | 501 | 439 | 429 | 427 | 674 | 638 | 706 | 656 |
Benton Charter #2 | 2182 | 737 | 33.78% | 138 | 138 | 118 | 115 | 543 | 533 | 536 | 529 |
Benton Charter #3 | 1107 | 662 | 59.80% | 245 | 231 | 221 | 220 | 361 | 341 | 346 | 363 |
Benton Charter #4 | 1626 | 892 | 54.86% | 403 | 372 | 345 | 363 | 432 | 405 | 426 | 421 |
Benton Charter #5 | 2492 | 1022 | 41.01% | 360 | 330 | 332 | 301 | 591 | 562 | 596 | 581 |
Benton Charter #6 | 2572 | 1104 | 42.92% | 137 | 144 | 123 | 121 | 866 | 862 | 852 | 891 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Culby |
Emily Curry |
Christian D. Nearpass |
Patience VanLandingham |
N. Carolyn Fowler |
Rosie McCoy Hudson |
Linda Scarbrough |
Cathy Yates |