# Reg. Voters |
Poll Book |
% Reg. Voters |
Brian Berger |
|
TOTAL | -- | -- | -- | 42933 |
City of Benton Harbor #1 | 2813 | 942 | 33.49% | 329 |
City of Benton Harbor #2 | 2000 | 610 | 30.50% | 215 |
City of Benton Harbor #3 | 2579 | 948 | 36.76% | 341 |
City of Benton Harbor #4 | 2574 | 902 | 35.04% | 341 |
AVCB | -- | 0 | N/A | 0 |
City of Bridgman | 1741 | 1145 | 65.77% | 677 |
City of Buchanan #1 | 2002 | 1031 | 51.50% | 613 |
City of Buchanan #2 | 1394 | 801 | 57.46% | 493 |
City of Coloma | 1182 | 686 | 58.04% | 481 |
City of New Buffalo | 1734 | 959 | 55.31% | 525 |
City of Niles #1 | 2110 | 872 | 41.33% | 524 |
City of Niles #2 | 2431 | 1077 | 44.30% | 650 |
City of Niles #3 | 2380 | 971 | 40.80% | 513 |
City of Niles #4 | 2429 | 1364 | 56.15% | 820 |
AVCB | -- | No Report | N/A | 0 |
City of St. Joseph #1A | 2499 | 1644 | 65.79% | 962 |
City of St. Joseph #2 | 2345 | 1600 | 68.23% | 985 |
City of St. Joseph #3 | 2052 | 1287 | 62.72% | 815 |
AVCB | -- | 0 | N/A | 0 |
City of Watervliet | 1256 | 644 | 51.27% | 370 |
Bainbridge #1A | 2073 | 1463 | 70.57% | 932 |
Baroda #1A | 2265 | 1422 | 62.78% | 941 |
Benton Charter #1A | 2864 | 1267 | 44.24% | 705 |
Benton Charter #2 | 2182 | 737 | 33.78% | 352 |
Benton Charter #3 | 1107 | 662 | 59.80% | 383 |
Benton Charter #4 | 1626 | 892 | 54.86% | 517 |
Benton Charter #5 | 2492 | 1022 | 41.01% | 543 |
Benton Charter #6 | 2572 | 1104 | 42.92% | 553 |
AVCB | -- | 0 | N/A | 0 |
Berrien #1A | 1912 | 1298 | 67.89% | 774 |
Berrien #2A | 1677 | 974 | 58.08% | 615 |
Bertrand #1A | 2221 | 1515 | 68.21% | 792 |
Buchanan #1A | 2641 | 1640 | 62.10% | 1008 |
Chikaming #1A | 2690 | 1822 | 67.73% | 893 |
Coloma Charter #1 | 2295 | 1309 | 57.04% | 813 |
Coloma Charter #2A | 1878 | 1022 | 54.42% | 651 |
Galien #1A | 1194 | 644 | 53.94% | 362 |
Hagar #1A | 1271 | 815 | 64.12% | 514 |
Hagar #2A | 1489 | 911 | 61.18% | 564 |
Lake Charter #1A | 2489 | 1747 | 70.19% | 1125 |
Lincoln Charter #1 | 2458 | 1823 | 74.17% | 1152 |
Lincoln Charter #2 | 1742 | 1201 | 68.94% | 788 |
Lincoln Charter #3 | 2578 | 1708 | 66.25% | 1077 |
Lincoln Charter #4A | 2220 | 1636 | 73.69% | 1031 |
Lincoln Charter #5A | 1440 | 1050 | 72.92% | 679 |
Lincoln Charter #6A | 1384 | 907 | 65.53% | 543 |
AVCB | -- | 0 | N/A | 0 |
New Buffalo #1A | 2101 | 1332 | 63.40% | 702 |
Niles Charter #1A | 1979 | 1235 | 62.41% | 632 |
Niles Charter #2 | 1703 | 786 | 46.15% | 446 |
Niles Charter #3 | 2671 | 1401 | 52.45% | 790 |
Niles Charter #4 | 2624 | 1255 | 47.83% | 677 |
Niles Charter #5A | 1951 | 1319 | 67.61% | 739 |
AVCB | -- | 0 | N/A | 0 |
Oronoko Charter #1A | 2111 | 1504 | 71.25% | 908 |
Oronoko Charter #2 | 1371 | 769 | 56.09% | 463 |
Oronoko Charter #3 | 2549 | 1270 | 49.82% | 664 |
Pipestone #1A | 1752 | 1043 | 59.53% | 652 |
Royalton #1A | 1837 | 1297 | 70.60% | 856 |
Royalton #2A | 2128 | 1444 | 67.86% | 958 |
St. Joseph Charter #1 | 2779 | 1760 | 63.33% | 955 |
St. Joseph Charter #2A | 1760 | 1241 | 70.51% | 779 |
St. Joseph Charter #3A | 1444 | 1090 | 75.48% | 724 |
St. Joseph Charter #4 | 2686 | 1969 | 73.31% | 1326 |
AVCB | -- | 0 | N/A | 0 |
Sodus #1A | 1841 | 1066 | 57.90% | 624 |
Three Oaks #1A | 2352 | 1263 | 53.70% | 734 |
Watervliet #1A | 2389 | 1295 | 54.21% | 789 |
Weesaw #1A | 1634 | 968 | 59.24% | 554 |
Brian Berger |