# Reg. Voters |
Poll Book |
% Reg. Voters |
Michael J. Busuito |
Kimberly Shmina |
Yvette McElroy Anderson |
Mark Gaffney |
Bhagwan Dashairya |
Al Seder |
Robert Gale |
Marc Joseph Sosnowski |
Margaret Guttshall |
Fran Shor |
Wendy Goossen |
|
TOTAL | -- | -- | -- | 33533 | 33789 | 23249 | 23066 | 1693 | 2096 | 1591 | 1228 | 1423 | 1240 | 1055 |
City of Benton Harbor #1 | 2813 | 942 | 33.49% | 30 | 35 | 832 | 815 | 6 | 9 | 14 | 6 | 6 | 2 | 10 |
City of Benton Harbor #2 | 2000 | 610 | 30.50% | 21 | 28 | 509 | 498 | 2 | 4 | 8 | 7 | 11 | 7 | 10 |
City of Benton Harbor #3 | 2579 | 948 | 36.76% | 24 | 24 | 838 | 827 | 4 | 4 | 9 | 12 | 8 | 2 | 11 |
City of Benton Harbor #4 | 2574 | 902 | 35.04% | 52 | 59 | 756 | 738 | 8 | 5 | 8 | 10 | 9 | 5 | 7 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Bridgman | 1741 | 1145 | 65.77% | 537 | 535 | 301 | 288 | 31 | 41 | 22 | 22 | 29 | 22 | 13 |
City of Buchanan #1 | 2002 | 1031 | 51.50% | 436 | 444 | 348 | 341 | 35 | 45 | 23 | 17 | 26 | 20 | 23 |
City of Buchanan #2 | 1394 | 801 | 57.46% | 390 | 395 | 222 | 217 | 15 | 22 | 24 | 19 | 28 | 18 | 16 |
City of Coloma | 1182 | 686 | 58.04% | 364 | 372 | 145 | 154 | 19 | 24 | 22 | 14 | 10 | 16 | 12 |
City of New Buffalo | 1734 | 959 | 55.31% | 351 | 354 | 339 | 327 | 28 | 38 | 21 | 19 | 28 | 25 | 19 |
City of Niles #1 | 2110 | 872 | 41.33% | 324 | 326 | 332 | 332 | 22 | 22 | 19 | 15 | 24 | 25 | 26 |
City of Niles #2 | 2431 | 1077 | 44.30% | 404 | 408 | 388 | 367 | 36 | 39 | 26 | 23 | 26 | 28 | 22 |
City of Niles #3 | 2380 | 971 | 40.80% | 339 | 337 | 367 | 358 | 25 | 33 | 34 | 22 | 26 | 22 | 21 |
City of Niles #4 | 2429 | 1364 | 56.15% | 600 | 596 | 383 | 384 | 40 | 53 | 40 | 33 | 30 | 25 | 25 |
AVCB | -- | No Report | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of St. Joseph #1A | 2499 | 1644 | 65.79% | 727 | 747 | 497 | 496 | 41 | 58 | 24 | 20 | 41 | 29 | 11 |
City of St. Joseph #2 | 2345 | 1600 | 68.23% | 680 | 675 | 501 | 494 | 48 | 53 | 13 | 17 | 35 | 40 | 25 |
City of St. Joseph #3 | 2052 | 1287 | 62.72% | 526 | 550 | 456 | 437 | 47 | 54 | 16 | 20 | 29 | 33 | 17 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Watervliet | 1256 | 644 | 51.27% | 333 | 327 | 156 | 162 | 17 | 19 | 19 | 11 | 13 | 11 | 8 |
Bainbridge #1A | 2073 | 1463 | 70.57% | 944 | 928 | 227 | 241 | 30 | 40 | 33 | 21 | 21 | 17 | 22 |
Baroda #1A | 2265 | 1422 | 62.78% | 835 | 844 | 267 | 279 | 33 | 44 | 29 | 23 | 25 | 32 | 17 |
Benton Charter #1A | 2864 | 1267 | 44.24% | 397 | 406 | 647 | 640 | 23 | 24 | 25 | 18 | 13 | 11 | 26 |
Benton Charter #2 | 2182 | 737 | 33.78% | 113 | 123 | 520 | 520 | 10 | 8 | 11 | 8 | 10 | 3 | 10 |
Benton Charter #3 | 1107 | 662 | 59.80% | 214 | 215 | 338 | 334 | 8 | 12 | 11 | 8 | 13 | 11 | 6 |
Benton Charter #4 | 1626 | 892 | 54.86% | 315 | 329 | 417 | 409 | 21 | 28 | 10 | 13 | 9 | 11 | 11 |
Benton Charter #5 | 2492 | 1022 | 41.01% | 287 | 302 | 559 | 550 | 17 | 27 | 22 | 13 | 16 | 9 | 21 |
Benton Charter #6 | 2572 | 1104 | 42.92% | 114 | 113 | 856 | 834 | 14 | 14 | 20 | 15 | 14 | 6 | 14 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berrien #1A | 1912 | 1298 | 67.89% | 680 | 683 | 331 | 335 | 34 | 41 | 20 | 14 | 28 | 23 | 10 |
Berrien #2A | 1677 | 974 | 58.08% | 575 | 570 | 192 | 186 | 29 | 31 | 19 | 22 | 21 | 20 | 13 |
Bertrand #1A | 2221 | 1515 | 68.21% | 777 | 803 | 329 | 332 | 36 | 42 | 31 | 31 | 33 | 23 | 23 |
Buchanan #1A | 2641 | 1640 | 62.10% | 900 | 904 | 406 | 410 | 33 | 45 | 40 | 26 | 25 | 23 | 23 |
Chikaming #1A | 2690 | 1822 | 67.73% | 734 | 749 | 598 | 600 | 41 | 59 | 41 | 27 | 52 | 52 | 28 |
Coloma Charter #1 | 2295 | 1309 | 57.04% | 714 | 723 | 281 | 290 | 27 | 32 | 43 | 33 | 16 | 16 | 31 |
Coloma Charter #2A | 1878 | 1022 | 54.42% | 586 | 591 | 206 | 210 | 17 | 22 | 37 | 27 | 16 | 13 | 17 |
Galien #1A | 1194 | 644 | 53.94% | 303 | 287 | 162 | 170 | 11 | 22 | 22 | 17 | 12 | 16 | 16 |
Hagar #1A | 1271 | 815 | 64.12% | 424 | 406 | 190 | 199 | 18 | 32 | 17 | 16 | 14 | 7 | 10 |
Hagar #2A | 1489 | 911 | 61.18% | 460 | 471 | 211 | 220 | 22 | 27 | 26 | 26 | 26 | 18 | 20 |
Lake Charter #1A | 2489 | 1747 | 70.19% | 1002 | 991 | 339 | 354 | 40 | 49 | 49 | 38 | 36 | 34 | 24 |
Lincoln Charter #1 | 2458 | 1823 | 74.17% | 1055 | 1062 | 349 | 350 | 49 | 52 | 33 | 34 | 29 | 29 | 15 |
Lincoln Charter #2 | 1742 | 1201 | 68.94% | 671 | 690 | 248 | 258 | 29 | 30 | 18 | 17 | 22 | 21 | 11 |
Lincoln Charter #3 | 2578 | 1708 | 66.25% | 909 | 898 | 442 | 440 | 43 | 48 | 27 | 23 | 26 | 32 | 11 |
Lincoln Charter #4A | 2220 | 1636 | 73.69% | 927 | 924 | 329 | 337 | 48 | 58 | 27 | 21 | 24 | 20 | 13 |
Lincoln Charter #5A | 1440 | 1050 | 72.92% | 617 | 621 | 224 | 218 | 20 | 25 | 17 | 11 | 16 | 12 | 12 |
Lincoln Charter #6A | 1384 | 907 | 65.53% | 496 | 485 | 176 | 178 | 24 | 28 | 24 | 19 | 15 | 13 | 9 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Buffalo #1A | 2101 | 1332 | 63.40% | 496 | 521 | 443 | 437 | 36 | 41 | 25 | 25 | 35 | 27 | 27 |
Niles Charter #1A | 1979 | 1235 | 62.41% | 605 | 597 | 310 | 300 | 16 | 27 | 46 | 26 | 31 | 23 | 23 |
Niles Charter #2 | 1703 | 786 | 46.15% | 336 | 335 | 246 | 250 | 10 | 22 | 31 | 16 | 16 | 14 | 22 |
Niles Charter #3 | 2671 | 1401 | 52.45% | 677 | 659 | 411 | 406 | 24 | 37 | 35 | 25 | 34 | 34 | 36 |
Niles Charter #4 | 2624 | 1255 | 47.83% | 584 | 593 | 353 | 367 | 33 | 45 | 43 | 27 | 34 | 31 | 26 |
Niles Charter #5A | 1951 | 1319 | 67.61% | 669 | 680 | 334 | 337 | 22 | 36 | 23 | 21 | 29 | 22 | 8 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oronoko Charter #1A | 2111 | 1504 | 71.25% | 812 | 824 | 359 | 333 | 52 | 59 | 36 | 22 | 29 | 21 | 10 |
Oronoko Charter #2 | 1371 | 769 | 56.09% | 306 | 311 | 260 | 238 | 34 | 40 | 18 | 11 | 29 | 22 | 8 |
Oronoko Charter #3 | 2549 | 1270 | 49.82% | 422 | 437 | 590 | 545 | 42 | 46 | 23 | 15 | 27 | 28 | 19 |
Pipestone #1A | 1752 | 1043 | 59.53% | 608 | 613 | 194 | 201 | 22 | 24 | 43 | 23 | 19 | 13 | 12 |
Royalton #1A | 1837 | 1297 | 70.60% | 729 | 745 | 283 | 276 | 36 | 47 | 13 | 11 | 18 | 18 | 13 |
Royalton #2A | 2128 | 1444 | 67.86% | 853 | 854 | 274 | 265 | 39 | 34 | 30 | 19 | 13 | 15 | 12 |
St. Joseph Charter #1 | 2779 | 1760 | 63.33% | 568 | 569 | 861 | 856 | 35 | 48 | 33 | 27 | 27 | 24 | 22 |
St. Joseph Charter #2A | 1760 | 1241 | 70.51% | 666 | 672 | 310 | 295 | 24 | 25 | 20 | 13 | 20 | 12 | 12 |
St. Joseph Charter #3A | 1444 | 1090 | 75.48% | 611 | 614 | 262 | 260 | 24 | 28 | 13 | 11 | 10 | 7 | 10 |
St. Joseph Charter #4 | 2686 | 1969 | 73.31% | 1075 | 1103 | 452 | 459 | 37 | 52 | 40 | 35 | 34 | 26 | 22 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sodus #1A | 1841 | 1066 | 57.90% | 576 | 566 | 237 | 251 | 26 | 34 | 23 | 13 | 25 | 23 | 19 |
Three Oaks #1A | 2352 | 1263 | 53.70% | 551 | 554 | 355 | 352 | 35 | 32 | 29 | 30 | 37 | 33 | 21 |
Watervliet #1A | 2389 | 1295 | 54.21% | 724 | 731 | 282 | 294 | 21 | 28 | 38 | 23 | 25 | 24 | 23 |
Weesaw #1A | 1634 | 968 | 59.24% | 478 | 481 | 219 | 215 | 24 | 28 | 35 | 27 | 20 | 21 | 21 |
Michael J. Busuito |
Kimberly Shmina |
Yvette McElroy Anderson |
Mark Gaffney |
Bhagwan Dashairya |
Al Seder |
Robert Gale |
Marc Joseph Sosnowski |
Margaret Guttshall |
Fran Shor |
Wendy Goossen |