# Reg. Voters |
Poll Book |
% Reg. Voters |
William Deary |
Dan Kelly |
Dianne Byrum |
Diann Woodard |
Justin Burns |
Gregory Scott Stempfle |
Angela Grandy |
Will Tyler White |
|
TOTAL | -- | -- | -- | 33774 | 35086 | 24711 | 23530 | 2834 | 1974 | 2366 | 1769 |
City of Benton Harbor #1 | 2813 | 942 | 33.49% | 31 | 33 | 832 | 831 | 12 | 9 | 15 | 7 |
City of Benton Harbor #2 | 2000 | 610 | 30.50% | 24 | 27 | 511 | 501 | 12 | 5 | 17 | 9 |
City of Benton Harbor #3 | 2579 | 948 | 36.76% | 22 | 25 | 835 | 837 | 8 | 8 | 14 | 7 |
City of Benton Harbor #4 | 2574 | 902 | 35.04% | 52 | 58 | 751 | 746 | 7 | 8 | 27 | 12 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Bridgman | 1741 | 1145 | 65.77% | 538 | 557 | 304 | 305 | 64 | 37 | 37 | 30 |
City of Buchanan #1 | 2002 | 1031 | 51.50% | 443 | 462 | 345 | 349 | 56 | 43 | 45 | 33 |
City of Buchanan #2 | 1394 | 801 | 57.46% | 387 | 413 | 230 | 224 | 36 | 22 | 33 | 27 |
City of Coloma | 1182 | 686 | 58.04% | 369 | 384 | 167 | 152 | 33 | 31 | 27 | 18 |
City of New Buffalo | 1734 | 959 | 55.31% | 350 | 364 | 355 | 337 | 53 | 42 | 35 | 35 |
City of Niles #1 | 2110 | 872 | 41.33% | 328 | 346 | 354 | 326 | 36 | 24 | 34 | 30 |
City of Niles #2 | 2431 | 1077 | 44.30% | 403 | 433 | 413 | 384 | 54 | 39 | 43 | 30 |
City of Niles #3 | 2380 | 971 | 40.80% | 345 | 360 | 380 | 357 | 46 | 29 | 50 | 31 |
City of Niles #4 | 2429 | 1364 | 56.15% | 614 | 612 | 419 | 387 | 60 | 49 | 53 | 42 |
AVCB | -- | No Report | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of St. Joseph #1A | 2499 | 1644 | 65.79% | 730 | 770 | 550 | 517 | 64 | 45 | 32 | 39 |
City of St. Joseph #2 | 2345 | 1600 | 68.23% | 673 | 697 | 545 | 505 | 72 | 56 | 42 | 42 |
City of St. Joseph #3 | 2052 | 1287 | 62.72% | 536 | 559 | 491 | 451 | 65 | 47 | 37 | 33 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Watervliet | 1256 | 644 | 51.27% | 323 | 340 | 163 | 165 | 32 | 19 | 28 | 15 |
Bainbridge #1A | 2073 | 1463 | 70.57% | 936 | 974 | 248 | 241 | 48 | 37 | 45 | 29 |
Baroda #1A | 2265 | 1422 | 62.78% | 836 | 872 | 293 | 267 | 64 | 35 | 49 | 40 |
Benton Charter #1A | 2864 | 1267 | 44.24% | 411 | 422 | 658 | 633 | 31 | 15 | 48 | 26 |
Benton Charter #2 | 2182 | 737 | 33.78% | 115 | 123 | 526 | 526 | 15 | 11 | 21 | 12 |
Benton Charter #3 | 1107 | 662 | 59.80% | 211 | 226 | 347 | 336 | 20 | 15 | 12 | 15 |
Benton Charter #4 | 1626 | 892 | 54.86% | 319 | 334 | 431 | 412 | 29 | 23 | 19 | 14 |
Benton Charter #5 | 2492 | 1022 | 41.01% | 289 | 301 | 578 | 561 | 36 | 21 | 36 | 15 |
Benton Charter #6 | 2572 | 1104 | 42.92% | 112 | 127 | 867 | 839 | 19 | 17 | 26 | 13 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berrien #1A | 1912 | 1298 | 67.89% | 669 | 697 | 376 | 352 | 47 | 38 | 28 | 27 |
Berrien #2A | 1677 | 974 | 58.08% | 578 | 601 | 201 | 189 | 40 | 28 | 36 | 25 |
Bertrand #1A | 2221 | 1515 | 68.21% | 799 | 829 | 378 | 340 | 62 | 28 | 55 | 35 |
Buchanan #1A | 2641 | 1640 | 62.10% | 897 | 936 | 443 | 416 | 66 | 44 | 42 | 31 |
Chikaming #1A | 2690 | 1822 | 67.73% | 755 | 771 | 642 | 618 | 72 | 55 | 56 | 78 |
Coloma Charter #1 | 2295 | 1309 | 57.04% | 724 | 759 | 308 | 299 | 48 | 25 | 59 | 26 |
Coloma Charter #2A | 1878 | 1022 | 54.42% | 586 | 598 | 227 | 220 | 38 | 24 | 49 | 24 |
Galien #1A | 1194 | 644 | 53.94% | 303 | 314 | 174 | 169 | 36 | 14 | 35 | 22 |
Hagar #1A | 1271 | 815 | 64.12% | 415 | 446 | 219 | 192 | 35 | 25 | 23 | 14 |
Hagar #2A | 1489 | 911 | 61.18% | 467 | 495 | 229 | 230 | 40 | 23 | 45 | 30 |
Lake Charter #1A | 2489 | 1747 | 70.19% | 1000 | 1040 | 374 | 356 | 78 | 59 | 61 | 39 |
Lincoln Charter #1 | 2458 | 1823 | 74.17% | 1073 | 1093 | 401 | 360 | 63 | 58 | 48 | 30 |
Lincoln Charter #2 | 1742 | 1201 | 68.94% | 685 | 704 | 274 | 262 | 46 | 28 | 28 | 31 |
Lincoln Charter #3 | 2578 | 1708 | 66.25% | 912 | 920 | 470 | 459 | 62 | 48 | 41 | 35 |
Lincoln Charter #4A | 2220 | 1636 | 73.69% | 923 | 955 | 362 | 339 | 72 | 59 | 40 | 26 |
Lincoln Charter #5A | 1440 | 1050 | 72.92% | 623 | 650 | 246 | 232 | 35 | 17 | 28 | 24 |
Lincoln Charter #6A | 1384 | 907 | 65.53% | 495 | 512 | 200 | 185 | 35 | 27 | 29 | 20 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Buffalo #1A | 2101 | 1332 | 63.40% | 501 | 535 | 476 | 468 | 42 | 40 | 61 | 37 |
Niles Charter #1A | 1979 | 1235 | 62.41% | 587 | 630 | 351 | 305 | 43 | 30 | 58 | 32 |
Niles Charter #2 | 1703 | 786 | 46.15% | 332 | 345 | 274 | 250 | 33 | 19 | 38 | 22 |
Niles Charter #3 | 2671 | 1401 | 52.45% | 664 | 689 | 433 | 396 | 70 | 38 | 64 | 54 |
Niles Charter #4 | 2624 | 1255 | 47.83% | 605 | 616 | 390 | 356 | 67 | 36 | 59 | 44 |
Niles Charter #5A | 1951 | 1319 | 67.61% | 693 | 707 | 368 | 337 | 39 | 25 | 31 | 30 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oronoko Charter #1A | 2111 | 1504 | 71.25% | 811 | 844 | 392 | 359 | 71 | 53 | 37 | 31 |
Oronoko Charter #2 | 1371 | 769 | 56.09% | 309 | 339 | 268 | 247 | 41 | 35 | 24 | 33 |
Oronoko Charter #3 | 2549 | 1270 | 49.82% | 435 | 437 | 597 | 571 | 53 | 42 | 32 | 37 |
Pipestone #1A | 1752 | 1043 | 59.53% | 620 | 631 | 215 | 189 | 41 | 27 | 47 | 20 |
Royalton #1A | 1837 | 1297 | 70.60% | 749 | 779 | 309 | 288 | 48 | 35 | 34 | 26 |
Royalton #2A | 2128 | 1444 | 67.86% | 877 | 890 | 309 | 275 | 60 | 40 | 30 | 25 |
St. Joseph Charter #1 | 2779 | 1760 | 63.33% | 579 | 607 | 902 | 891 | 48 | 38 | 38 | 34 |
St. Joseph Charter #2A | 1760 | 1241 | 70.51% | 688 | 700 | 336 | 313 | 32 | 22 | 22 | 22 |
St. Joseph Charter #3A | 1444 | 1090 | 75.48% | 615 | 635 | 265 | 268 | 36 | 28 | 23 | 13 |
St. Joseph Charter #4 | 2686 | 1969 | 73.31% | 1087 | 1111 | 508 | 481 | 78 | 54 | 62 | 40 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sodus #1A | 1841 | 1066 | 57.90% | 568 | 599 | 282 | 240 | 50 | 25 | 40 | 26 |
Three Oaks #1A | 2352 | 1263 | 53.70% | 556 | 584 | 390 | 361 | 55 | 37 | 38 | 47 |
Watervliet #1A | 2389 | 1295 | 54.21% | 724 | 757 | 297 | 300 | 40 | 34 | 51 | 39 |
Weesaw #1A | 1634 | 968 | 59.24% | 473 | 512 | 232 | 228 | 40 | 29 | 49 | 36 |
William Deary |
Dan Kelly |
Dianne Byrum |
Diann Woodard |
Justin Burns |
Gregory Scott Stempfle |
Angela Grandy |
Will Tyler White |