Brought to you by Election Magic Federal, State & Judicial - Tuesday, November 08, 2016

DETAILED results for Regent of the University of Michigan

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Carl
Meyers
Ron
Weiser
Laurence B.
Deitch
Denise
Ilitch
James Lewis
Hudler
John
Jascob
Audra
Driscoll
Richard A.
Hewer
Latham
Redding
Bridgette
Abraham-Guzman
TOTAL -- -- -- 34881 34369 22877 24197 2144 2156 2166 1225 1374 1347
City of Benton Harbor #1 2813 942 33.49% 40 36 820 816 9 8 13 11 4 8
City of Benton Harbor #2 2000 610 30.50% 27 21 494 509 7 3 10 6 10 18
City of Benton Harbor #3 2579 948 36.76% 25 16 828 827 7 11 12 11 4 7
City of Benton Harbor #4 2574 902 35.04% 56 54 740 748 9 14 8 11 11 10
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0
City of Bridgman 1741 1145 65.77% 556 549 285 310 41 41 38 16 32 22
City of Buchanan #1 2002 1031 51.50% 460 445 338 357 42 43 35 22 24 27
City of Buchanan #2 1394 801 57.46% 404 396 208 231 27 26 31 19 15 18
City of Coloma 1182 686 58.04% 374 376 138 161 29 28 23 15 13 15
City of New Buffalo 1734 959 55.31% 358 355 325 356 44 40 27 21 20 27
City of Niles #1 2110 872 41.33% 350 323 332 338 24 29 32 13 27 25
City of Niles #2 2431 1077 44.30% 424 413 380 388 49 48 33 19 26 33
City of Niles #3 2380 971 40.80% 360 358 346 359 31 29 42 23 30 30
City of Niles #4 2429 1364 56.15% 623 619 377 401 60 50 47 30 24 26
AVCB -- No Report N/A 0 0 0 0 0 0 0 0 0 0
City of St. Joseph #1A 2499 1644 65.79% 759 756 487 553 55 54 33 16 34 23
City of St. Joseph #2 2345 1600 68.23% 699 685 496 540 55 53 39 24 41 37
City of St. Joseph #3 2052 1287 62.72% 554 553 454 469 51 61 35 17 31 24
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0
City of Watervliet 1256 644 51.27% 333 347 164 166 15 19 20 14 15 11
Bainbridge #1A 2073 1463 70.57% 954 973 229 250 29 33 49 21 15 24
Baroda #1A 2265 1422 62.78% 878 850 263 284 41 42 43 28 27 23
Benton Charter #1A 2864 1267 44.24% 423 410 620 633 32 28 33 20 23 29
Benton Charter #2 2182 737 33.78% 120 116 524 524 11 9 20 8 5 10
Benton Charter #3 1107 662 59.80% 221 217 339 341 15 13 15 8 10 11
Benton Charter #4 1626 892 54.86% 341 326 400 422 21 23 21 5 13 15
Benton Charter #5 2492 1022 41.01% 304 290 549 564 28 29 23 16 15 25
Benton Charter #6 2572 1104 42.92% 130 117 827 844 14 21 27 12 11 22
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0
Berrien #1A 1912 1298 67.89% 687 687 337 367 37 36 28 12 23 20
Berrien #2A 1677 974 58.08% 584 589 189 194 30 37 27 20 15 19
Bertrand #1A 2221 1515 68.21% 814 805 319 361 43 45 51 24 29 35
Buchanan #1A 2641 1640 62.10% 922 924 403 425 38 50 53 28 22 30
Chikaming #1A 2690 1822 67.73% 779 760 603 649 57 56 50 25 57 31
Coloma Charter #1 2295 1309 57.04% 757 748 273 293 34 39 60 25 15 24
Coloma Charter #2A 1878 1022 54.42% 603 595 198 226 24 29 36 29 16 19
Galien #1A 1194 644 53.94% 312 305 156 164 17 26 32 15 21 19
Hagar #1A 1271 815 64.12% 430 422 197 211 28 30 25 17 13 17
Hagar #2A 1489 911 61.18% 483 484 212 232 29 26 38 18 23 24
Lake Charter #1A 2489 1747 70.19% 1034 1021 342 362 55 52 71 35 33 33
Lincoln Charter #1 2458 1823 74.17% 1081 1066 357 385 60 52 60 31 26 23
Lincoln Charter #2 1742 1201 68.94% 694 695 251 279 33 30 23 16 23 17
Lincoln Charter #3 2578 1708 66.25% 932 915 438 472 50 44 47 17 33 24
Lincoln Charter #4A 2220 1636 73.69% 945 922 340 359 70 62 35 25 25 18
Lincoln Charter #5A 1440 1050 72.92% 635 627 222 250 21 26 27 12 16 14
Lincoln Charter #6A 1384 907 65.53% 516 506 176 206 23 24 24 12 16 18
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0
New Buffalo #1A 2101 1332 63.40% 544 528 421 475 41 41 40 27 28 28
Niles Charter #1A 1979 1235 62.41% 620 614 307 317 24 29 52 30 27 28
Niles Charter #2 1703 786 46.15% 348 351 242 245 25 21 35 24 13 21
Niles Charter #3 2671 1401 52.45% 691 679 390 402 45 49 59 37 37 29
Niles Charter #4 2624 1255 47.83% 617 604 359 373 44 49 48 35 33 27
Niles Charter #5A 1951 1319 67.61% 710 696 328 359 30 34 25 25 23 20
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0
Oronoko Charter #1A 2111 1504 71.25% 844 825 348 376 56 59 38 20 32 20
Oronoko Charter #2 1371 769 56.09% 326 318 251 252 36 31 26 12 23 19
Oronoko Charter #3 2549 1270 49.82% 440 432 563 582 50 39 37 12 32 22
Pipestone #1A 1752 1043 59.53% 633 615 193 212 23 26 45 28 15 16
Royalton #1A 1837 1297 70.60% 774 762 285 303 42 36 29 11 23 14
Royalton #2A 2128 1444 67.86% 885 879 271 292 48 41 35 25 15 20
St. Joseph Charter #1 2779 1760 63.33% 606 582 855 895 42 43 42 26 29 28
St. Joseph Charter #2A 1760 1241 70.51% 694 694 297 320 23 21 32 15 17 14
St. Joseph Charter #3A 1444 1090 75.48% 635 622 252 274 26 28 21 10 12 13
St. Joseph Charter #4 2686 1969 73.31% 1107 1106 465 505 55 54 55 36 29 21
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0
Sodus #1A 1841 1066 57.90% 588 588 234 276 32 34 31 16 22 19
Three Oaks #1A 2352 1263 53.70% 579 553 364 386 45 36 41 20 39 27
Watervliet #1A 2389 1295 54.21% 754 749 262 305 32 32 39 21 22 35
Weesaw #1A 1634 968 59.24% 505 500 214 222 30 34 40 28 17 21
     Carl
Meyers
Ron
Weiser
Laurence B.
Deitch
Denise
Ilitch
James Lewis
Hudler
John
Jascob
Audra
Driscoll
Richard A.
Hewer
Latham
Redding
Bridgette
Abraham-Guzman

Back to Summaries