Brought to you by Election Magic Federal, State & Judicial - Tuesday, November 08, 2016

DETAILED results for Representative in Congress 6th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Fred
Upton
Paul
Clements
Lorence
Wenke
Richard
Miller Overton (WI)
TOTAL -- -- -- 43906 24566 2932 7
City of Benton Harbor #1 2813 942 33.49% 102 809 8 0
City of Benton Harbor #2 2000 610 30.50% 85 483 9 0
City of Benton Harbor #3 2579 948 36.76% 94 807 10 0
City of Benton Harbor #4 2574 902 35.04% 145 723 10 0
AVCB -- 0 N/A 0 0 0 0
City of Bridgman 1741 1145 65.77% 689 363 62 0
City of Buchanan #1 2002 1031 51.50% 600 352 52 0
City of Buchanan #2 1394 801 57.46% 534 214 33 0
City of Coloma 1182 686 58.04% 476 169 29 0
City of New Buffalo 1734 959 55.31% 486 384 43 0
City of Niles #1 2110 872 41.33% 482 330 32 0
City of Niles #2 2431 1077 44.30% 610 386 53 0
City of Niles #3 2380 971 40.80% 506 388 39 0
City of Niles #4 2429 1364 56.15% 891 392 50 0
AVCB -- No Report N/A 0 0 0 0
City of St. Joseph #1A 2499 1644 65.79% 1017 534 49 0
City of St. Joseph #2 2345 1600 68.23% 971 531 70 0
City of St. Joseph #3 2052 1287 62.72% 730 469 57 0
AVCB -- 0 N/A 0 0 0 0
City of Watervliet 1256 644 51.27% 421 186 23 0
Bainbridge #1A 2073 1463 70.57% 1055 284 81 3
Baroda #1A 2265 1422 62.78% 1008 310 73 0
Benton Charter #1A 2864 1267 44.24% 521 674 33 0
Benton Charter #2 2182 737 33.78% 195 506 11 0
Benton Charter #3 1107 662 59.80% 280 348 18 0
Benton Charter #4 1626 892 54.86% 437 405 41 0
Benton Charter #5 2492 1022 41.01% 412 560 31 0
Benton Charter #6 2572 1104 42.92% 241 824 18 0
AVCB -- 0 N/A 0 0 0 0
Berrien #1A 1912 1298 67.89% 837 369 55 0
Berrien #2A 1677 974 58.08% 700 194 47 0
Bertrand #1A 2221 1515 68.21% 1071 334 60 0
Buchanan #1A 2641 1640 62.10% 1121 420 66 0
Chikaming #1A 2690 1822 67.73% 1022 669 83 0
Coloma Charter #1 2295 1309 57.04% 887 326 63 0
Coloma Charter #2A 1878 1022 54.42% 676 263 59 0
Galien #1A 1194 644 53.94% 419 178 26 0
Hagar #1A 1271 815 64.12% 540 219 42 0
Hagar #2A 1489 911 61.18% 573 258 59 0
Lake Charter #1A 2489 1747 70.19% 1211 392 87 0
Lincoln Charter #1 2458 1823 74.17% 1278 423 76 1
Lincoln Charter #2 1742 1201 68.94% 828 299 52 0
Lincoln Charter #3 2578 1708 66.25% 1121 469 72 0
Lincoln Charter #4A 2220 1636 73.69% 1150 389 63 0
Lincoln Charter #5A 1440 1050 72.92% 754 230 44 0
Lincoln Charter #6A 1384 907 65.53% 609 221 49 0
AVCB -- 0 N/A 0 0 0 0
New Buffalo #1A 2101 1332 63.40% 718 522 47 0
Niles Charter #1A 1979 1235 62.41% 831 323 42 0
Niles Charter #2 1703 786 46.15% 478 258 27 0
Niles Charter #3 2671 1401 52.45% 913 411 43 0
Niles Charter #4 2624 1255 47.83% 811 355 54 0
Niles Charter #5A 1951 1319 67.61% 907 339 40 0
AVCB -- 0 N/A 0 0 0 0
Oronoko Charter #1A 2111 1504 71.25% 1051 357 56 0
Oronoko Charter #2 1371 769 56.09% 464 246 39 0
Oronoko Charter #3 2549 1270 49.82% 591 584 51 0
Pipestone #1A 1752 1043 59.53% 740 234 43 0
Royalton #1A 1837 1297 70.60% 906 301 52 0
Royalton #2A 2128 1444 67.86% 1052 293 59 0
St. Joseph Charter #1 2779 1760 63.33% 755 900 60 0
St. Joseph Charter #2A 1760 1241 70.51% 813 352 46 0
St. Joseph Charter #3A 1444 1090 75.48% 754 265 35 0
St. Joseph Charter #4 2686 1969 73.31% 1354 496 80 2
AVCB -- 0 N/A 0 0 0 0
Sodus #1A 1841 1066 57.90% 705 262 51 0
Three Oaks #1A 2352 1263 53.70% 769 403 53 0
Watervliet #1A 2389 1295 54.21% 887 319 61 1
Weesaw #1A 1634 968 59.24% 622 262 55 0
     Fred
Upton
Paul
Clements
Lorence
Wenke
Richard
Miller Overton (WI)

Back to Summaries