Brought to you by Election Magic Federal, State & Judicial - Tuesday, November 08, 2016

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Donald J.
Trump
Hillary
Clinton
Gary
Johnson
Darrell L.
Castle
Jill
Stein
Emidio Mimi
Soltysik
Cherunda
Fox (WI)
Ben
Hartnell (WI)
Tom
Hoefling (WI)
Laurence
Kotlikoff (WI)
Michael
Maturen (WI)
Evan
McMullin (WI)
Monica
Moorehead (WI)
TOTAL -- -- -- 38647 29495 2760 290 662 28 0 1 2 0 6 138 2
City of Benton Harbor #1 2813 942 33.49% 31 892 5 1 2 0 0 0 0 0 0 0 0
City of Benton Harbor #2 2000 610 30.50% 14 573 5 0 7 0 0 0 0 0 0 0 0
City of Benton Harbor #3 2579 948 36.76% 17 916 4 2 2 0 0 0 0 0 0 0 0
City of Benton Harbor #4 2574 902 35.04% 57 827 5 2 3 0 0 0 0 0 0 0 0
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Bridgman 1741 1145 65.77% 658 403 44 10 6 0 0 0 0 0 0 4 0
City of Buchanan #1 2002 1031 51.50% 532 417 56 2 10 0 0 0 0 0 0 1 0
City of Buchanan #2 1394 801 57.46% 476 266 27 6 10 1 0 0 0 0 0 4 0
City of Coloma 1182 686 58.04% 448 189 32 4 3 1 0 0 0 0 0 2 0
City of New Buffalo 1734 959 55.31% 431 451 34 4 12 2 0 0 0 0 0 0 0
City of Niles #1 2110 872 41.33% 421 388 35 2 12 1 0 0 0 0 1 0 0
City of Niles #2 2431 1077 44.30% 504 480 46 9 18 1 0 0 0 0 0 0 0
City of Niles #3 2380 971 40.80% 454 441 33 4 15 0 0 0 0 0 0 1 0
City of Niles #4 2429 1364 56.15% 745 521 54 3 16 1 0 0 0 0 0 3 0
AVCB -- No Report N/A 0 0 0 0 0 0 0 0 0 0 0 0 0
City of St. Joseph #1A 2499 1644 65.79% 747 753 75 1 20 0 0 1 0 0 0 8 0
City of St. Joseph #2 2345 1600 68.23% 715 747 81 4 14 0 0 0 0 0 0 5 0
City of St. Joseph #3 2052 1287 62.72% 573 604 61 4 12 0 0 0 0 0 0 2 0
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Watervliet 1256 644 51.27% 409 193 24 4 3 0 0 0 0 0 0 0 0
Bainbridge #1A 2073 1463 70.57% 1075 303 46 5 8 0 0 0 0 0 0 4 0
Baroda #1A 2265 1422 62.78% 978 339 57 6 8 0 0 0 0 0 0 0 0
Benton Charter #1A 2864 1267 44.24% 483 737 21 2 8 0 0 0 0 0 0 0 0
Benton Charter #2 2182 737 33.78% 139 576 17 2 1 0 0 0 0 0 0 2 0
Benton Charter #3 1107 662 59.80% 234 387 23 2 9 0 0 0 0 0 0 1 0
Benton Charter #4 1626 892 54.86% 340 487 32 2 10 0 0 0 0 0 0 8 0
Benton Charter #5 2492 1022 41.01% 349 633 16 4 8 0 0 0 0 0 0 2 0
Benton Charter #6 2572 1104 42.92% 122 936 17 5 6 0 0 0 0 0 0 1 0
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0
Berrien #1A 1912 1298 67.89% 727 463 57 8 18 0 0 0 0 0 0 0 0
Berrien #2A 1677 974 58.08% 636 252 52 8 7 1 0 0 0 0 0 7 0
Bertrand #1A 2221 1515 68.21% 965 442 54 8 9 0 0 0 0 0 0 4 0
Buchanan #1A 2641 1640 62.10% 1042 497 58 5 11 1 0 0 0 0 0 3 0
Chikaming #1A 2690 1822 67.73% 845 829 75 4 22 0 0 0 0 0 0 0 0
Coloma Charter #1 2295 1309 57.04% 896 332 48 5 7 1 0 0 0 0 0 0 0
Coloma Charter #2A 1878 1022 54.42% 702 259 31 5 8 0 0 0 0 0 0 0 0
Galien #1A 1194 644 53.94% 399 195 22 5 11 0 0 0 0 0 0 0 0
Hagar #1A 1271 815 64.12% 525 232 39 0 4 0 0 0 0 0 0 0 0
Hagar #2A 1489 911 61.18% 577 285 20 2 13 0 0 0 0 0 0 2 0
Lake Charter #1A 2489 1747 70.19% 1152 464 74 9 18 0 0 0 0 0 0 6 0
Lincoln Charter #1 2458 1823 74.17% 1147 529 78 11 11 1 0 0 0 0 1 13 0
Lincoln Charter #2 1742 1201 68.94% 732 371 50 6 12 0 0 0 0 0 0 3 0
Lincoln Charter #3 2578 1708 66.25% 963 614 70 2 15 0 0 0 0 0 1 7 0
Lincoln Charter #4A 2220 1636 73.69% 999 488 84 4 11 0 0 0 0 0 0 0 0
Lincoln Charter #5A 1440 1050 72.92% 664 308 43 7 4 0 0 0 0 0 0 7 0
Lincoln Charter #6A 1384 907 65.53% 578 255 34 5 11 2 0 0 0 0 0 1 0
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0
New Buffalo #1A 2101 1332 63.40% 599 640 51 1 11 2 0 0 0 0 0 0 0
Niles Charter #1A 1979 1235 62.41% 750 400 38 6 17 0 0 0 0 0 0 0 0
Niles Charter #2 1703 786 46.15% 425 310 26 7 10 1 0 0 0 0 0 0 0
Niles Charter #3 2671 1401 52.45% 813 485 57 5 21 1 0 0 0 0 0 0 0
Niles Charter #4 2624 1255 47.83% 753 419 51 6 15 0 0 0 0 0 0 2 0
Niles Charter #5A 1951 1319 67.61% 758 471 44 6 6 1 0 0 0 0 0 8 0
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0
Oronoko Charter #1A 2111 1504 71.25% 877 481 89 9 15 1 0 0 0 0 0 0 0
Oronoko Charter #2 1371 769 56.09% 340 342 47 4 14 1 0 0 0 0 0 0 0
Oronoko Charter #3 2549 1270 49.82% 379 754 72 7 26 2 0 0 0 0 0 0 0
Pipestone #1A 1752 1043 59.53% 730 237 35 16 6 0 0 0 0 0 0 0 0
Royalton #1A 1837 1297 70.60% 774 413 52 6 13 0 0 0 0 0 0 0 0
Royalton #2A 2128 1444 67.86% 937 386 65 5 8 0 0 0 0 0 0 0 0
St. Joseph Charter #1 2779 1760 63.33% 659 997 52 5 19 0 0 0 0 0 1 7 0
St. Joseph Charter #2A 1760 1241 70.51% 699 450 42 0 7 0 0 0 0 0 0 9 0
St. Joseph Charter #3A 1444 1090 75.48% 644 366 46 1 5 2 0 0 0 0 2 2 0
St. Joseph Charter #4 2686 1969 73.31% 1133 658 85 8 14 1 0 0 2 0 0 6 0
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0
Sodus #1A 1841 1066 57.90% 660 322 53 2 7 0 0 0 0 0 0 0 2
Three Oaks #1A 2352 1263 53.70% 701 479 40 5 15 0 0 0 0 0 0 0 0
Watervliet #1A 2389 1295 54.21% 883 345 33 5 14 2 0 0 0 0 0 2 0
Weesaw #1A 1634 968 59.24% 632 266 43 2 4 1 0 0 0 0 0 1 0
Casco - Allegan 0 No Report -- 0 0 0 0 0 0 0 0 0 0 0 0 0
Howard - Cass 0 No Report -- 0 0 0 0 0 0 0 0 0 0 0 0 0
Milton - Cass #1B 0 No Report -- 0 0 0 0 0 0 0 0 0 0 0 0 0
Milton - Cass #1N 0 0 -- 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokagon - Cass 0 No Report -- 0 0 0 0 0 0 0 0 0 0 0 0 0
Silver Creek - Cass #1E 0 No Report -- 0 0 0 0 0 0 0 0 0 0 0 0 0
Silver Creek - Cass #1N 0 0 -- 0 0 0 0 0 0 0 0 0 0 0 0 0
City of South Haven - Van Buren 0 No Report -- 0 0 0 0 0 0 0 0 0 0 0 0 0
Covert - Van Buren #1L 0 No Report -- 0 0 0 0 0 0 0 0 0 0 0 0 0
Covert - Van Buren #1C 0 No Report -- 0 0 0 0 0 0 0 0 0 0 0 0 0
Covert - Van Buren #1W 0 No Report -- 0 0 0 0 0 0 0 0 0 0 0 0 0
Geneva - Van Buren 0 No Report -- 0 0 0 0 0 0 0 0 0 0 0 0 0
Hartford - Van Buren 0 No Report -- 0 0 0 0 0 0 0 0 0 0 0 0 0
Keeler - Van Buren 0 No Report -- 0 0 0 0 0 0 0 0 0 0 0 0 0
South Haven - Van Buren 0 No Report -- 0 0 0 0 0 0 0 0 0 0 0 0 0
     Donald J.
Trump
Hillary
Clinton
Gary
Johnson
Darrell L.
Castle
Jill
Stein
Emidio Mimi
Soltysik
Cherunda
Fox (WI)
Ben
Hartnell (WI)
Tom
Hoefling (WI)
Laurence
Kotlikoff (WI)
Michael
Maturen (WI)
Evan
McMullin (WI)
Monica
Moorehead (WI)

Back to Summaries