Brought to you by Election Magic Federal & State - Tuesday, March 08, 2016

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jeb
Bush
Ben
Carson
Chris
Christie
Ted
Cruz
Carly
Fiorina
Lindsey
Graham
Mike
Huckabee
John R.
Kasich
George
Pataki
Rand
Paul
Marco
Rubio
Rick
Santorum
Donald J.
Trump

Uncommitted
Hillary
Clinton
Roque Rocky
De La Fuente
Martin J.
O'Malley
Bernie
Sanders

Uncommitted
TOTAL -- -- -- 204 329 57 4584 19 5 34 3494 11 59 1722 24 5551 372 5866 12 33 7125 298
Bellevue #1 1434 431 30.06% 1 7 0 99 0 0 1 45 0 0 17 0 133 1 48 1 1 69 5
Bellevue #2 795 249 31.32% 0 2 1 69 0 0 0 18 0 0 15 0 67 4 22 0 1 45 2
Benton #1A 2259 821 36.34% 7 7 1 172 0 0 0 89 0 1 58 0 187 6 121 0 1 157 7
Brookfield #1A 1113 366 32.88% 2 4 0 69 0 0 0 35 1 1 12 0 121 3 47 0 1 69 0
Carmel #1A 2080 868 41.73% 5 12 1 157 0 0 0 100 0 3 56 0 184 22 97 0 0 186 8
Chester #1A 1178 541 45.93% 3 5 1 131 0 0 0 74 0 2 29 0 113 11 74 0 0 70 15
Delta Charter #1 1418 713 50.28% 3 5 2 79 0 0 1 111 1 1 42 0 129 13 168 0 1 147 7
Delta Charter #2 2065 934 45.23% 3 7 1 136 0 0 0 148 0 1 51 2 171 4 188 1 0 211 7
Delta Charter #3 1446 549 37.97% 3 6 0 52 0 0 0 57 0 1 41 0 65 5 161 0 0 147 11
Delta Charter #4 1952 966 49.49% 14 14 5 120 0 0 0 108 0 3 90 1 140 17 240 0 0 200 12
Delta Charter #5 1816 784 43.17% 3 7 4 58 1 0 1 92 0 1 53 0 102 9 224 0 2 213 4
Delta Charter #6 1793 852 47.52% 7 6 4 82 3 0 0 121 1 2 65 1 128 11 185 1 0 212 4
Delta Charter #7 1359 520 38.26% 2 3 0 58 0 0 0 26 0 1 27 1 60 7 163 1 1 151 10
Delta Charter #8 1676 581 34.67% 5 4 2 55 0 0 0 40 0 3 19 1 69 7 165 0 0 185 13
Delta Charter #9 1292 661 51.16% 6 6 1 73 1 1 1 61 1 0 38 0 84 14 164 1 1 174 7
Delta Charter #10 1679 759 45.21% 5 9 3 62 0 0 1 86 0 0 54 0 110 13 170 0 0 233 8
Delta Charter #11 1012 382 37.75% 2 4 4 31 2 0 0 30 0 0 22 0 54 7 90 0 0 131 5
Delta Charter #12 1592 747 46.92% 5 10 2 129 1 0 1 120 0 1 54 1 108 8 148 0 0 149 10
Delta Charter #13 1179 547 46.40% 8 2 1 86 1 0 0 98 0 2 51 0 86 6 101 0 0 94 9
Delta Charter #14A 1531 753 49.18% 11 9 6 93 0 0 0 78 2 0 49 0 83 12 238 0 0 158 5
Delta Charter #15 1220 510 41.80% 2 4 1 53 1 0 0 51 0 1 16 1 67 9 161 0 2 126 6
Delta Charter #16A 1071 466 43.51% 2 3 0 60 0 0 0 57 0 1 37 1 80 3 105 1 0 100 10
Eaton #1A 2352 964 40.99% 9 14 1 197 1 0 0 132 0 2 53 2 193 13 128 0 2 187 11
Eaton #2 807 315 39.03% 1 1 0 58 0 0 3 33 0 0 15 1 83 2 38 0 0 72 1
Eaton Rapids #1A 1284 453 35.28% 6 3 1 87 0 0 1 51 0 1 20 1 129 2 58 0 0 91 2
Eaton Rapids #2 1734 721 41.58% 7 8 0 126 2 0 1 78 1 2 32 0 187 4 95 0 2 168 8
Hamlin 2569 925 36.01% 0 21 0 159 0 0 0 91 0 5 40 0 231 5 129 0 1 238 3
Kalamo #1A 1234 408 33.06% 6 11 2 94 0 0 0 44 0 0 13 1 101 4 60 1 1 69 1
Oneida Charter #1A 1953 779 39.89% 4 6 1 107 0 0 2 120 0 0 58 1 175 7 129 1 0 162 5
Oneida Charter #2 1086 421 38.77% 1 6 0 69 0 0 0 66 0 0 28 0 89 1 64 0 0 94 3
Roxand #1A 1302 477 36.64% 0 6 0 91 0 0 2 58 0 2 23 0 132 1 58 0 2 96 3
Sunfield 1567 523 33.38% 7 10 1 113 0 0 3 68 0 1 28 0 104 12 70 0 1 103 2
Vermontville 1506 490 32.54% 3 5 2 97 1 0 2 45 0 2 21 1 128 6 79 0 0 91 6
Walton 1672 494 29.55% 3 3 1 101 0 0 1 37 0 1 23 1 142 2 64 1 1 110 0
Windsor Charter #1A 1753 762 43.47% 4 4 1 129 0 1 0 95 0 1 35 0 175 8 122 0 3 172 3
Windsor Charter #2A 1914 886 46.29% 5 10 0 150 0 0 0 107 0 3 60 3 137 8 189 0 0 201 4
Windsor Charter #3A 1653 711 43.01% 5 9 0 107 0 2 0 101 1 3 32 0 129 16 148 0 1 145 5
City of Charlotte Dist 1, #1 1805 542 30.03% 3 5 0 83 3 0 1 40 0 0 36 0 97 12 89 0 0 148 11
City of Charlotte Dist 1, #2 1273 445 34.96% 6 12 0 86 1 0 1 31 0 1 19 0 82 7 87 0 1 86 9
City of Charlotte Dist 2, #1 1500 516 34.40% 5 10 1 86 0 0 0 49 0 0 33 0 78 20 84 1 1 122 3
City of Charlotte Dist 2, #2 1566 605 38.63% 5 12 2 104 0 0 2 56 0 1 29 1 99 8 99 0 0 160 13
City of Eaton Rapids #1 1257 276 21.96% 1 5 1 49 0 1 1 27 1 0 6 0 61 2 37 0 1 83 0
City of Eaton Rapids #2 1213 349 28.77% 3 2 0 60 0 0 1 25 0 1 11 0 78 1 49 0 0 115 2
City of Eaton Rapids #3 1461 461 31.55% 2 7 0 84 1 0 0 68 1 0 25 0 78 4 72 0 1 113 3
City of Grand Ledge #1 1895 654 34.51% 1 3 0 95 0 0 2 94 1 2 29 0 96 7 116 1 1 201 5
City of Grand Ledge #2 1747 565 32.34% 3 1 0 69 0 0 2 80 0 1 35 0 88 4 103 0 0 169 10
City of Grand Ledge #3 1308 511 39.07% 1 3 0 50 0 0 1 82 0 1 36 0 71 8 95 0 1 154 6
City of Grand Ledge #4 887 399 44.98% 6 3 1 45 0 0 0 75 0 3 27 0 58 6 73 0 1 96 3
City of Lansing Ward 3, #22N 1202 250 20.80% 1 3 1 13 0 0 0 7 0 0 9 1 12 1 105 0 0 94 3
City of Lansing Ward 3, #23 2113 511 24.18% 2 3 1 23 0 0 1 13 0 0 10 0 28 5 237 1 1 180 4
City of Olivet 730 178 24.38% 1 3 0 29 0 0 0 24 0 0 9 1 36 2 36 0 0 36 1
City of Potterville 1817 528 29.06% 4 4 0 99 0 0 1 52 0 1 31 1 113 2 73 0 0 142 3
     Jeb
Bush
Ben
Carson
Chris
Christie
Ted
Cruz
Carly
Fiorina
Lindsey
Graham
Mike
Huckabee
John R.
Kasich
George
Pataki
Rand
Paul
Marco
Rubio
Rick
Santorum
Donald J.
Trump

Uncommitted
Hillary
Clinton
Roque Rocky
De La Fuente
Martin J.
O'Malley
Bernie
Sanders

Uncommitted

Back to Summaries