Brought to you by Election Magic President of the United States - Tuesday, March 08, 2016

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jeb
Bush
Ben
Carson
Chris
Christie
Ted
Cruz
Carly
Fiorina
Lindsey
Graham
Mike
Huckabee
John R.
Kasich
George
Pataki
Rand
Paul
Marco
Rubio
Rick
Santorum
Donald J.
Trump

Uncommitted
Hillary
Clinton
Roque Rocky
De La Fuente
Martin J.
O'Malley
Bernie
Sanders

Uncommitted
TOTAL -- -- -- 153 346 43 4446 25 6 49 3321 11 45 1430 27 5800 221 5231 12 27 5812 201
City of Albion #1 944 184 19.49% 0 1 1 8 0 0 0 5 0 0 1 0 4 1 104 0 1 56 2
City of Albion #2 830 146 17.59% 0 0 0 3 0 0 1 3 0 0 2 0 8 1 97 1 0 28 2
City of Albion #3 1036 257 24.81% 2 1 0 35 0 0 0 22 0 0 7 0 28 2 93 0 0 66 0
City of Albion #4 624 149 23.88% 0 0 0 19 0 0 0 10 0 0 3 1 19 0 44 0 0 53 0
City of Albion #5 1039 260 25.02% 1 0 0 19 0 0 0 21 0 0 15 0 29 1 117 0 0 53 3
City of Albion #6 443 165 37.25% 1 3 0 14 0 0 0 23 0 0 4 0 16 1 54 0 0 47 2
City of Battle Creek #1 1733 232 13.39% 2 3 1 30 0 0 0 11 0 0 7 0 57 0 59 0 1 61 0
City of Battle Creek #2 1350 358 26.52% 2 4 0 50 1 0 1 40 0 1 27 0 71 3 64 0 2 91 1
City of Battle Creek #3 1641 601 36.62% 7 7 1 83 1 0 1 118 0 1 42 0 138 8 103 0 0 86 4
City of Battle Creek #4 1371 247 18.02% 1 5 0 29 0 0 0 17 0 0 5 0 49 1 64 0 0 74 2
City of Battle Creek #5 1624 649 39.96% 4 7 0 132 3 0 1 114 0 0 53 1 102 3 124 0 1 101 3
City of Battle Creek #6 2155 855 39.68% 5 15 1 141 1 0 1 145 0 1 65 2 142 8 168 1 1 145 12
City of Battle Creek #7 1556 182 11.70% 0 0 0 7 0 0 0 7 0 0 3 0 31 1 61 0 1 69 2
City of Battle Creek #8 2199 908 41.29% 4 5 1 176 0 0 0 159 1 0 50 0 173 6 153 0 0 172 6
City of Battle Creek #9 967 273 28.23% 1 5 0 46 2 0 0 25 0 1 7 0 53 2 70 0 0 60 1
City of Battle Creek #10 2535 513 20.24% 3 4 0 58 0 1 1 29 0 1 19 0 72 8 172 0 1 137 7
City of Battle Creek #11 1327 202 15.22% 0 2 0 24 0 0 3 23 0 1 8 1 30 0 30 0 0 79 1
City of Battle Creek #12 1806 254 14.06% 0 0 0 14 0 0 0 2 0 0 1 0 10 1 146 0 0 77 3
City of Battle Creek #13 1822 244 13.39% 2 3 0 33 0 0 0 19 0 0 6 1 42 0 52 1 1 82 1
City of Battle Creek #14 1342 396 29.51% 2 3 3 72 1 0 4 40 0 2 24 0 61 1 87 0 1 90 3
City of Battle Creek #15 1428 499 34.94% 5 8 1 44 0 0 0 68 2 2 22 1 66 1 135 0 0 139 4
City of Battle Creek #16 1409 430 30.52% 0 4 0 41 1 0 0 53 0 0 12 0 72 1 114 1 0 127 3
City of Battle Creek #17 1546 351 22.70% 1 3 0 41 0 0 2 22 0 0 14 0 54 5 83 0 0 122 3
City of Battle Creek #18 2003 251 12.53% 4 3 1 12 0 0 0 18 0 1 7 2 25 2 88 1 0 85 2
City of Battle Creek #19 1210 226 18.68% 0 3 1 21 1 0 1 25 0 0 4 0 32 2 60 0 0 76 0
City of Battle Creek #20 1585 635 40.06% 2 18 0 128 0 1 0 111 0 0 40 0 130 4 95 0 0 102 3
City of Battle Creek #21 2243 394 17.57% 2 2 0 17 0 0 0 12 0 0 6 0 32 1 222 1 1 98 0
City of Battle Creek #22 1623 380 23.41% 2 3 0 50 0 0 1 32 0 0 21 0 82 2 60 1 0 122 4
City of Battle Creek #23 1734 477 27.51% 0 6 0 70 0 0 3 49 1 2 17 0 95 3 82 0 0 146 1
City of Marshall #1 2769 800 28.89% 0 6 3 119 0 0 4 113 0 3 38 0 123 5 132 0 1 246 4
City of Marshall #2 2742 893 32.57% 8 9 3 135 0 0 1 151 0 1 73 1 153 9 143 0 0 200 4
City of Springfield #1 1652 383 23.18% 2 5 2 56 0 0 0 43 1 2 19 1 75 3 79 0 1 88 5
City of Springfield #2 1457 271 18.60% 0 6 0 22 1 0 1 26 0 0 5 0 46 3 68 0 0 92 1
Albion 846 249 29.43% 0 1 0 50 0 0 0 49 0 0 15 0 70 0 39 0 0 25 0
Athens 1828 556 30.42% 2 6 0 112 1 0 1 48 0 0 19 0 198 2 66 0 2 96 2
Bedford Charter #1 2556 741 28.99% 1 12 0 147 1 0 1 85 0 3 40 1 187 2 116 0 0 142 2
Bedford Charter #2 1525 543 35.61% 4 8 0 100 0 0 0 43 0 1 42 1 123 4 89 0 1 118 9
Bedford Charter #3 1573 351 22.31% 3 11 0 53 0 1 0 27 0 0 12 0 83 1 69 0 3 86 1
Bedford Charter #4 1982 470 23.71% 4 4 1 61 1 0 2 30 0 1 14 0 74 2 179 0 0 91 4
Burlington #1A 1427 427 29.92% 3 2 2 89 2 0 0 44 0 0 16 0 143 4 62 1 0 53 6
Clarence 1410 477 33.83% 7 6 0 79 0 0 0 50 0 0 31 0 171 4 53 0 0 76 0
Clarendon 840 217 25.83% 0 1 0 54 0 0 1 31 0 0 12 0 73 2 16 0 0 27 0
Convis 1137 350 30.78% 1 3 0 84 0 0 0 58 0 1 16 0 81 0 32 0 0 73 1
Eckford 977 380 38.89% 3 7 1 89 1 0 0 41 0 1 24 1 110 8 29 0 1 58 4
Emmett Charter #1 1936 355 18.34% 2 6 0 61 1 0 1 30 1 0 11 0 82 6 57 0 1 91 2
Emmett Charter #2 2197 702 31.95% 5 8 1 129 0 1 3 106 0 2 49 0 164 12 97 0 0 118 5
Emmett Charter #3 2018 462 22.89% 2 15 1 69 0 0 0 52 0 1 26 1 102 5 65 1 2 116 3
Emmett Charter #4 2560 862 33.67% 5 16 1 160 1 0 2 117 1 3 53 2 218 6 118 0 1 152 4
Fredonia 1297 394 30.38% 2 3 1 74 0 0 0 66 0 0 27 0 98 2 48 0 0 69 4
Homer 1815 436 24.02% 1 8 0 68 0 0 0 69 0 2 15 2 144 1 41 0 0 83 2
Lee 815 242 29.69% 1 1 0 51 0 0 0 32 0 0 11 0 81 3 22 1 0 37 1
Leroy #1 1556 565 36.31% 2 15 2 149 0 0 1 75 0 1 34 0 157 4 57 0 0 62 6
Leroy #2 1377 493 35.80% 2 5 4 107 0 0 1 47 1 0 24 0 132 12 86 2 0 64 6
Marengo 1653 479 28.98% 3 3 0 102 0 0 0 62 0 2 37 1 134 0 48 0 1 85 1
Marshall #1 1445 499 34.53% 12 3 1 101 1 0 1 67 0 1 40 1 101 13 59 0 1 84 13
Marshall #2 950 391 41.16% 0 6 1 79 1 0 1 82 1 0 34 0 66 3 44 0 0 68 5
Newton 2131 709 33.27% 6 6 0 150 2 0 2 113 0 1 42 0 191 9 87 0 0 93 7
Pennfield Charter #1 2453 775 31.59% 6 10 2 138 1 1 5 86 0 3 42 1 200 13 105 0 0 155 7
Pennfield Charter #2 2129 538 25.27% 4 13 3 80 0 0 0 61 1 0 30 3 96 1 112 0 0 124 10
Pennfield Charter #3 2136 824 38.58% 4 14 1 151 0 0 1 115 1 1 46 1 203 10 114 0 0 158 4
Sheridan 1395 328 23.51% 2 1 0 49 0 1 0 40 0 2 11 0 102 0 47 0 0 72 1
Tekonsha 1209 364 30.11% 3 8 2 61 0 0 0 39 0 0 30 1 96 3 51 0 1 66 2
     Jeb
Bush
Ben
Carson
Chris
Christie
Ted
Cruz
Carly
Fiorina
Lindsey
Graham
Mike
Huckabee
John R.
Kasich
George
Pataki
Rand
Paul
Marco
Rubio
Rick
Santorum
Donald J.
Trump

Uncommitted
Hillary
Clinton
Roque Rocky
De La Fuente
Martin J.
O'Malley
Bernie
Sanders

Uncommitted

Back to Summaries