# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 0 | 0 |
City of Benton Harbor #1 | 2792 | 0 | 0.00% | 0 | 0 |
City of Benton Harbor #2 | 1988 | 0 | 0.00% | 0 | 0 |
City of Benton Harbor #3 | 2510 | 0 | 0.00% | 0 | 0 |
City of Benton Harbor #4 | 2547 | 0 | 0.00% | 0 | 0 |
City of St. Joseph #1 | 2399 | 0 | 0.00% | 0 | 0 |
Bainbridge | 2045 | 0 | 0.00% | 0 | 0 |
Benton Charter #1 | 2786 | 0 | 0.00% | 0 | 0 |
Benton Charter #2 | 2193 | 0 | 0.00% | 0 | 0 |
Benton Charter #3 | 1102 | 0 | 0.00% | 0 | 0 |
Benton Charter #4 | 1595 | 0 | 0.00% | 0 | 0 |
Benton Charter #5 | 2506 | 0 | 0.00% | 0 | 0 |
Benton Charter #6 | 2498 | 0 | 0.00% | 0 | 0 |
Hagar #1 | 1260 | 0 | 0.00% | 0 | 0 |
Pipestone | 1720 | 0 | 0.00% | 0 | 0 |
St. Joseph Charter #1 | 2689 | 0 | 0.00% | 0 | 0 |
Sodus | 1799 | 0 | 0.00% | 0 | 0 |
YES |
NO |