Brought to you by Election Magic President of the United States - Tuesday, March 08, 2016

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jeb
Bush
Ben
Carson
Chris
Christie
Ted
Cruz
Carly
Fiorina
Lindsey
Graham
Mike
Huckabee
John R.
Kasich
George
Pataki
Rand
Paul
Marco
Rubio
Rick
Santorum
Donald J.
Trump
Hillary
Clinton
Roque Rocky
De La Fuente
Martin J.
O'Malley
Bernie
Sanders
TOTAL -- -- -- 252 481 73 6635 25 8 48 4289 13 60 2401 35 7891 6698 9 35 5968
City of Benton Harbor #1 2792 264 9.46% 0 0 0 6 0 0 0 2 0 0 0 0 6 189 0 0 60
City of Benton Harbor #2 1988 172 8.65% 0 0 0 2 0 0 0 0 0 0 0 0 3 117 0 0 43
City of Benton Harbor #3 2510 267 10.64% 0 0 1 0 0 0 0 1 0 1 0 0 0 202 0 1 57
City of Benton Harbor #4 2547 274 10.76% 1 0 1 3 0 0 0 5 0 0 6 0 6 197 0 1 52
AVCB -- 161 N/A 3 0 0 2 0 0 0 1 0 0 0 0 1 131 0 0 13
City of Bridgman 1717 541 31.51% 9 5 0 103 0 0 1 82 0 2 41 2 130 67 0 0 83
City of Buchanan #1 1940 450 23.20% 2 5 1 103 2 1 0 39 0 2 17 1 87 89 0 1 91
City of Buchanan #2 1368 383 28.00% 3 5 0 79 0 0 1 28 0 0 21 0 89 70 1 0 78
City of Coloma 1172 326 27.82% 2 6 0 54 1 0 0 46 0 0 21 1 89 34 0 0 68
City of New Buffalo 1649 458 27.77% 4 5 1 47 1 0 1 58 0 0 27 0 109 93 0 1 97
City of Niles #1 2037 351 17.23% 4 1 0 72 0 0 0 18 0 0 11 0 60 82 0 0 99
City of Niles #2 2383 529 22.20% 5 9 4 110 0 0 1 27 0 0 22 0 95 112 0 1 135
City of Niles #3 2290 403 17.60% 1 4 0 71 0 0 1 19 0 1 13 0 81 101 0 1 96
City of Niles #4 2360 678 28.73% 6 8 2 167 1 1 3 63 1 1 42 1 133 105 0 0 136
City of St. Joseph #1 2399 719 29.97% 2 8 0 96 0 0 1 137 0 1 51 0 123 121 1 0 166
City of St. Joseph #2 2258 740 32.77% 1 9 3 115 0 0 0 121 0 3 46 1 109 107 0 2 210
City of St. Joseph #3 2022 566 27.99% 1 4 0 66 0 0 0 79 0 2 45 0 81 124 0 0 158
AVCB -- 413 N/A 17 1 3 43 0 0 0 48 0 0 62 0 87 88 0 1 34
City of Watervliet 1235 301 24.37% 0 6 1 58 1 0 2 30 0 1 14 1 85 40 0 0 46
Bainbridge 2045 747 36.53% 8 8 4 177 0 0 2 102 0 1 66 2 214 53 0 0 74
Baroda 2206 751 34.04% 12 7 2 160 0 0 4 95 0 0 53 1 220 68 1 1 88
Benton Charter #1 2786 507 18.20% 2 5 0 51 0 0 0 20 0 0 26 0 99 202 1 0 84
Benton Charter #2 2193 256 11.67% 0 0 1 11 0 0 1 3 0 0 4 0 25 153 0 1 45
Benton Charter #3 1102 311 28.22% 1 2 1 29 1 0 0 16 0 1 16 0 50 113 0 0 64
Benton Charter #4 1595 464 29.09% 7 5 0 58 0 1 0 62 0 1 14 0 85 152 0 2 62
Benton Charter #5 2506 399 15.92% 2 2 3 35 0 0 0 17 0 0 15 1 62 186 0 1 50
Benton Charter #6 2498 442 17.69% 4 2 0 26 0 0 0 6 0 0 6 1 30 280 0 0 80
Berrien #1 1864 651 34.92% 2 17 2 170 0 0 0 97 0 1 37 0 129 71 0 0 116
Berrien #2 1617 447 27.64% 4 14 0 117 0 0 0 59 1 2 34 0 106 46 0 0 54
Bertrand 2161 693 32.07% 3 4 3 211 1 0 1 80 0 1 38 0 177 78 1 1 89
Buchanan 2562 839 32.75% 5 8 2 236 3 0 1 80 0 0 40 3 212 112 0 1 123
Chikaming 2649 998 37.67% 7 9 1 180 2 0 2 136 0 2 66 0 178 196 0 1 185
Coloma Charter #1 2225 641 28.81% 4 12 1 134 0 0 0 70 0 2 40 1 162 73 0 3 120
Coloma Charter #2 1866 510 27.33% 2 6 2 90 1 0 2 54 3 1 39 0 168 55 0 0 73
Galien 1196 389 32.53% 0 4 1 64 1 0 0 22 0 0 15 1 112 62 0 0 71
Hagar #1 1260 399 31.67% 1 5 0 53 0 0 0 48 0 1 25 1 139 43 0 0 71
Hagar #2 1470 433 29.46% 2 6 1 51 1 0 1 62 0 0 26 1 135 66 0 1 69
Lake Charter 2448 922 37.66% 6 15 4 163 1 0 1 99 1 1 74 2 288 116 0 1 127
Lincoln Charter #1 2442 807 33.05% 2 5 2 200 0 1 2 153 0 2 62 0 181 70 0 0 121
Lincoln Charter #2 1707 467 27.36% 2 6 0 102 0 0 0 83 0 0 26 0 108 42 0 0 95
Lincoln Charter #3 2527 661 26.16% 3 3 1 137 1 0 1 123 0 1 41 1 143 87 0 1 115
Lincoln Charter #4 2155 748 34.71% 1 7 0 191 1 0 0 168 0 2 64 0 149 49 0 0 111
Lincoln Charter #5 1403 454 32.36% 0 11 0 107 0 0 1 80 0 0 22 0 100 58 0 1 68
Lincoln Charter #6 1342 363 27.05% 0 4 0 70 0 0 2 55 0 2 22 0 111 30 1 0 61
AVCB -- 1024 N/A 24 20 11 105 2 0 1 120 2 1 154 2 242 149 0 0 68
New Buffalo 1987 540 27.18% 1 0 0 46 0 1 2 87 0 2 37 0 140 105 0 1 113
Niles Charter #1 1939 639 32.96% 2 7 0 164 0 1 0 54 0 0 40 2 168 101 1 0 83
Niles Charter #2 1689 354 20.96% 0 7 1 90 0 1 0 13 0 1 16 0 71 75 0 0 66
Niles Charter #3 2594 665 25.64% 3 9 0 166 0 0 1 42 0 1 36 0 148 128 0 0 111
Niles Charter #4 2557 586 22.92% 2 5 0 117 0 0 3 50 1 2 28 0 147 100 0 0 111
Niles Charter #5 1908 708 37.11% 4 7 1 170 1 1 1 92 0 0 41 0 147 115 0 1 103
Oronoko Charter #1 2035 919 45.16% 8 51 4 196 0 0 1 130 1 1 86 0 179 107 0 0 128
Oronoko Charter #2 1259 355 28.20% 10 17 0 56 0 0 1 41 0 1 22 1 48 63 0 0 81
Oronoko Charter #3 2303 520 22.58% 6 34 0 107 0 0 1 49 0 2 37 2 47 109 0 0 106
Pipestone 1720 499 29.01% 4 5 0 126 0 0 1 48 0 1 32 0 151 56 0 1 70
Royalton #1 1771 727 41.05% 6 14 1 151 0 0 0 124 0 0 86 0 162 76 1 1 84
Royalton #2 2057 728 35.39% 4 6 1 167 0 0 0 119 0 2 74 0 195 76 0 0 73
St. Joseph Charter #1 2689 707 26.29% 1 1 1 96 0 0 2 74 0 1 16 2 114 243 0 3 138
St. Joseph Charter #2 1734 518 29.87% 0 3 0 99 0 0 0 89 0 1 31 0 120 69 0 0 105
St. Joseph Charter #3 1413 454 32.13% 3 5 0 112 0 0 0 75 0 0 27 0 88 52 0 0 86
St. Joseph Charter #4 2634 766 29.08% 0 8 0 176 0 0 0 156 2 1 60 0 152 94 0 1 112
AVCB -- 554 N/A 21 20 4 72 0 0 1 92 1 1 108 2 212 172 0 1 43
Sodus 1799 533 29.63% 6 5 0 119 0 0 1 69 0 0 40 0 137 72 0 0 62
Three Oaks 2334 589 25.24% 3 5 0 98 0 0 0 60 0 3 41 0 141 100 0 0 130
Watervliet 2380 580 24.37% 1 5 0 111 3 0 0 74 0 2 44 1 178 64 0 0 87
Weesaw 1620 437 26.98% 2 4 1 71 0 0 0 37 0 2 35 1 147 42 1 2 70
     Jeb
Bush
Ben
Carson
Chris
Christie
Ted
Cruz
Carly
Fiorina
Lindsey
Graham
Mike
Huckabee
John R.
Kasich
George
Pataki
Rand
Paul
Marco
Rubio
Rick
Santorum
Donald J.
Trump
Hillary
Clinton
Roque Rocky
De La Fuente
Martin J.
O'Malley
Bernie
Sanders

Back to Summaries