# Reg. Voters |
Poll Book |
% Reg. Voters |
Tamara L. Lopez |
Robert D. Postema |
Rusty Richter |
|
TOTAL | -- | -- | -- | 426 | 959 | 692 |
City of Wyoming Ward 3, #21 | 2243 | 292 | 13.02% | 61 | 109 | 91 |
City of Wyoming Ward 3, #22 | 1351 | 213 | 15.77% | 45 | 77 | 64 |
City of Wyoming Ward 3, #23 | 2255 | 196 | 8.69% | 44 | 49 | 64 |
City of Wyoming Ward 3, #24 | 2196 | 202 | 9.20% | 38 | 63 | 68 |
City of Wyoming Ward 3, #25 | 1645 | 295 | 17.93% | 42 | 139 | 79 |
City of Wyoming Ward 3, #26 | 1222 | 227 | 18.58% | 42 | 96 | 58 |
City of Wyoming Ward 3, #27 | 1213 | 153 | 12.61% | 23 | 57 | 53 |
City of Wyoming Ward 3, #28 | 1929 | 246 | 12.75% | 50 | 82 | 80 |
City of Wyoming Ward 3, #29 | 1495 | 261 | 17.46% | 53 | 109 | 62 |
City of Wyoming Ward 3, #30 | 1763 | 317 | 17.98% | 28 | 178 | 73 |
Tamara L. Lopez |
Robert D. Postema |
Rusty Richter |