# Reg. Voters |
Poll Book |
% Reg. Voters |
Carol Antal |
Bill DeBoer |
Louise Evans |
Drew Jones |
Jan Koens |
Tim Slot |
|
TOTAL | -- | -- | -- | 1372 | 2638 | 2462 | 2143 | 1924 | 2410 |
Byron #1 | 2317 | 840 | 36.25% | 243 | 508 | 454 | 384 | 344 | 439 |
Byron #2 | 2444 | 915 | 37.44% | 242 | 497 | 451 | 378 | 352 | 435 |
Byron #3 | 2329 | 243 | 10.43% | 48 | 127 | 102 | 82 | 88 | 121 |
Byron #4A | 1815 | 665 | 36.64% | 205 | 314 | 354 | 359 | 253 | 312 |
Byron #5 | 2214 | 740 | 33.42% | 181 | 421 | 410 | 338 | 281 | 394 |
Byron #6 | 1415 | 431 | 30.46% | 167 | 169 | 232 | 219 | 162 | 159 |
Byron #7 | 1914 | 531 | 27.74% | 141 | 286 | 236 | 202 | 192 | 286 |
Byron #8 | 2090 | 586 | 28.04% | 145 | 316 | 223 | 181 | 252 | 264 |
Carol Antal |
Bill DeBoer |
Louise Evans |
Drew Jones |
Jan Koens |
Tim Slot |