# Reg. Voters |
Poll Book |
% Reg. Voters |
Mark Lemoine |
Gordon L. Pickerd |
James Powell |
Tom Ungrey |
Bob Wilson |
|
TOTAL | -- | -- | -- | 532 | 788 | 807 | 650 | 752 |
Algoma #1 | 1204 | 281 | 23.34% | 86 | 127 | 123 | 95 | 132 |
Algoma #2 | 1460 | 362 | 24.79% | 119 | 190 | 199 | 159 | 172 |
Algoma #3 | 1448 | 347 | 23.96% | 120 | 169 | 175 | 139 | 163 |
Algoma #4 | 1669 | 322 | 19.29% | 95 | 143 | 144 | 124 | 134 |
Algoma #5 | 1795 | 340 | 18.94% | 112 | 159 | 166 | 133 | 151 |
Mark Lemoine |
Gordon L. Pickerd |
James Powell |
Tom Ungrey |
Bob Wilson |