# Reg. Voters |
Poll Book |
% Reg. Voters |
Robert D. Coughlin |
Ryan Gallogly |
Bill Hirsch |
Steven Johnson |
Tony Noto |
Dick Cunningham |
Steve Shoemaker |
|
TOTAL | -- | -- | -- | 499 | 1207 | 852 | 1240 | 1333 | 574 | 986 |
Gaines #1 | 1799 | 472 | 26.24% | 8 | 65 | 147 | 151 | 59 | 9 | 17 |
Gaines #2 | 1439 | 266 | 18.49% | 17 | 43 | 37 | 34 | 66 | 18 | 34 |
Gaines #3A | 2005 | 364 | 18.15% | 9 | 63 | 49 | 137 | 43 | 19 | 26 |
Gaines #4 | 2628 | 220 | 8.37% | 9 | 34 | 27 | 33 | 34 | 18 | 45 |
Gaines #5 | 1844 | 149 | 8.08% | 6 | 23 | 21 | 24 | 18 | 18 | 23 |
Gaines #6A | 1787 | 426 | 23.84% | 20 | 87 | 78 | 101 | 86 | 16 | 21 |
Gaines #7 | 2202 | 566 | 25.70% | 15 | 158 | 121 | 92 | 65 | 27 | 48 |
Gaines #8 | 2015 | 492 | 24.42% | 17 | 72 | 109 | 98 | 102 | 17 | 51 |
Gaines #9 | 1608 | 203 | 12.62% | 12 | 29 | 19 | 30 | 57 | 10 | 30 |
City of Kentwood Ward 1, #1 | 1968 | 229 | 11.64% | 13 | 51 | 27 | 27 | 42 | 18 | 41 |
City of Kentwood Ward 1, #2 | 2722 | 322 | 11.83% | 31 | 58 | 17 | 39 | 79 | 32 | 44 |
City of Kentwood Ward 1, #3 | 1502 | 196 | 13.05% | 19 | 28 | 8 | 30 | 58 | 14 | 27 |
City of Kentwood Ward 1, #4 | 1323 | 96 | 7.26% | 5 | 14 | 9 | 22 | 9 | 17 | 15 |
City of Kentwood Ward 1, #5 | 1183 | 83 | 7.02% | 5 | 16 | 14 | 14 | 16 | 5 | 8 |
City of Kentwood Ward 1, #6 | 2255 | 232 | 10.29% | 13 | 44 | 18 | 32 | 34 | 22 | 46 |
City of Kentwood Ward 1, #7 | 1889 | 165 | 8.73% | 17 | 25 | 10 | 20 | 34 | 9 | 39 |
City of Kentwood Ward 1, #8 | 2270 | 350 | 15.42% | 32 | 43 | 18 | 48 | 119 | 25 | 52 |
City of Kentwood Ward 1, #9 | 2059 | 215 | 10.44% | 17 | 33 | 9 | 26 | 42 | 23 | 50 |
City of Kentwood Ward 2, #10 | 2285 | 339 | 14.84% | 46 | 30 | 13 | 41 | 102 | 36 | 45 |
City of Kentwood Ward 2, #11 | 2733 | 292 | 10.68% | 33 | 49 | 19 | 42 | 71 | 25 | 38 |
City of Kentwood Ward 2, #12 | 2935 | 272 | 9.27% | 25 | 26 | 13 | 26 | 24 | 61 | 73 |
City of Kentwood Ward 2, #13 | 1948 | 357 | 18.33% | 60 | 74 | 27 | 66 | 41 | 22 | 31 |
City of Kentwood Ward 2, #14 | 2831 | 328 | 11.59% | 23 | 53 | 24 | 45 | 46 | 54 | 68 |
City of Kentwood Ward 2, #15 | 2573 | 174 | 6.76% | 9 | 29 | 5 | 26 | 14 | 18 | 63 |
City of Kentwood Ward 2, #16 | 2591 | 333 | 12.85% | 38 | 60 | 13 | 36 | 72 | 41 | 51 |
Robert D. Coughlin |
Ryan Gallogly |
Bill Hirsch |
Steven Johnson |
Tony Noto |
Dick Cunningham |
Steve Shoemaker |