Brought to you by Election Magic Congressional - Tuesday, August 02, 2016

DETAILED results for Representative in Congress 2nd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Bill
Huizenga
Dennis B.
Murphy
TOTAL -- -- -- 8892 3595
Byron #4A 1815 665 36.64% 24 0
City of Grandville #1 1584 243 15.34% 168 54
City of Grandville #2 1911 259 13.55% 163 72
City of Grandville #3 2146 362 16.87% 256 58
City of Grandville #4 1971 519 26.33% 387 92
City of Grandville #5 2169 454 20.93% 335 78
City of Grandville #6A 1733 380 21.93% 297 54
City of Kentwood Ward 1, #1 1968 229 11.64% 154 59
City of Kentwood Ward 1, #2 2722 322 11.83% 207 80
City of Kentwood Ward 1, #3 1502 196 13.05% 132 42
City of Kentwood Ward 1, #4 1323 96 7.26% 56 31
City of Kentwood Ward 1, #5 1183 83 7.02% 64 14
City of Kentwood Ward 1, #6 2255 232 10.29% 142 70
City of Kentwood Ward 1, #7 1889 165 8.73% 102 49
City of Kentwood Ward 1, #8 2270 350 15.42% 242 78
City of Kentwood Ward 1, #9 2059 215 10.44% 121 72
City of Kentwood Ward 2, #10 2285 339 14.84% 206 82
City of Kentwood Ward 2, #11 2733 292 10.68% 194 65
City of Kentwood Ward 2, #12 2935 272 9.27% 110 133
City of Kentwood Ward 2, #13 1948 357 18.33% 272 64
City of Kentwood Ward 2, #14 2831 328 11.59% 188 122
City of Kentwood Ward 2, #15 2573 174 6.76% 81 81
City of Kentwood Ward 2, #16 2591 333 12.85% 213 94
City of Walker Ward 1, #1 2073 146 7.04% 79 49
City of Walker Ward 1, #2 1714 314 18.32% 180 100
City of Walker Ward 1, #3 1941 281 14.48% 163 96
City of Walker Ward 2, #4 2198 316 14.38% 216 69
City of Walker Ward 2, #5 1917 361 18.83% 220 101
City of Walker Ward 2, #6 1688 319 18.90% 207 84
City of Walker Ward 3, #7 1920 225 11.72% 149 55
City of Walker Ward 3, #8 1764 228 12.93% 170 33
City of Walker Ward 3, #9 1972 259 13.13% 155 87
City of Wyoming Ward 1, #1 1839 103 5.60% 56 35
City of Wyoming Ward 1, #2 1268 75 5.91% 44 25
City of Wyoming Ward 1, #3 2070 126 6.09% 75 39
City of Wyoming Ward 1, #4 1992 203 10.19% 122 56
City of Wyoming Ward 1, #5 2095 187 8.93% 98 69
City of Wyoming Ward 1, #6 1448 104 7.18% 52 38
City of Wyoming Ward 1, #7 1822 269 14.76% 180 57
City of Wyoming Ward 1, #8 1248 86 6.89% 57 26
City of Wyoming Ward 1, #9 2219 168 7.57% 90 63
City of Wyoming Ward 2, #10 1460 89 6.10% 54 26
City of Wyoming Ward 2, #11 1276 67 5.25% 30 29
City of Wyoming Ward 2, #12 1271 101 7.95% 58 26
City of Wyoming Ward 2, #13 1616 144 8.91% 103 29
City of Wyoming Ward 2, #14 1157 170 14.69% 112 40
City of Wyoming Ward 2, #15 970 111 11.44% 69 24
City of Wyoming Ward 2, #16 1296 183 14.12% 110 43
City of Wyoming Ward 2, #17 1978 93 4.70% 58 22
City of Wyoming Ward 2, #18 1217 141 11.59% 80 41
City of Wyoming Ward 2, #19 1848 197 10.66% 95 73
City of Wyoming Ward 2, #20 1918 216 11.26% 126 63
City of Wyoming Ward 3, #21 2243 292 13.02% 191 67
City of Wyoming Ward 3, #22 1351 213 15.77% 111 58
City of Wyoming Ward 3, #23 2255 196 8.69% 106 72
City of Wyoming Ward 3, #24 2196 202 9.20% 122 58
City of Wyoming Ward 3, #25 1645 295 17.93% 218 45
City of Wyoming Ward 3, #26 1222 227 18.58% 147 63
City of Wyoming Ward 3, #27 1213 153 12.61% 107 38
City of Wyoming Ward 3, #28 1929 246 12.75% 163 56
City of Wyoming Ward 3, #29 1495 261 17.46% 172 46
City of Wyoming Ward 3, #30 1763 317 17.98% 233 50
     Bill
Huizenga
Dennis B.
Murphy

Back to Summaries