# Reg. Voters |
Poll Book |
% Reg. Voters |
Sherine Marie Miller |
|
TOTAL | -- | -- | -- | 1168 |
Kalamazoo #1 | 693 | 37 | 5.34% | 23 |
Kalamazoo #2 | 1613 | 111 | 6.88% | 67 |
Kalamazoo #3 | 2665 | 460 | 17.26% | 228 |
Kalamazoo #4 | 954 | 133 | 13.94% | 76 |
Kalamazoo #5 | 2101 | 229 | 10.90% | 116 |
Kalamazoo #7 | 1295 | 267 | 20.62% | 150 |
Kalamazoo #8 | 657 | 100 | 15.22% | 58 |
Kalamazoo #9 | 2321 | 385 | 16.59% | 166 |
Kalamazoo #10 | 2009 | 173 | 8.61% | 103 |
Kalamazoo #11 | 1312 | 123 | 9.38% | 80 |
Kalamazoo #12 | 2264 | 166 | 7.33% | 101 |
Sherine Marie Miller |