# Reg. Voters |
Poll Book |
% Reg. Voters |
Fred Upton |
Paul Clements |
|
TOTAL | -- | -- | -- | 10932 | 11766 |
Alamo #1 | 1149 | 382 | 33.25% | 266 | 37 |
Alamo #2 | 1908 | 460 | 24.11% | 299 | 50 |
Brady #1 | 1775 | 319 | 17.97% | 185 | 65 |
Brady #2 | 1452 | 242 | 16.67% | 146 | 38 |
Charleston | 1468 | 218 | 14.85% | 112 | 55 |
Climax | 1739 | 219 | 12.59% | 115 | 63 |
Comstock #1 | 1938 | 307 | 15.84% | 121 | 118 |
Comstock #2 | 1663 | 256 | 15.39% | 109 | 90 |
Comstock #3 | 947 | 121 | 12.78% | 50 | 40 |
Comstock #4 | 1385 | 187 | 13.50% | 75 | 64 |
Comstock #5 | 1250 | 258 | 20.64% | 144 | 56 |
Comstock #6 | 1772 | 372 | 20.99% | 145 | 137 |
Comstock #7 | 1002 | 85 | 8.48% | 27 | 48 |
Comstock #8 | 1430 | 341 | 23.85% | 157 | 116 |
Cooper #1 | 1054 | 254 | 24.10% | 157 | 51 |
Cooper #2 | 1244 | 366 | 29.42% | 212 | 76 |
Cooper #3 | 2522 | 515 | 20.42% | 251 | 145 |
Cooper #4 | 2253 | 556 | 24.68% | 350 | 102 |
Cooper #5 | 609 | 55 | 9.03% | 18 | 31 |
Kalamazoo #1 | 693 | 37 | 5.34% | 5 | 24 |
Kalamazoo #2 | 1613 | 111 | 6.88% | 21 | 76 |
Kalamazoo #3 | 2665 | 460 | 17.26% | 114 | 259 |
Kalamazoo #4 | 954 | 133 | 13.94% | 15 | 100 |
Kalamazoo #5 | 2101 | 229 | 10.90% | 44 | 151 |
Kalamazoo #7 | 1295 | 267 | 20.62% | 58 | 179 |
Kalamazoo #8 | 657 | 100 | 15.22% | 16 | 61 |
Kalamazoo #9 | 2321 | 385 | 16.59% | 114 | 194 |
Kalamazoo #10 | 2009 | 173 | 8.61% | 29 | 114 |
Kalamazoo #11 | 1312 | 123 | 9.38% | 21 | 86 |
Kalamazoo #12 | 2264 | 166 | 7.33% | 32 | 114 |
Oshtemo #1 | 1219 | 249 | 20.43% | 114 | 84 |
Oshtemo #2 | 2373 | 379 | 15.97% | 141 | 163 |
Oshtemo #3 | 1465 | 401 | 27.37% | 127 | 214 |
Oshtemo #4 | 1875 | 431 | 22.99% | 134 | 226 |
Oshtemo #5 | 1840 | 165 | 8.97% | 51 | 95 |
Oshtemo #6 | 1659 | 328 | 19.77% | 116 | 159 |
Oshtemo #7 | 1681 | 294 | 17.49% | 99 | 135 |
Oshtemo #8 | 1198 | 172 | 14.36% | 62 | 80 |
Oshtemo #9 | 2424 | 306 | 12.62% | 85 | 161 |
Oshtemo #10 | 821 | 145 | 17.66% | 48 | 70 |
Pavilion #1 | 1953 | 304 | 15.57% | 156 | 72 |
Pavilion #2 | 1073 | 181 | 16.87% | 91 | 49 |
Pavilion #3 | 1598 | 139 | 8.70% | 72 | 43 |
Prairie Ronde | 1772 | 352 | 19.86% | 185 | 85 |
Richland #1 | 2175 | 503 | 23.13% | 304 | 113 |
Richland #2 | 1550 | 311 | 20.06% | 190 | 58 |
Richland #3 | 2318 | 405 | 17.47% | 221 | 116 |
Ross #1 | 2073 | 374 | 18.04% | 233 | 85 |
Ross #2 | 2012 | 439 | 21.82% | 254 | 103 |
Schoolcraft #1 | 1694 | 292 | 17.24% | 166 | 52 |
Schoolcraft #2 | 1120 | 223 | 19.91% | 128 | 37 |
Schoolcraft #3 | 2562 | 364 | 14.21% | 227 | 61 |
Schoolcraft #4 | 1194 | 289 | 24.20% | 197 | 38 |
Texas #1 | 2014 | 265 | 13.16% | 163 | 49 |
Texas #2 | 1928 | 412 | 21.37% | 265 | 62 |
Texas #3 | 1786 | 257 | 14.39% | 122 | 98 |
Texas #4 | 2452 | 275 | 11.22% | 142 | 90 |
Texas #5 | 2480 | 379 | 15.28% | 213 | 76 |
Texas #6 | 2227 | 374 | 16.79% | 222 | 70 |
Wakeshma | 958 | 130 | 13.57% | 67 | 24 |
City of Galesburg | 1390 | 130 | 9.35% | 76 | 32 |
City of Kalamazoo #1 | 1643 | 189 | 11.50% | 26 | 144 |
City of Kalamazoo #2 | 2439 | 90 | 3.69% | 14 | 69 |
City of Kalamazoo #3 | 1920 | 167 | 8.70% | 11 | 138 |
City of Kalamazoo #4 | 1492 | 24 | 1.61% | 4 | 19 |
City of Kalamazoo #5 | 2433 | 258 | 10.60% | 38 | 183 |
City of Kalamazoo #6 | 1719 | 291 | 16.93% | 72 | 167 |
City of Kalamazoo #7 | 2391 | 206 | 8.62% | 14 | 171 |
City of Kalamazoo #8 | 1948 | 199 | 10.22% | 7 | 166 |
City of Kalamazoo #9 | 1928 | 203 | 10.53% | 0 | 169 |
City of Kalamazoo #10 | 2339 | 339 | 14.49% | 80 | 201 |
City of Kalamazoo #11 | 1689 | 166 | 9.83% | 8 | 137 |
City of Kalamazoo #12 | 1771 | 350 | 19.76% | 71 | 229 |
City of Kalamazoo #13 | 1565 | 95 | 6.07% | 15 | 68 |
City of Kalamazoo #14 | 1520 | 126 | 8.29% | 22 | 87 |
City of Kalamazoo #15 | 2141 | 184 | 8.59% | 20 | 147 |
City of Kalamazoo #16 | 1873 | 273 | 14.58% | 64 | 169 |
City of Kalamazoo #17 | 1738 | 213 | 12.26% | 63 | 117 |
City of Kalamazoo #18 | 1681 | 180 | 10.71% | 35 | 121 |
City of Kalamazoo #19 | 2469 | 194 | 7.86% | 45 | 119 |
City of Kalamazoo #20 | 2131 | 437 | 20.51% | 76 | 303 |
City of Kalamazoo #21 | 1271 | 317 | 24.94% | 66 | 204 |
City of Kalamazoo #22 | 2236 | 364 | 16.28% | 87 | 231 |
City of Kalamazoo #23 | 1237 | 185 | 14.96% | 58 | 110 |
City of Kalamazoo #24 | 1108 | 189 | 17.06% | 23 | 134 |
City of Kalamazoo #25 | 1418 | 331 | 23.34% | 84 | 195 |
City of Kalamazoo #26 | 1674 | 358 | 21.39% | 63 | 240 |
City of Kalamazoo #27 | 1403 | 125 | 8.91% | 4 | 116 |
City of Parchment | 1432 | 178 | 12.43% | 59 | 94 |
City of Portage #1 | 1687 | 194 | 11.50% | 70 | 94 |
City of Portage #2 | 1801 | 103 | 5.72% | 29 | 58 |
City of Portage #3 | 1933 | 250 | 12.93% | 108 | 101 |
City of Portage #4 | 1567 | 201 | 12.83% | 88 | 74 |
City of Portage #5 | 1572 | 169 | 10.75% | 78 | 66 |
City of Portage #6 | 1914 | 205 | 10.71% | 85 | 88 |
City of Portage #7 | 2861 | 265 | 9.26% | 95 | 130 |
City of Portage #8 | 1815 | 299 | 16.47% | 117 | 130 |
City of Portage #9 | 1490 | 214 | 14.36% | 86 | 96 |
City of Portage #10 | 2129 | 254 | 11.93% | 83 | 91 |
City of Portage #11 | 2022 | 180 | 8.90% | 61 | 95 |
City of Portage #12 | 2116 | 418 | 19.75% | 189 | 151 |
City of Portage #13 | 2632 | 330 | 12.54% | 128 | 147 |
City of Portage #14 | 1688 | 228 | 13.51% | 77 | 118 |
City of Portage #15 | 1843 | 220 | 11.94% | 65 | 120 |
City of Portage #16 | 2392 | 226 | 9.45% | 85 | 101 |
City of Portage #17 | 1805 | 330 | 18.28% | 133 | 125 |
City of Portage #18 | 1672 | 191 | 11.42% | 76 | 90 |
City of Portage #19 | 1854 | 211 | 11.38% | 71 | 103 |
Fred Upton |
Paul Clements |