# Reg. Voters |
Poll Book |
% Reg. Voters |
Michael Lodzinski |
|
TOTAL | -- | -- | -- | 5124 |
Adams | 1761 | 505 | 28.68% | 336 |
Allen | 1354 | 263 | 19.42% | 206 |
Amboy | 936 | 114 | 12.18% | 74 |
Cambria | 1883 | 495 | 26.29% | 347 |
Camden | 1385 | 242 | 17.47% | 181 |
Fayette | 885 | 254 | 28.70% | 161 |
Hillsdale #1A | 1119 | 494 | 44.15% | 344 |
Jefferson | 2461 | 547 | 22.23% | 384 |
Litchfield | 764 | 159 | 20.81% | 112 |
Moscow | 1046 | 232 | 22.18% | 157 |
Pittsford | 1158 | 212 | 18.31% | 165 |
Ransom | 629 | 121 | 19.24% | 88 |
Reading | 1474 | 439 | 29.78% | 278 |
Scipio | 1404 | 247 | 17.59% | 169 |
Somerset #1 | 1803 | 379 | 21.02% | 234 |
Somerset #2 | 1864 | 432 | 23.18% | 258 |
Wheatland | 1009 | 158 | 15.66% | 96 |
Woodbridge | 708 | 191 | 26.98% | 142 |
Wright | 1145 | 212 | 18.52% | 157 |
City of Hillsdale #1 | 992 | 220 | 22.18% | 150 |
City of Hillsdale #2 | 997 | 162 | 16.25% | 112 |
City of Hillsdale #3 | 1461 | 349 | 23.89% | 224 |
City of Hillsdale #4 | 1453 | 336 | 23.12% | 219 |
City of Jonesville | 1672 | 380 | 22.73% | 254 |
City of Litchfield | 942 | 211 | 22.40% | 155 |
City of Reading | 780 | 166 | 21.28% | 121 |
Michael Lodzinski |