# Reg. Voters |
Poll Book |
% Reg. Voters |
Geter Jenkins |
Marney Kast |
|
TOTAL | -- | -- | -- | 1089 | 4895 |
Adams | 1761 | 505 | 28.68% | 66 | 338 |
Allen | 1354 | 263 | 19.42% | 43 | 184 |
Amboy | 936 | 114 | 12.18% | 20 | 62 |
Cambria | 1883 | 495 | 26.29% | 72 | 331 |
Camden | 1385 | 242 | 17.47% | 30 | 167 |
Fayette | 885 | 254 | 28.70% | 36 | 170 |
Hillsdale #1A | 1119 | 494 | 44.15% | 55 | 359 |
Jefferson | 2461 | 547 | 22.23% | 101 | 345 |
Litchfield | 764 | 159 | 20.81% | 12 | 119 |
Moscow | 1046 | 232 | 22.18% | 34 | 158 |
Pittsford | 1158 | 212 | 18.31% | 28 | 149 |
Ransom | 629 | 121 | 19.24% | 19 | 79 |
Reading | 1474 | 439 | 29.78% | 68 | 263 |
Scipio | 1404 | 247 | 17.59% | 37 | 173 |
Somerset #1 | 1803 | 379 | 21.02% | 62 | 213 |
Somerset #2 | 1864 | 432 | 23.18% | 89 | 193 |
Wheatland | 1009 | 158 | 15.66% | 16 | 99 |
Woodbridge | 708 | 191 | 26.98% | 26 | 130 |
Wright | 1145 | 212 | 18.52% | 31 | 147 |
City of Hillsdale #1 | 992 | 220 | 22.18% | 33 | 147 |
City of Hillsdale #2 | 997 | 162 | 16.25% | 14 | 115 |
City of Hillsdale #3 | 1461 | 349 | 23.89% | 55 | 219 |
City of Hillsdale #4 | 1453 | 336 | 23.12% | 40 | 226 |
City of Jonesville | 1672 | 380 | 22.73% | 51 | 244 |
City of Litchfield | 942 | 211 | 22.40% | 26 | 149 |
City of Reading | 780 | 166 | 21.28% | 25 | 116 |
Geter Jenkins |
Marney Kast |