# Reg. Voters |
Poll Book |
% Reg. Voters |
Neal A. Brady |
|
TOTAL | -- | -- | -- | 5380 |
Adams | 1761 | 505 | 28.68% | 365 |
Allen | 1354 | 263 | 19.42% | 211 |
Amboy | 936 | 114 | 12.18% | 72 |
Cambria | 1883 | 495 | 26.29% | 350 |
Camden | 1385 | 242 | 17.47% | 175 |
Fayette | 885 | 254 | 28.70% | 193 |
Hillsdale #1A | 1119 | 494 | 44.15% | 346 |
Jefferson | 2461 | 547 | 22.23% | 401 |
Litchfield | 764 | 159 | 20.81% | 121 |
Moscow | 1046 | 232 | 22.18% | 156 |
Pittsford | 1158 | 212 | 18.31% | 167 |
Ransom | 629 | 121 | 19.24% | 79 |
Reading | 1474 | 439 | 29.78% | 301 |
Scipio | 1404 | 247 | 17.59% | 170 |
Somerset #1 | 1803 | 379 | 21.02% | 241 |
Somerset #2 | 1864 | 432 | 23.18% | 272 |
Wheatland | 1009 | 158 | 15.66% | 109 |
Woodbridge | 708 | 191 | 26.98% | 145 |
Wright | 1145 | 212 | 18.52% | 164 |
City of Hillsdale #1 | 992 | 220 | 22.18% | 168 |
City of Hillsdale #2 | 997 | 162 | 16.25% | 114 |
City of Hillsdale #3 | 1461 | 349 | 23.89% | 252 |
City of Hillsdale #4 | 1453 | 336 | 23.12% | 245 |
City of Jonesville | 1672 | 380 | 22.73% | 275 |
City of Litchfield | 942 | 211 | 22.40% | 156 |
City of Reading | 780 | 166 | 21.28% | 132 |
Neal A. Brady |