# Reg. Voters |
Poll Book |
% Reg. Voters |
Doug North |
Tim Walberg |
Gretchen D. Driskell |
|
TOTAL | -- | -- | -- | 1566 | 4819 | 406 |
Adams | 1761 | 505 | 28.68% | 94 | 311 | 28 |
Allen | 1354 | 263 | 19.42% | 54 | 184 | 12 |
Amboy | 936 | 114 | 12.18% | 17 | 75 | 12 |
Cambria | 1883 | 495 | 26.29% | 97 | 319 | 27 |
Camden | 1385 | 242 | 17.47% | 44 | 165 | 19 |
Fayette | 885 | 254 | 28.70% | 51 | 174 | 12 |
Hillsdale #1A | 1119 | 494 | 44.15% | 113 | 324 | 22 |
Jefferson | 2461 | 547 | 22.23% | 120 | 351 | 28 |
Litchfield | 764 | 159 | 20.81% | 23 | 118 | 4 |
Moscow | 1046 | 232 | 22.18% | 58 | 138 | 12 |
Pittsford | 1158 | 212 | 18.31% | 41 | 142 | 8 |
Ransom | 629 | 121 | 19.24% | 21 | 85 | 4 |
Reading | 1474 | 439 | 29.78% | 89 | 271 | 20 |
Scipio | 1404 | 247 | 17.59% | 73 | 149 | 10 |
Somerset #1 | 1803 | 379 | 21.02% | 94 | 213 | 29 |
Somerset #2 | 1864 | 432 | 23.18% | 95 | 242 | 44 |
Wheatland | 1009 | 158 | 15.66% | 31 | 102 | 16 |
Woodbridge | 708 | 191 | 26.98% | 30 | 136 | 3 |
Wright | 1145 | 212 | 18.52% | 39 | 157 | 7 |
City of Hillsdale #1 | 992 | 220 | 22.18% | 53 | 137 | 11 |
City of Hillsdale #2 | 997 | 162 | 16.25% | 22 | 111 | 6 |
City of Hillsdale #3 | 1461 | 349 | 23.89% | 87 | 205 | 16 |
City of Hillsdale #4 | 1453 | 336 | 23.12% | 70 | 211 | 20 |
City of Jonesville | 1672 | 380 | 22.73% | 72 | 241 | 18 |
City of Litchfield | 942 | 211 | 22.40% | 36 | 148 | 14 |
City of Reading | 780 | 166 | 21.28% | 42 | 110 | 4 |
Doug North |
Tim Walberg |
Gretchen D. Driskell |