# Reg. Voters |
Poll Book |
% Reg. Voters |
Johnny Lopez |
Fred McPhail |
Terry Ranshaw, Sr. |
Tom Reich |
|
TOTAL | -- | -- | -- | 2935 | 4813 | 1538 | 4227 |
Bellevue #1 | 1434 | 162 | 11.30% | 68 | 41 | 9 | 26 |
Bellevue #2 | 806 | 100 | 12.41% | 36 | 32 | 5 | 15 |
Benton | 2256 | 442 | 19.59% | 135 | 142 | 39 | 80 |
Brookfield | 1107 | 152 | 13.73% | 43 | 46 | 7 | 26 |
Carmel | 2122 | 583 | 27.47% | 172 | 155 | 29 | 129 |
Chester | 1171 | 290 | 24.77% | 65 | 118 | 16 | 51 |
Delta Charter #1 | 1436 | 426 | 29.67% | 57 | 161 | 45 | 115 |
Delta Charter #2 | 2098 | 396 | 18.88% | 56 | 146 | 45 | 124 |
Delta Charter #3 | 1461 | 225 | 15.40% | 34 | 61 | 36 | 75 |
Delta Charter #4 | 1951 | 551 | 28.24% | 67 | 198 | 89 | 160 |
Delta Charter #5 | 1832 | 386 | 21.07% | 43 | 82 | 61 | 165 |
Delta Charter #6 | 1811 | 451 | 24.90% | 43 | 149 | 56 | 164 |
Delta Charter #7 | 1368 | 234 | 17.11% | 21 | 57 | 40 | 98 |
Delta Charter #8 | 1692 | 260 | 15.37% | 23 | 69 | 48 | 103 |
Delta Charter #9 | 1305 | 351 | 26.90% | 29 | 129 | 49 | 129 |
Delta Charter #10 | 1702 | 410 | 24.09% | 60 | 111 | 51 | 166 |
Delta Charter #11 | 1032 | 164 | 15.89% | 13 | 55 | 21 | 59 |
Delta Charter #12 | 1616 | 359 | 22.22% | 40 | 145 | 30 | 116 |
Delta Charter #13 | 1204 | 324 | 26.91% | 44 | 118 | 44 | 82 |
Delta Charter #14 | 1544 | 374 | 24.22% | 43 | 104 | 44 | 158 |
Delta Charter #15 | 1235 | 239 | 19.35% | 26 | 69 | 36 | 86 |
Delta Charter #16 | 1080 | 222 | 20.56% | 29 | 88 | 30 | 56 |
Eaton #1 | 2377 | 640 | 26.92% | 179 | 196 | 31 | 126 |
Eaton #2 | 814 | 209 | 25.68% | 64 | 61 | 8 | 42 |
Eaton Rapids #1 | 1291 | 201 | 15.57% | 37 | 66 | 12 | 52 |
Eaton Rapids #2 | 1739 | 304 | 17.48% | 80 | 84 | 22 | 76 |
Hamlin | 2601 | 302 | 11.61% | 85 | 67 | 26 | 87 |
Kalamo | 1246 | 209 | 16.77% | 56 | 74 | 11 | 35 |
Oneida Charter #1 | 1969 | 466 | 23.67% | 111 | 182 | 42 | 91 |
Oneida Charter #2 | 1095 | 158 | 14.43% | 29 | 71 | 14 | 35 |
Roxand | 1299 | 247 | 19.01% | 45 | 138 | 15 | 30 |
Sunfield | 1568 | 261 | 16.65% | 45 | 109 | 15 | 52 |
Vermontville | 1528 | 254 | 16.62% | 48 | 85 | 18 | 57 |
Walton | 1659 | 244 | 14.71% | 84 | 62 | 12 | 48 |
Windsor Charter #1 | 1746 | 355 | 20.33% | 75 | 103 | 34 | 86 |
Windsor Charter #2 | 1925 | 422 | 21.92% | 71 | 112 | 41 | 137 |
Windsor Charter #3 | 1674 | 388 | 23.18% | 70 | 115 | 42 | 118 |
City of Charlotte Dist 1, #1 | 1820 | 420 | 23.08% | 91 | 111 | 22 | 140 |
City of Charlotte Dist 1, #2 | 1280 | 346 | 27.03% | 77 | 70 | 25 | 101 |
City of Charlotte Dist 2, #1 | 1507 | 395 | 26.21% | 72 | 117 | 19 | 117 |
City of Charlotte Dist 2, #2 | 1593 | 482 | 30.26% | 100 | 128 | 41 | 126 |
City of Eaton Rapids #1 | 1254 | 103 | 8.21% | 24 | 40 | 3 | 28 |
City of Eaton Rapids #2 | 1226 | 114 | 9.30% | 41 | 23 | 8 | 35 |
City of Eaton Rapids #3 | 1468 | 141 | 9.60% | 36 | 48 | 14 | 32 |
City of Grand Ledge #1 | 1902 | 258 | 13.56% | 38 | 95 | 38 | 56 |
City of Grand Ledge #2 | 1762 | 238 | 13.51% | 44 | 94 | 25 | 53 |
City of Grand Ledge #3 | 1316 | 245 | 18.62% | 47 | 78 | 31 | 61 |
City of Grand Ledge #4 | 897 | 189 | 21.07% | 25 | 81 | 22 | 42 |
City of Lansing Ward 3, #22 | 1247 | 80 | 6.42% | 4 | 8 | 31 | 31 |
City of Lansing Ward 3, #23 | 2141 | 225 | 10.51% | 8 | 28 | 67 | 96 |
City of Olivet | 725 | 80 | 11.03% | 33 | 21 | 5 | 13 |
City of Potterville | 1887 | 213 | 11.29% | 69 | 70 | 14 | 41 |
Johnny Lopez |
Fred McPhail |
Terry Ranshaw, Sr. |
Tom Reich |