# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 896 | 1211 |
Aloha | 811 | 253 | 31.20% | 94 | 109 |
Beaugrand | 945 | 245 | 25.93% | 86 | 108 |
Benton | 2629 | 674 | 25.64% | 226 | 337 |
AVCB | -- | 0 | N/A | 0 | 0 |
Grant | 699 | 189 | 27.04% | 66 | 93 |
Hebron | 247 | 57 | 23.08% | 17 | 24 |
Inverness #1A | 1848 | 479 | 25.92% | 167 | 258 |
Munro | 519 | 184 | 35.45% | 57 | 73 |
City of Cheboygan #1 | 317 | 45 | 14.20% | 13 | 28 |
City of Cheboygan #2 | 2745 | 342 | 12.46% | 146 | 152 |
City of Cheboygan #3 | 382 | 65 | 17.02% | 24 | 29 |
YES |
NO |