# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 4173 | 1627 |
Calvin | 1757 | 233 | 13.26% | 186 | 33 |
Howard #1 | 1933 | 321 | 16.61% | 200 | 103 |
Howard #2 | 1943 | 357 | 18.37% | 213 | 114 |
Howard #3 | 1152 | 177 | 15.36% | 116 | 50 |
Jefferson | 1987 | 296 | 14.90% | 193 | 72 |
LaGrange #1A | 2801 | 426 | 15.21% | 300 | 81 |
Marcellus | 1812 | 300 | 16.56% | 186 | 102 |
Mason #1A | 1919 | 194 | 10.11% | 120 | 57 |
Milton | 2557 | 244 | 9.54% | 139 | 80 |
Newberg | 1225 | 203 | 16.57% | 139 | 58 |
Ontwa #1 | 2394 | 374 | 15.62% | 249 | 89 |
Ontwa #2 | 2442 | 494 | 20.23% | 317 | 118 |
Penn | 1516 | 239 | 15.77% | 168 | 50 |
Pokagon | 1712 | 276 | 16.12% | 173 | 75 |
Porter #1 | 1694 | 378 | 22.31% | 237 | 104 |
Porter #2 | 1440 | 312 | 21.67% | 145 | 92 |
Silver Creek | 2507 | 579 | 23.10% | 279 | 105 |
Volinia | 854 | 154 | 18.03% | 95 | 58 |
Wayne | 1900 | 462 | 24.32% | 320 | 105 |
City of Dowagiac #1 | 1566 | 156 | 9.96% | 107 | 31 |
City of Dowagiac #2 | 1509 | 232 | 15.37% | 180 | 27 |
City of Dowagiac #3A | 1471 | 142 | 9.65% | 111 | 23 |
YES |
NO |