# Reg. Voters |
Poll Book |
% Reg. Voters |
Gary L. Bluschke |
Ronald Griffin |
Melissa Hahn |
Ray Matejczyk |
Edward Meny |
Patrice Rose |
|
TOTAL | -- | -- | -- | 1078 | 890 | 918 | 536 | 813 | 990 |
St. Joseph Charter #1 | 2720 | 279 | 10.26% | 89 | 63 | 73 | 49 | 43 | 93 |
St. Joseph Charter #2 | 1745 | 254 | 14.56% | 132 | 103 | 127 | 98 | 94 | 133 |
St. Joseph Charter #3 | 1419 | 229 | 16.14% | 125 | 93 | 114 | 96 | 90 | 97 |
St. Joseph Charter #4 | 2638 | 390 | 14.78% | 217 | 148 | 179 | 105 | 183 | 209 |
AVCB | -- | 1042 | N/A | 515 | 483 | 425 | 188 | 403 | 458 |
Gary L. Bluschke |
Ronald Griffin |
Melissa Hahn |
Ray Matejczyk |
Edward Meny |
Patrice Rose |