# Reg. Voters |
Poll Book |
% Reg. Voters |
Sharon Tyler |
|
TOTAL | -- | -- | -- | 12085 |
City of Benton Harbor #1 | 2788 | 89 | 3.19% | 7 |
City of Benton Harbor #2 | 1979 | 53 | 2.68% | 4 |
City of Benton Harbor #3 | 2538 | 59 | 2.32% | 1 |
City of Benton Harbor #4 | 2532 | 60 | 2.37% | 14 |
AVCB | -- | 239 | N/A | 10 |
City of Bridgman | 1709 | 336 | 19.66% | 194 |
City of Buchanan #1 | 1950 | 198 | 10.15% | 113 |
City of Buchanan #2 | 1369 | 174 | 12.71% | 101 |
City of Coloma | 1160 | 148 | 12.76% | 103 |
City of New Buffalo | 1685 | 174 | 10.33% | 87 |
City of Niles #1 | 2053 | 80 | 3.90% | 44 |
City of Niles #2 | 2382 | 166 | 6.97% | 92 |
City of Niles #3 | 2310 | 101 | 4.37% | 39 |
City of Niles #4 | 2366 | 193 | 8.16% | 111 |
AVCB | -- | 217 | N/A | 102 |
City of St. Joseph #1 | 2425 | 270 | 11.13% | 188 |
City of St. Joseph #2 | 2282 | 301 | 13.19% | 211 |
City of St. Joseph #3 | 1984 | 193 | 9.73% | 128 |
AVCB | -- | 631 | N/A | 415 |
City of Watervliet | 1228 | 121 | 9.85% | 78 |
Bainbridge | 2056 | 580 | 28.21% | 436 |
Baroda | 2204 | 399 | 18.10% | 298 |
Benton Charter #1 | 2789 | 182 | 6.53% | 63 |
Benton Charter #2 | 2180 | 81 | 3.72% | 8 |
Benton Charter #3 | 1100 | 127 | 11.55% | 42 |
Benton Charter #4 | 1589 | 239 | 15.04% | 97 |
Benton Charter #5 | 2500 | 158 | 6.32% | 59 |
Benton Charter #6 | 2512 | 187 | 7.44% | 20 |
AVCB | -- | 601 | N/A | 139 |
Berrien #1 | 1862 | 207 | 11.12% | 154 |
Berrien #2 | 1649 | 175 | 10.61% | 144 |
Bertrand #1A | 901 | 248 | 27.52% | 171 |
Buchanan | 2577 | 431 | 16.72% | 287 |
Chikaming | 2661 | 527 | 19.80% | 266 |
Coloma Charter #1 | 2251 | 339 | 15.06% | 225 |
Coloma Charter #2 | 1867 | 259 | 13.87% | 163 |
Galien | 1191 | 239 | 20.07% | 54 |
Hagar #1A | 867 | 239 | 27.57% | 159 |
Hagar #2A | 1459 | 230 | 15.76% | 153 |
Lake Charter | 2454 | 645 | 26.28% | 458 |
Lincoln Charter #1 | 2440 | 403 | 16.52% | 321 |
Lincoln Charter #2 | 1715 | 203 | 11.84% | 153 |
Lincoln Charter #3 | 2524 | 227 | 8.99% | 161 |
Lincoln Charter #4 | 2145 | 318 | 14.83% | 246 |
Lincoln Charter #5 | 1396 | 204 | 14.61% | 147 |
Lincoln Charter #6 | 1349 | 139 | 10.30% | 106 |
AVCB | -- | 1528 | N/A | 984 |
New Buffalo | 2048 | 327 | 15.97% | 189 |
Niles Charter #1 | 1940 | 116 | 5.98% | 75 |
Niles Charter #2 | 1667 | 56 | 3.36% | 33 |
Niles Charter #3 | 2601 | 93 | 3.58% | 57 |
Niles Charter #4 | 2565 | 86 | 3.35% | 52 |
Niles Charter #5 | 1924 | 149 | 7.74% | 109 |
AVCB | -- | 566 | N/A | 321 |
Oronoko Charter #1A | 727 | 425 | 58.46% | 310 |
Oronoko Charter #2 | 1290 | 136 | 10.54% | 81 |
Oronoko Charter #3 | 2328 | 210 | 9.02% | 133 |
Pipestone | 1731 | 228 | 13.17% | 167 |
Royalton #1 | 1777 | 500 | 28.14% | 362 |
Royalton #2 | 2061 | 487 | 23.63% | 371 |
St. Joseph Charter #1 | 2720 | 279 | 10.26% | 130 |
St. Joseph Charter #2 | 1745 | 254 | 14.56% | 192 |
St. Joseph Charter #3 | 1419 | 229 | 16.14% | 169 |
St. Joseph Charter #4 | 2638 | 390 | 14.78% | 283 |
AVCB | -- | 1042 | N/A | 670 |
Sodus #1A | 1617 | 341 | 21.09% | 230 |
Three Oaks | 2316 | 250 | 10.79% | 140 |
Watervliet #1A | 2155 | 385 | 17.87% | 274 |
Weesaw #1A | 1507 | 270 | 17.92% | 181 |
Sharon Tyler |