# Reg. Voters |
Poll Book |
% Reg. Voters |
Fred Upton |
Paul Clements |
|
TOTAL | -- | -- | -- | 12019 | 3844 |
City of Benton Harbor #1 | 2788 | 89 | 3.19% | 9 | 57 |
City of Benton Harbor #2 | 1979 | 53 | 2.68% | 4 | 38 |
City of Benton Harbor #3 | 2538 | 59 | 2.32% | 2 | 42 |
City of Benton Harbor #4 | 2532 | 60 | 2.37% | 15 | 38 |
AVCB | -- | 239 | N/A | 9 | 170 |
City of Bridgman | 1709 | 336 | 19.66% | 205 | 62 |
City of Buchanan #1 | 1950 | 198 | 10.15% | 119 | 60 |
City of Buchanan #2 | 1369 | 174 | 12.71% | 102 | 50 |
City of Coloma | 1160 | 148 | 12.76% | 105 | 19 |
City of New Buffalo | 1685 | 174 | 10.33% | 90 | 39 |
City of Niles #1 | 2053 | 80 | 3.90% | 43 | 30 |
City of Niles #2 | 2382 | 166 | 6.97% | 91 | 54 |
City of Niles #3 | 2310 | 101 | 4.37% | 43 | 46 |
City of Niles #4 | 2366 | 193 | 8.16% | 116 | 53 |
AVCB | -- | 217 | N/A | 97 | 63 |
City of St. Joseph #1 | 2425 | 270 | 11.13% | 194 | 45 |
City of St. Joseph #2 | 2282 | 301 | 13.19% | 201 | 58 |
City of St. Joseph #3 | 1984 | 193 | 9.73% | 126 | 39 |
AVCB | -- | 631 | N/A | 411 | 107 |
City of Watervliet | 1228 | 121 | 9.85% | 79 | 14 |
Bainbridge | 2056 | 580 | 28.21% | 444 | 33 |
Baroda | 2204 | 399 | 18.10% | 282 | 32 |
Benton Charter #1 | 2789 | 182 | 6.53% | 69 | 77 |
Benton Charter #2 | 2180 | 81 | 3.72% | 9 | 52 |
Benton Charter #3 | 1100 | 127 | 11.55% | 46 | 57 |
Benton Charter #4 | 1589 | 239 | 15.04% | 92 | 103 |
Benton Charter #5 | 2500 | 158 | 6.32% | 56 | 75 |
Benton Charter #6 | 2512 | 187 | 7.44% | 20 | 128 |
AVCB | -- | 601 | N/A | 138 | 303 |
Berrien #1 | 1862 | 207 | 11.12% | 147 | 30 |
Berrien #2 | 1649 | 175 | 10.61% | 138 | 11 |
Bertrand #1A | 901 | 248 | 27.52% | 171 | 33 |
Buchanan | 2577 | 431 | 16.72% | 282 | 63 |
Chikaming | 2661 | 527 | 19.80% | 279 | 143 |
Coloma Charter #1 | 2251 | 339 | 15.06% | 237 | 32 |
Coloma Charter #2 | 1867 | 259 | 13.87% | 171 | 25 |
Galien | 1191 | 239 | 20.07% | 55 | 105 |
Hagar #1A | 867 | 239 | 27.57% | 151 | 28 |
Hagar #2A | 1459 | 230 | 15.76% | 159 | 25 |
Lake Charter | 2454 | 645 | 26.28% | 448 | 34 |
Lincoln Charter #1 | 2440 | 403 | 16.52% | 311 | 27 |
Lincoln Charter #2 | 1715 | 203 | 11.84% | 145 | 19 |
Lincoln Charter #3 | 2524 | 227 | 8.99% | 163 | 26 |
Lincoln Charter #4 | 2145 | 318 | 14.83% | 249 | 21 |
Lincoln Charter #5 | 1396 | 204 | 14.61% | 157 | 18 |
Lincoln Charter #6 | 1349 | 139 | 10.30% | 103 | 12 |
AVCB | -- | 1528 | N/A | 968 | 216 |
New Buffalo | 2048 | 327 | 15.97% | 178 | 66 |
Niles Charter #1 | 1940 | 116 | 5.98% | 75 | 16 |
Niles Charter #2 | 1667 | 56 | 3.36% | 38 | 11 |
Niles Charter #3 | 2601 | 93 | 3.58% | 56 | 25 |
Niles Charter #4 | 2565 | 86 | 3.35% | 53 | 22 |
Niles Charter #5 | 1924 | 149 | 7.74% | 103 | 22 |
AVCB | -- | 566 | N/A | 318 | 129 |
Oronoko Charter #1A | 727 | 425 | 58.46% | 304 | 53 |
Oronoko Charter #2 | 1290 | 136 | 10.54% | 84 | 24 |
Oronoko Charter #3 | 2328 | 210 | 9.02% | 131 | 42 |
Pipestone | 1731 | 228 | 13.17% | 163 | 22 |
Royalton #1 | 1777 | 500 | 28.14% | 360 | 47 |
Royalton #2 | 2061 | 487 | 23.63% | 364 | 37 |
St. Joseph Charter #1 | 2720 | 279 | 10.26% | 137 | 103 |
St. Joseph Charter #2 | 1745 | 254 | 14.56% | 179 | 25 |
St. Joseph Charter #3 | 1419 | 229 | 16.14% | 164 | 20 |
St. Joseph Charter #4 | 2638 | 390 | 14.78% | 290 | 44 |
AVCB | -- | 1042 | N/A | 664 | 171 |
Sodus #1A | 1617 | 341 | 21.09% | 227 | 46 |
Three Oaks | 2316 | 250 | 10.79% | 137 | 44 |
Watervliet #1A | 2155 | 385 | 17.87% | 273 | 30 |
Weesaw #1A | 1507 | 270 | 17.92% | 170 | 33 |
Fred Upton |
Paul Clements |