# Reg. Voters |
Poll Book |
% Reg. Voters |
James Botts |
|
TOTAL | -- | -- | -- | 14332 |
City of Grand Rapids Ward 1, #1 | 2254 | 189 | 8.39% | 117 |
City of Grand Rapids Ward 1, #2&5 | 2456 | 225 | 9.16% | 134 |
City of Grand Rapids Ward 1, #3 | 1909 | 320 | 16.76% | 249 |
City of Grand Rapids Ward 1, #4 | 1683 | 328 | 19.49% | 212 |
City of Grand Rapids Ward 1, #6 | 2109 | 460 | 21.81% | 355 |
City of Grand Rapids Ward 1, #7 | 853 | 196 | 22.98% | 145 |
City of Grand Rapids Ward 1, #8 | 1265 | 362 | 28.62% | 226 |
City of Grand Rapids Ward 1, #9 | 2222 | 111 | 5.00% | 79 |
City of Grand Rapids Ward 1, #10 | 1705 | 361 | 21.17% | 244 |
City of Grand Rapids Ward 1, #11 | 815 | 276 | 33.87% | 205 |
City of Grand Rapids Ward 1, #12 | 1693 | 108 | 6.38% | 74 |
City of Grand Rapids Ward 1, #13 | 1913 | 106 | 5.54% | 67 |
City of Grand Rapids Ward 1, #14 | 2005 | 282 | 14.06% | 210 |
City of Grand Rapids Ward 1, #15 | 1818 | 75 | 4.13% | 43 |
City of Grand Rapids Ward 1, #16 | 1922 | 77 | 4.01% | 54 |
City of Grand Rapids Ward 1, #17 | 2188 | 256 | 11.70% | 187 |
City of Grand Rapids Ward 1, #18 | 1001 | 66 | 6.59% | 42 |
City of Grand Rapids Ward 1, #19 | 2072 | 203 | 9.80% | 143 |
City of Grand Rapids Ward 1, #20 | 2161 | 631 | 29.20% | 483 |
City of Grand Rapids Ward 1, #21 | 1783 | 438 | 24.57% | 312 |
City of Grand Rapids Ward 1, #22 | 675 | 38 | 5.63% | 21 |
City of Grand Rapids Ward 1, #23A | 1748 | 530 | 30.32% | 381 |
City of Grand Rapids Ward 1, #24 | 1607 | 45 | 2.80% | 28 |
City of Grand Rapids Ward 2, #25 | 1186 | 159 | 13.41% | 108 |
City of Grand Rapids Ward 2, #26&28 | 3626 | 517 | 14.26% | 406 |
City of Grand Rapids Ward 2, #27&48 | 2558 | 371 | 14.50% | 229 |
City of Grand Rapids Ward 2, #29 | 1715 | 130 | 7.58% | 81 |
City of Grand Rapids Ward 2, #30 | 1591 | 413 | 25.96% | 289 |
City of Grand Rapids Ward 2, #31 | 2184 | 231 | 10.58% | 179 |
City of Grand Rapids Ward 2, #32 | 1264 | 137 | 10.84% | 88 |
City of Grand Rapids Ward 2, #33 | 929 | 253 | 27.23% | 187 |
City of Grand Rapids Ward 2, #34 | 2149 | 329 | 15.31% | 223 |
City of Grand Rapids Ward 2, #35 | 1976 | 464 | 23.48% | 341 |
City of Grand Rapids Ward 2, #36 | 983 | 118 | 12.00% | 87 |
City of Grand Rapids Ward 2, #37 | 2420 | 431 | 17.81% | 319 |
City of Grand Rapids Ward 2, #38 | 2307 | 207 | 8.97% | 130 |
City of Grand Rapids Ward 2, #39&50 | 3097 | 466 | 15.05% | 292 |
City of Grand Rapids Ward 2, #40 | 1645 | 268 | 16.29% | 188 |
City of Grand Rapids Ward 2, #41 | 2435 | 433 | 17.78% | 313 |
City of Grand Rapids Ward 2, #42 | 1826 | 392 | 21.47% | 291 |
City of Grand Rapids Ward 2, #43&44 | 3314 | 724 | 21.85% | 568 |
City of Grand Rapids Ward 2, #45 | 2040 | 606 | 29.71% | 456 |
City of Grand Rapids Ward 2, #46 | 2090 | 338 | 16.17% | 267 |
City of Grand Rapids Ward 2, #47 | 1594 | 503 | 31.56% | 364 |
City of Grand Rapids Ward 2, #49 | 1886 | 237 | 12.57% | 165 |
City of Grand Rapids Ward 3, #51A | 1668 | 172 | 10.31% | 125 |
City of Grand Rapids Ward 3, #52 | 916 | 129 | 14.08% | 75 |
City of Grand Rapids Ward 3, #53 | 2415 | 632 | 26.17% | 513 |
City of Grand Rapids Ward 3, #54&69A | 2880 | 630 | 21.88% | 458 |
City of Grand Rapids Ward 3, #55 | 2087 | 410 | 19.65% | 308 |
City of Grand Rapids Ward 3, #56&58A | 3640 | 719 | 19.75% | 555 |
City of Grand Rapids Ward 3, #57A | 1178 | 225 | 19.10% | 156 |
City of Grand Rapids Ward 3, #59 | 2208 | 427 | 19.34% | 319 |
City of Grand Rapids Ward 3, #60 | 2269 | 320 | 14.10% | 199 |
City of Grand Rapids Ward 3, #61 | 888 | 219 | 24.66% | 166 |
City of Grand Rapids Ward 3, #62 | 1764 | 178 | 10.09% | 112 |
City of Grand Rapids Ward 3, #63&70 | 3476 | 301 | 8.66% | 185 |
City of Grand Rapids Ward 3, #64 | 1817 | 108 | 5.94% | 77 |
City of Grand Rapids Ward 3, #65 | 1928 | 228 | 11.83% | 171 |
City of Grand Rapids Ward 3, #66 | 2196 | 173 | 7.88% | 99 |
City of Grand Rapids Ward 3, #67 | 2642 | 217 | 8.21% | 124 |
City of Grand Rapids Ward 3, #68 | 1525 | 323 | 21.18% | 229 |
City of Grand Rapids Ward 3, #71 | 1552 | 220 | 14.18% | 156 |
City of Grand Rapids Ward 3, #72,73&74 | 3254 | 501 | 15.40% | 362 |
City of Grand Rapids Ward 3, #75 | 1167 | 163 | 13.97% | 98 |
City of Grand Rapids Ward 3, #76 | 1454 | 123 | 8.46% | 72 |
City of Grand Rapids Ward 3, #77 | 1260 | 256 | 20.32% | 191 |
James Botts |