# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 1397 | 1280 |
LaGrange | 730 | 164 | 22.47% | 97 | 66 |
Pokagon | 996 | 302 | 30.32% | 172 | 130 |
Silver Creek | 2416 | 727 | 30.09% | 359 | 367 |
Wayne | 1618 | 486 | 30.04% | 219 | 267 |
City of Dowagiac #1 | 1538 | 214 | 13.91% | 122 | 84 |
City of Dowagiac #2 | 1482 | 353 | 23.82% | 225 | 118 |
City of Dowagiac #3 | 1437 | 198 | 13.78% | 108 | 87 |
Keeler - Van Buren | 0 | 254 | -- | 95 | 158 |
Pipestone - Berrien | 0 | No Report | -- | 0 | 3 |
YES |
NO |