# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 6534 | 5226 |
City of Bangor | 1299 | 240 | 18.48% | 168 | 70 |
City of Gobles | 590 | 118 | 20.00% | 59 | 58 |
City of Hartford | 1450 | 226 | 15.59% | 126 | 99 |
City of South Haven #1 | 1019 | 270 | 26.50% | 193 | 73 |
City of South Haven #2 | 1212 | 237 | 19.55% | 167 | 64 |
City of South Haven #3 | 1111 | 280 | 25.20% | 198 | 81 |
Almena #1 | 2215 | 613 | 27.67% | 339 | 267 |
Almena #2 | 1607 | 416 | 25.89% | 225 | 191 |
Antwerp #1 | 1623 | 305 | 18.79% | 178 | 113 |
Antwerp #2 | 2390 | 526 | 22.01% | 282 | 225 |
Antwerp #3 | 1233 | 276 | 22.38% | 154 | 119 |
Antwerp #4 | 1428 | 279 | 19.54% | 158 | 118 |
Antwerp #5 | 1978 | 478 | 24.17% | 252 | 219 |
Arlington | 1459 | 329 | 22.55% | 184 | 143 |
Bangor | 1401 | 294 | 20.99% | 150 | 143 |
Bloomingdale | 2170 | 533 | 24.56% | 263 | 262 |
Columbia | 1912 | 478 | 25.00% | 239 | 236 |
Covert #1 | 846 | 95 | 11.23% | 44 | 49 |
Covert #2 | 958 | 160 | 16.70% | 69 | 89 |
Decatur | 2460 | 508 | 20.65% | 269 | 232 |
Geneva | 2578 | 497 | 19.28% | 255 | 234 |
Hamilton | 1094 | 259 | 23.67% | 113 | 142 |
Hartford | 2028 | 353 | 17.41% | 171 | 181 |
Keeler | 1553 | 321 | 20.67% | 135 | 182 |
Lawrence | 2422 | 524 | 21.64% | 275 | 240 |
Paw Paw #1 | 2188 | 453 | 20.70% | 290 | 157 |
Paw Paw #2 | 1533 | 467 | 30.46% | 263 | 201 |
Paw Paw #3 | 1052 | 322 | 30.61% | 205 | 114 |
Pine Grove | 2212 | 570 | 25.77% | 287 | 275 |
Porter | 1891 | 548 | 28.98% | 269 | 268 |
South Haven #1 | 1844 | 351 | 19.03% | 213 | 134 |
South Haven #2 | 1047 | 222 | 21.20% | 141 | 74 |
Waverly | 1851 | 376 | 20.31% | 200 | 173 |
YES |
NO |