Brought to you by Election Magic City Office - Tuesday, May 05, 2015

DETAILED results for State Proposal 15-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 5832 17821
City of Benton Harbor #1 2787 64 2.30% 31 69
City of Benton Harbor #2 1994 39 1.96% 20 38
City of Benton Harbor #3 2549 63 2.47% 36 89
City of Benton Harbor #4 2558 70 2.74% 26 65
AVCB -- 139 N/A 0 0
City of Bridgman 1748 386 22.08% 79 307
City of Buchanan #1 1947 231 11.86% 66 165
City of Buchanan #2 1369 220 16.07% 71 149
City of Coloma 1165 236 20.26% 44 192
City of New Buffalo 1653 466 28.19% 141 315
City of Niles #1 2042 182 8.91% 82 135
City of Niles #2 2355 302 12.82% 132 233
City of Niles #3 2298 212 9.23% 81 159
City of Niles #4 2341 441 18.84% 221 334
AVCB -- 253 N/A 0 0
City of St. Joseph #1 2414 378 15.66% 177 337
City of St. Joseph #2 2239 412 18.40% 148 384
City of St. Joseph #3 1957 264 13.49% 114 258
AVCB -- 364 N/A 0 0
City of Watervliet 1234 187 15.15% 32 155
Bainbridge 2030 573 28.23% 122 450
Baroda 2206 582 26.38% 100 480
Benton Charter #1 2789 316 11.33% 46 270
Benton Charter #2 2207 112 5.07% 29 83
Benton Charter #3 1098 161 14.66% 33 128
Benton Charter #4 1599 292 18.26% 58 233
Benton Charter #5 2528 260 10.28% 49 210
Benton Charter #6 2496 176 7.05% 30 146
Berrien #1 1829 358 19.57% 76 282
Berrien #2 1566 267 17.05% 48 219
Bertrand 2125 592 27.86% 159 429
Buchanan 2584 581 22.48% 163 416
Chikaming 2626 539 20.53% 185 352
Coloma Charter #1 2241 469 20.93% 85 384
Coloma Charter #2 1832 360 19.65% 54 306
Galien 1180 203 17.20% 42 160
Hagar #1 1236 335 27.10% 45 290
Hagar #2 1464 347 23.70% 55 292
Lake Charter 2481 657 26.48% 142 514
Lincoln Charter #1 2416 579 23.97% 189 644
Lincoln Charter #2 1712 330 19.28% 117 362
Lincoln Charter #3 2503 394 15.74% 144 441
Lincoln Charter #4 2145 505 23.54% 155 488
Lincoln Charter #5 1381 300 21.72% 68 330
Lincoln Charter #6 1315 229 17.41% 76 256
AVCB -- 939 N/A 0 0
New Buffalo 1956 191 9.76% 61 130
Niles Charter #1 1920 460 23.96% 141 315
Niles Charter #2 1710 272 15.91% 80 189
Niles Charter #3 2577 344 13.35% 89 255
Niles Charter #4 2511 347 13.82% 97 250
Niles Charter #5 1857 607 32.69% 249 350
Oronoko Charter #1 2010 609 30.30% 150 458
Oronoko Charter #2 1231 191 15.52% 48 143
Oronoko Charter #3 2265 267 11.79% 81 185
Pipestone 1738 397 22.84% 59 338
Royalton #1 1754 477 27.19% 117 360
Royalton #2 2060 525 25.49% 106 419
St. Joseph Charter #1 2676 303 11.32% 128 351
St. Joseph Charter #2 1713 305 17.81% 126 363
St. Joseph Charter #3 1390 269 19.35% 103 318
St. Joseph Charter #4 2616 520 19.88% 198 606
AVCB -- 802 N/A 0 0
Sodus 1756 322 18.34% 42 280
Three Oaks 2337 339 14.51% 60 279
Watervliet 2360 434 18.39% 70 364
Weesaw 1636 375 22.92% 56 319
     
YES

NO

Back to Summaries