# Reg. Voters |
Poll Book |
% Reg. Voters |
Laura A Bos |
Holly Boyd |
Corey W. Davis |
Tyler Dotson |
Bryan D. Lewis |
Edward Morse |
Stuart Price |
Joe Wilkins |
|
TOTAL | -- | -- | -- | 2111 | 1069 | 1633 | 1921 | 1823 | 878 | 1212 | 1171 |
City of South Haven #1 | 1063 | 541 | 50.89% | 246 | 120 | 215 | 246 | 221 | 83 | 139 | 214 |
City of South Haven #2 | 1283 | 571 | 44.51% | 342 | 124 | 239 | 282 | 245 | 113 | 175 | 185 |
City of South Haven #3 | 1167 | 600 | 51.41% | 262 | 145 | 243 | 243 | 239 | 89 | 160 | 137 |
Covert #1 | 970 | 239 | 24.64% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geneva | 2616 | 936 | 35.78% | 313 | 167 | 261 | 343 | 310 | 174 | 196 | 152 |
South Haven #1 | 1884 | 724 | 38.43% | 340 | 164 | 223 | 327 | 324 | 189 | 231 | 174 |
South Haven #2 | 1053 | 441 | 41.88% | 204 | 101 | 152 | 161 | 165 | 75 | 138 | 114 |
Allegan County | 0 | No Report | -- | 404 | 248 | 300 | 319 | 319 | 155 | 173 | 195 |
Laura A Bos |
Holly Boyd |
Corey W. Davis |
Tyler Dotson |
Bryan D. Lewis |
Edward Morse |
Stuart Price |
Joe Wilkins |