# Reg. Voters |
Poll Book |
% Reg. Voters |
Stephen E. Carroll |
Kathryn Drew |
Matthew R. Ryan |
Timothy M. Somers |
|
TOTAL | -- | -- | -- | 973 | 1039 | 977 | 1056 |
Antwerp #1 | 1663 | 571 | 34.34% | 313 | 351 | 323 | 342 |
Antwerp #3 | 1272 | 570 | 44.81% | 32 | 40 | 33 | 36 |
Antwerp #5 | 2043 | 1050 | 51.40% | 156 | 169 | 166 | 182 |
Decatur | 2581 | 961 | 37.23% | 11 | 12 | 13 | 15 |
Paw Paw #2 | 1553 | 749 | 48.23% | 31 | 26 | 32 | 39 |
Porter | 1940 | 906 | 46.70% | 423 | 435 | 406 | 438 |
Kalamazoo County | 0 | No Report | -- | 7 | 6 | 4 | 4 |
Stephen E. Carroll |
Kathryn Drew |
Matthew R. Ryan |
Timothy M. Somers |