# Reg. Voters |
Poll Book |
% Reg. Voters |
Derek Babcock |
Susan Bray |
Ruth W. Fuentes |
Dwayne Johnson |
|
TOTAL | -- | -- | -- | 1006 | 1011 | 918 | 16 |
City of Bangor | 1298 | 343 | 26.43% | 213 | 202 | 193 | 8 |
Arlington | 1477 | 564 | 38.19% | 239 | 251 | 220 | 2 |
Bangor | 1501 | 520 | 34.64% | 262 | 254 | 228 | 3 |
Columbia | 1936 | 653 | 33.73% | 157 | 164 | 144 | 1 |
Covert #1 | 970 | 239 | 24.64% | 8 | 8 | 6 | 0 |
Covert #2 | 1081 | 295 | 27.29% | 0 | 0 | 0 | 0 |
Geneva | 2616 | 936 | 35.78% | 108 | 114 | 113 | 1 |
Waverly | 1877 | 779 | 41.50% | 19 | 18 | 14 | 1 |
Derek Babcock |
Susan Bray |
Ruth W. Fuentes |
Dwayne Johnson |