# Reg. Voters |
Poll Book |
% Reg. Voters |
Paul C. Bergan |
Debra Johnson |
Barbara James Norman |
Mary Jo Tomasini |
|
TOTAL | -- | -- | -- | 1328 | 1781 | 1559 | 1620 |
City of South Haven #1 | 1063 | 541 | 50.89% | 168 | 242 | 194 | 221 |
City of South Haven #2 | 1283 | 571 | 44.51% | 171 | 260 | 210 | 225 |
City of South Haven #3 | 1167 | 600 | 51.41% | 191 | 240 | 207 | 239 |
Covert #1 | 970 | 239 | 24.64% | 71 | 107 | 136 | 83 |
Covert #2 | 1081 | 295 | 27.29% | 96 | 117 | 129 | 100 |
Geneva | 2616 | 936 | 35.78% | 256 | 336 | 288 | 297 |
South Haven #1 | 1884 | 724 | 38.43% | 235 | 303 | 258 | 291 |
South Haven #2 | 1053 | 441 | 41.88% | 140 | 176 | 137 | 164 |
Paul C. Bergan |
Debra Johnson |
Barbara James Norman |
Mary Jo Tomasini |