# Reg. Voters |
Poll Book |
% Reg. Voters |
Jeffrey J. Dufon |
|
TOTAL | -- | -- | -- | 13161 |
City of Bangor | 1298 | 343 | 26.43% | 213 |
City of Gobles | 607 | 224 | 36.90% | 148 |
City of Hartford | 1501 | 556 | 37.04% | 361 |
City of South Haven #1 | 1063 | 541 | 50.89% | 299 |
City of South Haven #2 | 1283 | 571 | 44.51% | 343 |
City of South Haven #3 | 1167 | 600 | 51.41% | 346 |
Almena #1 | 2239 | 1110 | 49.58% | 606 |
Almena #2 | 1635 | 858 | 52.48% | 464 |
Antwerp #1 | 1663 | 571 | 34.34% | 338 |
Antwerp #2 | 2545 | 1298 | 51.00% | 721 |
Antwerp #3 | 1272 | 570 | 44.81% | 339 |
Antwerp #4 | 1501 | 619 | 41.24% | 359 |
Antwerp #5 | 2043 | 1050 | 51.40% | 544 |
Arlington | 1477 | 564 | 38.19% | 343 |
Bangor | 1501 | 520 | 34.64% | 323 |
Bloomingdale | 2216 | 877 | 39.58% | 505 |
Columbia | 1936 | 653 | 33.73% | 382 |
Covert #1 | 970 | 239 | 24.64% | 132 |
Covert #2 | 1081 | 295 | 27.29% | 137 |
Decatur | 2581 | 961 | 37.23% | 619 |
Geneva | 2616 | 936 | 35.78% | 587 |
Hamilton | 1160 | 388 | 33.45% | 208 |
Hartford | 2198 | 739 | 33.62% | 440 |
Keeler | 1583 | 592 | 37.40% | 343 |
Lawrence | 2451 | 891 | 36.35% | 548 |
Paw Paw #1 | 2242 | 830 | 37.02% | 529 |
Paw Paw #2 | 1553 | 749 | 48.23% | 433 |
Paw Paw #3 | 1067 | 504 | 47.24% | 310 |
Pine Grove | 2215 | 983 | 44.38% | 587 |
Porter | 1940 | 906 | 46.70% | 537 |
South Haven #1 | 1884 | 724 | 38.43% | 424 |
South Haven #2 | 1053 | 441 | 41.88% | 253 |
Waverly | 1877 | 779 | 41.50% | 440 |
Jeffrey J. Dufon |