# Reg. Voters |
Poll Book |
% Reg. Voters |
Richard Bernstein |
Doug Dern |
Bill Murphy |
James Robert Redford |
Brian Zahra |
|
TOTAL | -- | -- | -- | 8050 | 1491 | 3303 | 7729 | 10407 |
City of Bangor | 1298 | 343 | 26.43% | 152 | 31 | 53 | 97 | 146 |
City of Gobles | 607 | 224 | 36.90% | 89 | 16 | 28 | 80 | 106 |
City of Hartford | 1501 | 556 | 37.04% | 175 | 41 | 107 | 178 | 222 |
City of South Haven #1 | 1063 | 541 | 50.89% | 170 | 36 | 86 | 196 | 239 |
City of South Haven #2 | 1283 | 571 | 44.51% | 225 | 51 | 79 | 157 | 273 |
City of South Haven #3 | 1167 | 600 | 51.41% | 203 | 52 | 75 | 186 | 272 |
Almena #1 | 2239 | 1110 | 49.58% | 406 | 69 | 194 | 369 | 525 |
Almena #2 | 1635 | 858 | 52.48% | 271 | 52 | 137 | 295 | 388 |
Antwerp #1 | 1663 | 571 | 34.34% | 201 | 31 | 58 | 233 | 276 |
Antwerp #2 | 2545 | 1298 | 51.00% | 477 | 45 | 186 | 406 | 711 |
Antwerp #3 | 1272 | 570 | 44.81% | 243 | 40 | 77 | 190 | 264 |
Antwerp #4 | 1501 | 619 | 41.24% | 272 | 43 | 97 | 196 | 271 |
Antwerp #5 | 2043 | 1050 | 51.40% | 325 | 48 | 185 | 380 | 484 |
Arlington | 1477 | 564 | 38.19% | 165 | 44 | 62 | 234 | 285 |
Bangor | 1501 | 520 | 34.64% | 195 | 30 | 74 | 161 | 257 |
Bloomingdale | 2216 | 877 | 39.58% | 349 | 59 | 122 | 326 | 392 |
Columbia | 1936 | 653 | 33.73% | 231 | 54 | 80 | 223 | 290 |
Covert #1 | 970 | 239 | 24.64% | 106 | 22 | 39 | 55 | 92 |
Covert #2 | 1081 | 295 | 27.29% | 79 | 29 | 50 | 90 | 96 |
Decatur | 2581 | 961 | 37.23% | 370 | 53 | 125 | 320 | 480 |
Geneva | 2616 | 936 | 35.78% | 382 | 74 | 141 | 308 | 406 |
Hamilton | 1160 | 388 | 33.45% | 126 | 39 | 59 | 120 | 146 |
Hartford | 2198 | 739 | 33.62% | 210 | 44 | 103 | 275 | 360 |
Keeler | 1583 | 592 | 37.40% | 124 | 45 | 83 | 235 | 255 |
Lawrence | 2451 | 891 | 36.35% | 329 | 41 | 119 | 282 | 430 |
Paw Paw #1 | 2242 | 830 | 37.02% | 387 | 70 | 139 | 276 | 327 |
Paw Paw #2 | 1553 | 749 | 48.23% | 277 | 55 | 114 | 272 | 358 |
Paw Paw #3 | 1067 | 504 | 47.24% | 162 | 32 | 98 | 199 | 238 |
Pine Grove | 2215 | 983 | 44.38% | 337 | 51 | 114 | 436 | 503 |
Porter | 1940 | 906 | 46.70% | 317 | 44 | 140 | 298 | 463 |
South Haven #1 | 1884 | 724 | 38.43% | 288 | 46 | 87 | 240 | 325 |
South Haven #2 | 1053 | 441 | 41.88% | 153 | 48 | 72 | 146 | 187 |
Waverly | 1877 | 779 | 41.50% | 254 | 56 | 120 | 270 | 340 |
Richard Bernstein |
Doug Dern |
Bill Murphy |
James Robert Redford |
Brian Zahra |