# Reg. Voters |
Poll Book |
% Reg. Voters |
Rob Steele |
Ronald Weiser |
Mike Behm |
Kathy White |
James Lewis Hudler |
John Jascob |
Joe Sanger |
Christine C. Schwartz |
Ian Swanson |
|
TOTAL | -- | -- | -- | 9895 | 10137 | 7608 | 8233 | 701 | 658 | 530 | 725 | 440 |
City of Bangor | 1298 | 343 | 26.43% | 122 | 121 | 145 | 164 | 11 | 7 | 4 | 16 | 10 |
City of Gobles | 607 | 224 | 36.90% | 108 | 116 | 58 | 66 | 9 | 10 | 7 | 11 | 3 |
City of Hartford | 1501 | 556 | 37.04% | 236 | 241 | 171 | 194 | 16 | 13 | 18 | 25 | 15 |
City of South Haven #1 | 1063 | 541 | 50.89% | 199 | 216 | 223 | 248 | 14 | 10 | 11 | 18 | 9 |
City of South Haven #2 | 1283 | 571 | 44.51% | 196 | 208 | 235 | 242 | 20 | 17 | 9 | 18 | 13 |
City of South Haven #3 | 1167 | 600 | 51.41% | 276 | 291 | 196 | 223 | 15 | 9 | 5 | 14 | 4 |
Almena #1 | 2239 | 1110 | 49.58% | 481 | 495 | 373 | 395 | 37 | 38 | 19 | 31 | 21 |
Almena #2 | 1635 | 858 | 52.48% | 375 | 380 | 290 | 310 | 21 | 23 | 15 | 24 | 13 |
Antwerp #1 | 1663 | 571 | 34.34% | 222 | 227 | 214 | 228 | 15 | 21 | 15 | 21 | 10 |
Antwerp #2 | 2545 | 1298 | 51.00% | 581 | 595 | 404 | 441 | 41 | 37 | 28 | 41 | 22 |
Antwerp #3 | 1272 | 570 | 44.81% | 252 | 270 | 189 | 202 | 19 | 19 | 17 | 13 | 13 |
Antwerp #4 | 1501 | 619 | 41.24% | 262 | 266 | 193 | 221 | 29 | 24 | 22 | 34 | 20 |
Antwerp #5 | 2043 | 1050 | 51.40% | 438 | 442 | 347 | 385 | 30 | 34 | 19 | 28 | 16 |
Arlington | 1477 | 564 | 38.19% | 285 | 270 | 182 | 198 | 13 | 14 | 14 | 18 | 8 |
Bangor | 1501 | 520 | 34.64% | 286 | 278 | 162 | 171 | 17 | 9 | 15 | 16 | 0 |
Bloomingdale | 2216 | 877 | 39.58% | 424 | 424 | 275 | 280 | 33 | 24 | 30 | 28 | 17 |
Columbia | 1936 | 653 | 33.73% | 292 | 299 | 215 | 236 | 22 | 16 | 15 | 17 | 21 |
Covert #1 | 970 | 239 | 24.64% | 41 | 49 | 168 | 170 | 6 | 3 | 3 | 6 | 8 |
Covert #2 | 1081 | 295 | 27.29% | 90 | 88 | 168 | 176 | 6 | 5 | 8 | 6 | 2 |
Decatur | 2581 | 961 | 37.23% | 412 | 425 | 349 | 360 | 20 | 26 | 24 | 38 | 10 |
Geneva | 2616 | 936 | 35.78% | 388 | 405 | 347 | 365 | 37 | 31 | 19 | 30 | 30 |
Hamilton | 1160 | 388 | 33.45% | 190 | 189 | 116 | 120 | 10 | 12 | 7 | 9 | 5 |
Hartford | 2198 | 739 | 33.62% | 378 | 361 | 211 | 231 | 20 | 13 | 21 | 23 | 14 |
Keeler | 1583 | 592 | 37.40% | 325 | 325 | 180 | 170 | 17 | 18 | 11 | 17 | 8 |
Lawrence | 2451 | 891 | 36.35% | 413 | 420 | 280 | 309 | 26 | 34 | 27 | 35 | 15 |
Paw Paw #1 | 2242 | 830 | 37.02% | 321 | 331 | 311 | 350 | 22 | 29 | 18 | 25 | 23 |
Paw Paw #2 | 1553 | 749 | 48.23% | 350 | 360 | 235 | 265 | 18 | 19 | 16 | 23 | 17 |
Paw Paw #3 | 1067 | 504 | 47.24% | 225 | 236 | 163 | 181 | 13 | 11 | 11 | 11 | 10 |
Pine Grove | 2215 | 983 | 44.38% | 458 | 494 | 301 | 334 | 44 | 39 | 29 | 29 | 24 |
Porter | 1940 | 906 | 46.70% | 416 | 420 | 296 | 317 | 33 | 23 | 25 | 33 | 22 |
South Haven #1 | 1884 | 724 | 38.43% | 310 | 339 | 224 | 248 | 24 | 25 | 20 | 29 | 12 |
South Haven #2 | 1053 | 441 | 41.88% | 189 | 198 | 145 | 160 | 19 | 22 | 13 | 16 | 6 |
Waverly | 1877 | 779 | 41.50% | 354 | 358 | 242 | 273 | 24 | 23 | 15 | 22 | 19 |
Rob Steele |
Ronald Weiser |
Mike Behm |
Kathy White |
James Lewis Hudler |
John Jascob |
Joe Sanger |
Christine C. Schwartz |
Ian Swanson |