# Reg. Voters |
Poll Book |
% Reg. Voters |
Maria Carl |
Jonathan Tade Williams |
Pamela Pugh Smith |
Casandra E. Ulbrich |
Kimberly Moore |
Gregory Scott Stempfle |
John Adams |
Karen Adams |
Sherry A. Wells |
Nikki Mattson |
|
TOTAL | -- | -- | -- | 10064 | 9648 | 8332 | 7880 | 1093 | 690 | 729 | 560 | 460 | 243 |
City of Bangor | 1298 | 343 | 26.43% | 120 | 116 | 169 | 146 | 19 | 12 | 12 | 7 | 8 | 5 |
City of Gobles | 607 | 224 | 36.90% | 111 | 109 | 69 | 65 | 15 | 11 | 10 | 10 | 8 | 1 |
City of Hartford | 1501 | 556 | 37.04% | 244 | 233 | 207 | 176 | 23 | 15 | 18 | 17 | 13 | 9 |
City of South Haven #1 | 1063 | 541 | 50.89% | 207 | 199 | 250 | 231 | 23 | 13 | 12 | 13 | 10 | 4 |
City of South Haven #2 | 1283 | 571 | 44.51% | 209 | 195 | 255 | 246 | 26 | 12 | 7 | 16 | 17 | 10 |
City of South Haven #3 | 1167 | 600 | 51.41% | 293 | 267 | 215 | 195 | 22 | 14 | 17 | 15 | 4 | 6 |
Almena #1 | 2239 | 1110 | 49.58% | 495 | 464 | 399 | 391 | 55 | 36 | 24 | 28 | 20 | 16 |
Almena #2 | 1635 | 858 | 52.48% | 387 | 363 | 318 | 309 | 40 | 23 | 17 | 8 | 13 | 7 |
Antwerp #1 | 1663 | 571 | 34.34% | 220 | 209 | 229 | 217 | 34 | 20 | 27 | 19 | 11 | 4 |
Antwerp #2 | 2545 | 1298 | 51.00% | 595 | 570 | 443 | 437 | 65 | 41 | 35 | 30 | 22 | 7 |
Antwerp #3 | 1272 | 570 | 44.81% | 262 | 258 | 194 | 190 | 29 | 24 | 18 | 16 | 11 | 0 |
Antwerp #4 | 1501 | 619 | 41.24% | 264 | 253 | 216 | 202 | 40 | 27 | 35 | 25 | 22 | 8 |
Antwerp #5 | 2043 | 1050 | 51.40% | 448 | 423 | 377 | 365 | 55 | 32 | 25 | 22 | 17 | 5 |
Arlington | 1477 | 564 | 38.19% | 291 | 274 | 193 | 182 | 26 | 13 | 18 | 15 | 11 | 6 |
Bangor | 1501 | 520 | 34.64% | 274 | 273 | 174 | 161 | 25 | 15 | 16 | 11 | 3 | 3 |
Bloomingdale | 2216 | 877 | 39.58% | 431 | 412 | 288 | 275 | 34 | 32 | 36 | 23 | 25 | 10 |
Columbia | 1936 | 653 | 33.73% | 295 | 285 | 235 | 225 | 37 | 22 | 26 | 10 | 13 | 11 |
Covert #1 | 970 | 239 | 24.64% | 41 | 43 | 176 | 170 | 6 | 3 | 2 | 2 | 5 | 4 |
Covert #2 | 1081 | 295 | 27.29% | 89 | 84 | 176 | 160 | 12 | 6 | 9 | 7 | 1 | 4 |
Decatur | 2581 | 961 | 37.23% | 404 | 392 | 378 | 341 | 45 | 23 | 45 | 29 | 15 | 17 |
Geneva | 2616 | 936 | 35.78% | 401 | 381 | 367 | 364 | 52 | 34 | 31 | 26 | 29 | 5 |
Hamilton | 1160 | 388 | 33.45% | 191 | 179 | 126 | 119 | 19 | 9 | 11 | 5 | 2 | 5 |
Hartford | 2198 | 739 | 33.62% | 360 | 354 | 233 | 209 | 32 | 19 | 23 | 23 | 16 | 11 |
Keeler | 1583 | 592 | 37.40% | 322 | 319 | 183 | 172 | 25 | 19 | 17 | 11 | 8 | 3 |
Lawrence | 2451 | 891 | 36.35% | 416 | 410 | 306 | 288 | 58 | 35 | 36 | 26 | 16 | 9 |
Paw Paw #1 | 2242 | 830 | 37.02% | 326 | 298 | 355 | 330 | 36 | 20 | 29 | 22 | 28 | 13 |
Paw Paw #2 | 1553 | 749 | 48.23% | 364 | 357 | 263 | 259 | 23 | 11 | 23 | 18 | 18 | 8 |
Paw Paw #3 | 1067 | 504 | 47.24% | 239 | 228 | 179 | 172 | 20 | 15 | 12 | 7 | 10 | 2 |
Pine Grove | 2215 | 983 | 44.38% | 461 | 453 | 330 | 326 | 61 | 44 | 41 | 26 | 26 | 10 |
Porter | 1940 | 906 | 46.70% | 419 | 407 | 336 | 313 | 34 | 25 | 30 | 25 | 17 | 14 |
South Haven #1 | 1884 | 724 | 38.43% | 336 | 320 | 252 | 227 | 35 | 27 | 25 | 15 | 16 | 6 |
South Haven #2 | 1053 | 441 | 41.88% | 193 | 185 | 163 | 150 | 33 | 19 | 12 | 14 | 6 | 8 |
Waverly | 1877 | 779 | 41.50% | 356 | 335 | 278 | 267 | 34 | 19 | 30 | 19 | 19 | 12 |
Maria Carl |
Jonathan Tade Williams |
Pamela Pugh Smith |
Casandra E. Ulbrich |
Kimberly Moore |
Gregory Scott Stempfle |
John Adams |
Karen Adams |
Sherry A. Wells |
Nikki Mattson |