# Reg. Voters |
Poll Book |
% Reg. Voters |
Richard Bernstein |
Doug Dern |
Bill Murphy |
James Robert Redford |
Brian Zahra |
|
TOTAL | -- | -- | -- | 5047 | 881 | 2255 | 5810 | 7464 |
Ashland #1A | 1868 | 780 | 41.76% | 290 | 39 | 108 | 302 | 402 |
Barton #1A | 523 | 227 | 43.40% | 75 | 17 | 43 | 77 | 100 |
Beaver #1A | 356 | 139 | 39.04% | 47 | 7 | 17 | 61 | 54 |
Big Prairie #1A | 1885 | 592 | 31.41% | 207 | 43 | 72 | 233 | 285 |
Bridgeton #1A | 1515 | 568 | 37.49% | 244 | 20 | 78 | 179 | 280 |
Brooks #1A | 951 | 434 | 45.64% | 160 | 37 | 66 | 181 | 213 |
Brooks #2 | 1795 | 778 | 43.34% | 275 | 59 | 127 | 299 | 354 |
Croton #1A | 2485 | 1043 | 41.97% | 326 | 71 | 191 | 407 | 486 |
Dayton #1A | 1609 | 785 | 48.79% | 220 | 35 | 93 | 411 | 457 |
Denver #1A | 1454 | 565 | 38.86% | 247 | 34 | 91 | 194 | 279 |
Ensley #1A | 1805 | 804 | 44.54% | 292 | 44 | 107 | 359 | 436 |
Everett #1A | 1339 | 495 | 36.97% | 216 | 33 | 104 | 160 | 203 |
Garfield #1A | 1682 | 765 | 45.48% | 221 | 47 | 120 | 339 | 390 |
Goodwell #1A | 377 | 171 | 45.36% | 62 | 5 | 21 | 70 | 90 |
Grant #1A | 2216 | 959 | 43.28% | 291 | 43 | 121 | 417 | 604 |
Home | 190 | 89 | 46.84% | 33 | 8 | 9 | 39 | 50 |
Lilley | 627 | 246 | 39.23% | 82 | 33 | 47 | 80 | 109 |
Lincoln #1A | 976 | 420 | 43.03% | 140 | 27 | 77 | 154 | 191 |
Merrill #1A | 522 | 187 | 35.82% | 69 | 11 | 30 | 66 | 69 |
Monroe #1A | 248 | 116 | 46.77% | 52 | 6 | 13 | 41 | 61 |
Norwich #1A | 437 | 209 | 47.83% | 71 | 11 | 25 | 82 | 94 |
Sheridan Charter | 1954 | 888 | 45.45% | 284 | 68 | 169 | 356 | 498 |
Sherman #1A | 1568 | 696 | 44.39% | 219 | 32 | 126 | 296 | 349 |
Troy | 214 | 82 | 38.32% | 27 | 6 | 12 | 26 | 34 |
Wilcox | 809 | 270 | 33.37% | 105 | 16 | 35 | 73 | 118 |
City of Fremont #1 | 1643 | 721 | 43.88% | 271 | 45 | 108 | 254 | 384 |
City of Fremont #2 | 1507 | 684 | 45.39% | 190 | 50 | 111 | 284 | 386 |
City of Grant | 607 | 201 | 33.11% | 55 | 9 | 32 | 80 | 116 |
City of Newaygo | 1418 | 459 | 32.37% | 153 | 17 | 64 | 200 | 223 |
City of White Cloud | 808 | 301 | 37.25% | 123 | 8 | 38 | 90 | 149 |
Richard Bernstein |
Doug Dern |
Bill Murphy |
James Robert Redford |
Brian Zahra |