Brought to you by Election Magic State and Federal Offices - Tuesday, November 04, 2014

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Michael
Busuito
Satish
Jasti
Marilyn
Kelly
Dana Alicia
Thompson
Dan
Goebel
Brian Richard
Wright
Shari A.
Matkin
Marc Joseph
Sosnowski
Margaret
Guttshall
Latham T.
Redding
Yolanda
Robson
TOTAL -- -- -- 7656 6958 4489 4036 478 418 421 379 217 181 169
Ashland #1A 1868 780 41.76% 440 399 205 181 19 22 24 16 8 11 11
Barton #1A 523 227 43.40% 126 113 65 54 1 7 8 8 5 3 1
Beaver #1A 356 139 39.04% 64 58 35 37 8 6 5 4 2 2 1
Big Prairie #1A 1885 592 31.41% 247 222 231 210 23 23 19 17 14 12 13
Bridgeton #1A 1515 568 37.49% 264 233 193 179 28 28 13 20 15 8 9
Brooks #1A 951 434 45.64% 216 198 142 119 10 11 18 20 5 4 3
Brooks #2 1795 778 43.34% 382 345 245 228 30 25 18 16 12 8 5
Croton #1A 2485 1043 41.97% 525 470 344 311 48 44 38 28 14 12 17
Dayton #1A 1609 785 48.79% 441 404 225 203 22 18 26 21 8 6 4
Denver #1A 1454 565 38.86% 216 193 219 200 18 18 20 11 3 4 4
Ensley #1A 1805 804 44.54% 456 421 205 197 23 18 19 26 12 15 11
Everett #1A 1339 495 36.97% 198 181 199 167 17 17 18 13 9 11 10
Garfield #1A 1682 765 45.48% 433 396 222 198 18 17 11 8 7 6 11
Goodwell #1A 377 171 45.36% 92 77 46 40 2 5 8 13 5 3 0
Grant #1A 2216 959 43.28% 584 530 218 205 38 26 29 26 16 8 13
Home 190 89 46.84% 56 54 22 22 1 2 1 1 3 2 2
Lilley 627 246 39.23% 128 115 83 76 5 6 4 4 2 2 1
Lincoln #1A 976 420 43.03% 179 160 165 148 11 7 11 11 6 4 2
Merrill #1A 522 187 35.82% 56 52 97 88 2 3 7 8 2 7 8
Monroe #1A 248 116 46.77% 70 65 21 20 8 8 4 5 2 1 2
Norwich #1A 437 209 47.83% 115 112 61 62 7 5 3 5 7 3 1
Sheridan Charter 1954 888 45.45% 528 487 250 210 19 18 20 16 11 10 7
Sherman #1A 1568 696 44.39% 352 310 217 190 27 19 21 22 17 11 10
Troy 214 82 38.32% 34 29 27 31 4 1 4 3 2 3 0
Wilcox 809 270 33.37% 128 114 77 70 6 5 10 9 5 2 3
City of Fremont #1 1643 721 43.88% 394 372 209 186 25 18 19 18 11 7 5
City of Fremont #2 1507 684 45.39% 409 366 172 142 23 17 20 17 6 8 8
City of Grant 607 201 33.11% 136 123 40 36 7 5 6 3 3 0 0
City of Newaygo 1418 459 32.37% 242 223 159 143 16 12 13 6 3 3 5
City of White Cloud 808 301 37.25% 145 136 95 83 12 7 4 4 2 5 2
     Michael
Busuito
Satish
Jasti
Marilyn
Kelly
Dana Alicia
Thompson
Dan
Goebel
Brian Richard
Wright
Shari A.
Matkin
Marc Joseph
Sosnowski
Margaret
Guttshall
Latham T.
Redding
Yolanda
Robson

Back to Summaries