# Reg. Voters |
Poll Book |
% Reg. Voters |
Melanie Foster |
Jeff Sakwa |
Faylene Owen |
George J. Perles |
Michael H. Miller |
Raymond Moses |
Crystal Van Sickle |
Stephen J. Young |
Adam Adrianson |
Terry Link |
Bridgette Guzman |
|
TOTAL | -- | -- | -- | 7885 | 7345 | 4169 | 4145 | 443 | 379 | 581 | 417 | 140 | 219 | 215 |
Ashland #1A | 1868 | 780 | 41.76% | 448 | 415 | 200 | 180 | 17 | 18 | 30 | 16 | 8 | 11 | 12 |
Barton #1A | 523 | 227 | 43.40% | 140 | 116 | 52 | 49 | 3 | 2 | 12 | 10 | 1 | 2 | 4 |
Beaver #1A | 356 | 139 | 39.04% | 68 | 62 | 34 | 33 | 6 | 6 | 7 | 4 | 1 | 4 | 1 |
Big Prairie #1A | 1885 | 592 | 31.41% | 251 | 246 | 214 | 217 | 24 | 25 | 22 | 14 | 10 | 11 | 15 |
Bridgeton #1A | 1515 | 568 | 37.49% | 274 | 254 | 178 | 172 | 30 | 22 | 20 | 30 | 10 | 9 | 13 |
Brooks #1A | 951 | 434 | 45.64% | 219 | 208 | 127 | 134 | 11 | 11 | 18 | 19 | 4 | 6 | 5 |
Brooks #2 | 1795 | 778 | 43.34% | 378 | 368 | 230 | 244 | 27 | 27 | 26 | 19 | 7 | 14 | 13 |
Croton #1A | 2485 | 1043 | 41.97% | 524 | 498 | 318 | 325 | 45 | 40 | 32 | 31 | 12 | 21 | 18 |
Dayton #1A | 1609 | 785 | 48.79% | 450 | 422 | 215 | 215 | 21 | 18 | 35 | 22 | 5 | 5 | 5 |
Denver #1A | 1454 | 565 | 38.86% | 231 | 205 | 207 | 206 | 16 | 13 | 20 | 12 | 3 | 3 | 6 |
Ensley #1A | 1805 | 804 | 44.54% | 465 | 444 | 202 | 197 | 18 | 23 | 34 | 20 | 10 | 9 | 11 |
Everett #1A | 1339 | 495 | 36.97% | 199 | 198 | 178 | 178 | 20 | 10 | 18 | 18 | 4 | 14 | 14 |
Garfield #1A | 1682 | 765 | 45.48% | 444 | 406 | 205 | 201 | 17 | 14 | 25 | 18 | 5 | 9 | 15 |
Goodwell #1A | 377 | 171 | 45.36% | 93 | 88 | 40 | 47 | 4 | 3 | 8 | 9 | 4 | 3 | 2 |
Grant #1A | 2216 | 959 | 43.28% | 594 | 571 | 207 | 202 | 39 | 32 | 40 | 27 | 8 | 8 | 12 |
Home | 190 | 89 | 46.84% | 60 | 53 | 22 | 19 | 2 | 1 | 2 | 1 | 0 | 2 | 3 |
Lilley | 627 | 246 | 39.23% | 133 | 121 | 75 | 80 | 8 | 5 | 8 | 6 | 0 | 2 | 1 |
Lincoln #1A | 976 | 420 | 43.03% | 191 | 171 | 150 | 149 | 10 | 5 | 19 | 10 | 3 | 5 | 4 |
Merrill #1A | 522 | 187 | 35.82% | 62 | 49 | 91 | 93 | 5 | 2 | 8 | 7 | 2 | 3 | 10 |
Monroe #1A | 248 | 116 | 46.77% | 69 | 65 | 23 | 23 | 5 | 6 | 4 | 4 | 3 | 2 | 3 |
Norwich #1A | 437 | 209 | 47.83% | 133 | 123 | 61 | 56 | 4 | 3 | 8 | 6 | 1 | 4 | 1 |
Sheridan Charter | 1954 | 888 | 45.45% | 562 | 512 | 223 | 219 | 20 | 15 | 33 | 22 | 5 | 15 | 8 |
Sherman #1A | 1568 | 696 | 44.39% | 367 | 329 | 202 | 200 | 20 | 21 | 47 | 25 | 9 | 12 | 7 |
Troy | 214 | 82 | 38.32% | 33 | 35 | 26 | 23 | 3 | 2 | 7 | 6 | 3 | 2 | 0 |
Wilcox | 809 | 270 | 33.37% | 132 | 121 | 74 | 69 | 8 | 8 | 8 | 11 | 2 | 3 | 3 |
City of Fremont #1 | 1643 | 721 | 43.88% | 413 | 384 | 194 | 200 | 19 | 18 | 25 | 16 | 8 | 11 | 6 |
City of Fremont #2 | 1507 | 684 | 45.39% | 417 | 383 | 152 | 151 | 16 | 15 | 28 | 13 | 6 | 14 | 10 |
City of Grant | 607 | 201 | 33.11% | 134 | 132 | 36 | 38 | 6 | 2 | 5 | 4 | 2 | 4 | 2 |
City of Newaygo | 1418 | 459 | 32.37% | 250 | 233 | 147 | 135 | 11 | 8 | 22 | 10 | 3 | 4 | 5 |
City of White Cloud | 808 | 301 | 37.25% | 151 | 133 | 86 | 90 | 8 | 4 | 10 | 7 | 1 | 7 | 6 |
Melanie Foster |
Jeff Sakwa |
Faylene Owen |
George J. Perles |
Michael H. Miller |
Raymond Moses |
Crystal Van Sickle |
Stephen J. Young |
Adam Adrianson |
Terry Link |
Bridgette Guzman |