# Reg. Voters |
Poll Book |
% Reg. Voters |
Bill Huizenga |
Dean Vanderstelt |
Ronald Welch II |
Ronald E. Graeser |
|
TOTAL | -- | -- | -- | 9088 | 4367 | 337 | 536 |
Ashland #1A | 1868 | 780 | 41.76% | 518 | 200 | 15 | 31 |
Barton #1A | 523 | 227 | 43.40% | 156 | 53 | 6 | 4 |
Beaver #1A | 356 | 139 | 39.04% | 87 | 36 | 5 | 6 |
Big Prairie #1A | 1885 | 592 | 31.41% | 308 | 222 | 25 | 21 |
Bridgeton #1A | 1515 | 568 | 37.49% | 321 | 193 | 20 | 22 |
Brooks #1A | 951 | 434 | 45.64% | 262 | 134 | 12 | 18 |
Brooks #2 | 1795 | 778 | 43.34% | 461 | 253 | 25 | 20 |
Croton #1A | 2485 | 1043 | 41.97% | 613 | 341 | 39 | 33 |
Dayton #1A | 1609 | 785 | 48.79% | 515 | 217 | 6 | 30 |
Denver #1A | 1454 | 565 | 38.86% | 278 | 229 | 14 | 17 |
Ensley #1A | 1805 | 804 | 44.54% | 544 | 207 | 12 | 15 |
Everett #1A | 1339 | 495 | 36.97% | 245 | 195 | 15 | 23 |
Garfield #1A | 1682 | 765 | 45.48% | 496 | 219 | 8 | 31 |
Goodwell #1A | 377 | 171 | 45.36% | 108 | 46 | 4 | 10 |
Grant #1A | 2216 | 959 | 43.28% | 677 | 202 | 19 | 49 |
Home | 190 | 89 | 46.84% | 68 | 18 | 1 | 1 |
Lilley | 627 | 246 | 39.23% | 150 | 78 | 5 | 3 |
Lincoln #1A | 976 | 420 | 43.03% | 219 | 164 | 10 | 11 |
Merrill #1A | 522 | 187 | 35.82% | 69 | 101 | 4 | 5 |
Monroe #1A | 248 | 116 | 46.77% | 83 | 21 | 5 | 3 |
Norwich #1A | 437 | 209 | 47.83% | 143 | 57 | 2 | 5 |
Sheridan Charter | 1954 | 888 | 45.45% | 609 | 225 | 13 | 30 |
Sherman #1A | 1568 | 696 | 44.39% | 416 | 211 | 16 | 41 |
Troy | 214 | 82 | 38.32% | 41 | 27 | 2 | 6 |
Wilcox | 809 | 270 | 33.37% | 162 | 76 | 5 | 10 |
City of Fremont #1 | 1643 | 721 | 43.88% | 469 | 198 | 15 | 26 |
City of Fremont #2 | 1507 | 684 | 45.39% | 466 | 163 | 15 | 29 |
City of Grant | 607 | 201 | 33.11% | 155 | 36 | 2 | 6 |
City of Newaygo | 1418 | 459 | 32.37% | 281 | 145 | 8 | 17 |
City of White Cloud | 808 | 301 | 37.25% | 168 | 100 | 9 | 13 |
Bill Huizenga |
Dean Vanderstelt |
Ronald Welch II |
Ronald E. Graeser |