Brought to you by Election Magic State and Federal Offices - Tuesday, November 04, 2014

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Rick
Snyder
Mark
Schauer
Mary
Buzuma
Mark
McFarlin
Paul
Homeniuk
Patrick
Groulx (WI)
Michael Shane
Mark (WI)
Charles A.
Pakkala (WI)
Richard Allan
Sills (WI)
Sam F.
Thomas (WI)
TOTAL -- -- -- 8980 5031 246 188 83 0 0 0 0 0
Ashland #1A 1868 780 41.76% 518 239 9 7 2 0 0 0 0 0
Barton #1A 523 227 43.40% 150 71 2 1 1 0 0 0 0 0
Beaver #1A 356 139 39.04% 88 45 1 2 1 0 0 0 0 0
Big Prairie #1A 1885 592 31.41% 314 246 13 8 8 0 0 0 0 0
Bridgeton #1A 1515 568 37.49% 323 197 22 15 3 0 0 0 0 0
Brooks #1A 951 434 45.64% 265 155 9 2 0 0 0 0 0 0
Brooks #2 1795 778 43.34% 469 282 14 8 2 0 0 0 0 0
Croton #1A 2485 1043 41.97% 603 385 28 14 5 0 0 0 0 0
Dayton #1A 1609 785 48.79% 501 259 7 11 2 0 0 0 0 0
Denver #1A 1454 565 38.86% 279 257 6 13 1 0 0 0 0 0
Ensley #1A 1805 804 44.54% 544 229 12 5 7 0 0 0 0 0
Everett #1A 1339 495 36.97% 235 223 9 9 8 0 0 0 0 0
Garfield #1A 1682 765 45.48% 468 271 9 6 7 0 0 0 0 0
Goodwell #1A 377 171 45.36% 106 58 2 3 2 0 0 0 0 0
Grant #1A 2216 959 43.28% 666 242 19 24 2 0 0 0 0 0
Home 190 89 46.84% 66 21 1 1 0 0 0 0 0 0
Lilley 627 246 39.23% 143 93 3 2 1 0 0 0 0 0
Lincoln #1A 976 420 43.03% 220 180 9 3 2 0 0 0 0 0
Merrill #1A 522 187 35.82% 67 105 3 4 3 0 0 0 0 0
Monroe #1A 248 116 46.77% 79 28 4 0 1 0 0 0 0 0
Norwich #1A 437 209 47.83% 134 68 0 2 1 0 0 0 0 0
Sheridan Charter 1954 888 45.45% 602 269 8 2 3 0 0 0 0 0
Sherman #1A 1568 696 44.39% 424 233 19 12 3 0 0 0 0 0
Troy 214 82 38.32% 44 29 2 1 3 0 0 0 0 0
Wilcox 809 270 33.37% 159 101 3 3 2 0 0 0 0 0
City of Fremont #1 1643 721 43.88% 459 229 10 10 4 0 0 0 0 0
City of Fremont #2 1507 684 45.39% 471 186 10 8 1 0 0 0 0 0
City of Grant 607 201 33.11% 143 49 2 3 1 0 0 0 0 0
City of Newaygo 1418 459 32.37% 271 167 5 5 5 0 0 0 0 0
City of White Cloud 808 301 37.25% 169 114 5 4 2 0 0 0 0 0
     Rick
Snyder
Mark
Schauer
Mary
Buzuma
Mark
McFarlin
Paul
Homeniuk
Patrick
Groulx (WI)
Michael Shane
Mark (WI)
Charles A.
Pakkala (WI)
Richard Allan
Sills (WI)
Sam F.
Thomas (WI)

Back to Summaries