# Reg. Voters |
Poll Book |
% Reg. Voters |
Gary Blough |
Patrick D. Nugent |
Jim Turner |
|
TOTAL | -- | -- | -- | 4294 | 4316 | 3606 |
Ada #3B | 0 | No Report | -- | 28 | 30 | 27 |
Ada #5B | 0 | No Report | -- | 156 | 187 | 152 |
Ada #8B | 0 | No Report | -- | 149 | 158 | 148 |
Bowne #1C | 0 | No Report | -- | 320 | 283 | 243 |
Cannon #1B | 0 | No Report | -- | 59 | 74 | 57 |
Cascade #2B | 0 | No Report | -- | 90 | 99 | 86 |
Cascade #5B | 0 | No Report | -- | 27 | 28 | 24 |
Grattan #2A | 1516 | 811 | 53.50% | 310 | 388 | 280 |
Lowell #1A | 2394 | 1299 | 54.26% | 711 | 641 | 550 |
Lowell #2 | 2200 | 861 | 39.14% | 500 | 485 | 414 |
Vergennes #1 | 1778 | 972 | 54.67% | 521 | 554 | 454 |
Vergennes #2 | 1577 | 790 | 50.10% | 453 | 449 | 378 |
City of Lowell #1 | 1571 | 623 | 39.66% | 363 | 363 | 303 |
City of Lowell #2 | 1461 | 479 | 32.79% | 303 | 287 | 247 |
Boston #2C | 0 | No Report | -- | 119 | 102 | 86 |
Boston #3C | 0 | No Report | -- | 35 | 32 | 32 |
Campbell | 0 | No Report | -- | 17 | 16 | 13 |
Keene | 0 | No Report | -- | 133 | 140 | 112 |
Gary Blough |
Patrick D. Nugent |
Jim Turner |