Brought to you by Election Magic Schools - Tuesday, November 04, 2014

DETAILED results for Grand Rapids Public Schools Board Member

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Tony
Baker
Wendy VerHage
Falb
Jose
Flores
John M.
Matias
Jamie
Scripps
Maureen Quinn
Slade
Milinda
Ysasi
TOTAL -- -- -- 17807 16813 15638 15185 15142 18359 13111
City of Grand Rapids Ward 1, #1 2396 546 22.79% 208 209 181 171 162 206 168
City of Grand Rapids Ward 1, #2 1262 206 16.32% 65 67 67 62 61 69 65
City of Grand Rapids Ward 1, #3A 1961 926 47.22% 332 305 347 298 276 321 264
City of Grand Rapids Ward 1, #4 1740 722 41.49% 245 243 235 235 208 254 195
City of Grand Rapids Ward 1, #5 1301 391 30.05% 139 142 108 128 136 166 114
City of Grand Rapids Ward 1, #6 2142 1034 48.27% 391 344 280 290 378 390 251
City of Grand Rapids Ward 1, #7 873 445 50.97% 158 149 112 126 138 157 112
City of Grand Rapids Ward 1, #8 1288 700 54.35% 297 269 225 228 198 262 180
City of Grand Rapids Ward 1, #9 2418 425 17.58% 119 150 115 108 122 156 112
City of Grand Rapids Ward 1, #10 1765 726 41.13% 262 256 235 241 233 296 184
City of Grand Rapids Ward 1, #11 823 500 60.75% 166 177 120 179 170 213 117
City of Grand Rapids Ward 1, #12 1824 335 18.37% 113 103 104 117 110 147 114
City of Grand Rapids Ward 1, #13 2117 426 20.12% 169 135 119 128 142 137 110
City of Grand Rapids Ward 1, #14 2047 715 34.93% 289 260 242 243 247 264 208
City of Grand Rapids Ward 1, #15 1927 289 15.00% 110 88 123 95 65 83 79
City of Grand Rapids Ward 1, #16 1975 310 15.70% 114 112 139 100 84 86 83
City of Grand Rapids Ward 1, #17 2255 636 28.20% 222 219 237 231 209 271 178
City of Grand Rapids Ward 1, #18 1043 206 19.75% 71 50 77 74 47 85 58
City of Grand Rapids Ward 1, #19 2134 555 26.01% 189 184 175 181 184 243 175
City of Grand Rapids Ward 1, #20 2168 1306 60.24% 538 473 387 406 551 551 322
City of Grand Rapids Ward 1, #21 1817 996 54.82% 387 362 292 335 336 380 257
City of Grand Rapids Ward 1, #22 769 111 14.43% 42 29 47 32 21 34 33
City of Grand Rapids Ward 1, #23A 1773 1005 56.68% 369 406 301 351 331 422 202
City of Grand Rapids Ward 1, #24 1753 222 12.66% 68 54 111 69 51 73 70
City of Grand Rapids Ward 2, #25 1286 389 30.25% 115 128 118 132 117 149 115
City of Grand Rapids Ward 2, #26 1750 666 38.06% 242 227 223 209 225 278 203
City of Grand Rapids Ward 2, #27 1252 521 41.61% 200 183 174 156 210 200 158
City of Grand Rapids Ward 2, #28 1951 681 34.91% 250 236 223 221 209 238 194
City of Grand Rapids Ward 2, #29 1844 377 20.44% 135 126 144 108 103 137 100
City of Grand Rapids Ward 2, #30 1623 860 52.99% 287 350 275 277 230 321 232
City of Grand Rapids Ward 2, #31 2210 670 30.32% 201 234 252 229 216 278 198
City of Grand Rapids Ward 2, #32 1378 378 27.43% 139 106 119 122 132 151 117
City of Grand Rapids Ward 2, #33 978 483 49.39% 163 181 127 157 151 188 150
City of Grand Rapids Ward 2, #34 2203 828 37.59% 343 274 284 251 295 293 244
City of Grand Rapids Ward 2, #35 2080 1046 50.29% 394 368 324 344 302 389 283
City of Grand Rapids Ward 2, #36 1039 363 34.94% 155 134 130 110 111 131 91
City of Grand Rapids Ward 2, #37 2486 1106 44.49% 341 414 317 346 307 406 261
City of Grand Rapids Ward 2, #38 2471 612 24.77% 236 217 214 206 190 240 180
City of Grand Rapids Ward 2, #39 996 313 31.43% 112 134 72 104 83 125 83
City of Grand Rapids Ward 2, #40 1753 712 40.62% 252 249 209 186 203 258 207
City of Grand Rapids Ward 2, #41 2477 1017 41.06% 387 351 288 307 355 377 272
City of Grand Rapids Ward 2, #42 1911 905 47.36% 352 362 283 293 314 362 261
City of Grand Rapids Ward 2, #43 1615 700 43.34% 291 273 238 228 211 302 193
City of Grand Rapids Ward 2, #44 1826 941 51.53% 376 409 300 360 334 407 221
City of Grand Rapids Ward 2, #45 2060 1139 55.29% 417 423 390 385 389 491 298
City of Grand Rapids Ward 2, #46A 2167 846 39.04% 298 268 242 328 268 333 225
City of Grand Rapids Ward 2, #47 1672 1010 60.41% 372 380 283 329 335 459 301
City of Grand Rapids Ward 2, #48 1392 434 31.18% 146 136 155 109 147 160 130
City of Grand Rapids Ward 2, #49 2065 599 29.01% 162 216 174 131 152 201 168
City of Grand Rapids Ward 2, #50 2496 811 32.49% 278 305 281 232 247 293 228
City of Grand Rapids Ward 3, #51A 1744 625 35.84% 78 79 74 69 59 72 42
City of Grand Rapids Ward 3, #52 971 286 29.45% 90 85 90 78 79 107 86
City of Grand Rapids Ward 3, #53 2509 1237 49.30% 511 484 366 530 468 545 274
City of Grand Rapids Ward 3, #54A 1552 766 49.36% 257 240 220 219 252 299 215
City of Grand Rapids Ward 3, #55 2164 993 45.89% 372 346 326 240 365 351 290
City of Grand Rapids Ward 3, #56A 1973 971 49.21% 360 327 289 281 278 281 240
City of Grand Rapids Ward 3, #57A 1193 589 49.37% 220 173 197 165 153 194 128
City of Grand Rapids Ward 3, #58A 1714 807 47.08% 135 124 122 111 115 130 84
City of Grand Rapids Ward 3, #59 2269 1039 45.79% 381 372 399 350 341 435 306
City of Grand Rapids Ward 3, #60 2390 779 32.59% 306 261 278 251 222 314 220
City of Grand Rapids Ward 3, #61 943 443 46.98% 165 159 117 129 130 201 121
City of Grand Rapids Ward 3, #62 1807 536 29.66% 213 156 186 159 151 180 174
City of Grand Rapids Ward 3, #63 1828 523 28.61% 245 159 240 162 142 195 166
City of Grand Rapids Ward 3, #64A 2074 475 22.90% 145 126 118 111 103 122 94
City of Grand Rapids Ward 3, #65 2013 600 29.81% 263 265 243 200 200 259 145
City of Grand Rapids Ward 3, #66 2202 454 20.62% 165 87 155 113 93 138 94
City of Grand Rapids Ward 3, #67 2699 607 22.49% 260 164 244 191 184 239 184
City of Grand Rapids Ward 3, #68 1595 769 48.21% 271 252 253 206 202 285 213
City of Grand Rapids Ward 3, #69 1386 797 57.50% 298 279 235 234 258 286 204
City of Grand Rapids Ward 3, #70 1798 347 19.30% 143 67 145 83 78 109 96
City of Grand Rapids Ward 3, #71 1640 615 37.50% 229 225 190 178 140 216 173
City of Grand Rapids Ward 3, #72 902 356 39.47% 113 123 128 106 100 113 100
City of Grand Rapids Ward 3, #73 1161 526 45.31% 174 171 180 162 161 173 138
City of Grand Rapids Ward 3, #74 1375 482 35.05% 177 148 147 171 146 187 147
City of Grand Rapids Ward 3, #75 1207 374 30.99% 154 132 134 115 117 147 101
City of Grand Rapids Ward 3, #76 1535 352 22.93% 135 93 124 82 104 121 104
City of Grand Rapids Ward 3, #77 1266 663 52.37% 240 246 220 201 205 227 208
     Tony
Baker
Wendy VerHage
Falb
Jose
Flores
John M.
Matias
Jamie
Scripps
Maureen Quinn
Slade
Milinda
Ysasi

Back to Summaries