# Reg. Voters |
Poll Book |
% Reg. Voters |
Bruce Alan Dennett |
Chuck Fedewa |
Jason Pierson |
Chris Shride |
Karina Weider |
|
TOTAL | -- | -- | -- | 3259 | 3000 | 3320 | 2801 | 2952 |
Byron #1 | 2297 | 1309 | 56.99% | 562 | 403 | 497 | 390 | 375 |
Byron #2 | 2330 | 1385 | 59.44% | 434 | 507 | 485 | 440 | 379 |
Byron #3A | 2272 | 582 | 25.62% | 9 | 22 | 31 | 20 | 30 |
Byron #4A | 1835 | 1136 | 61.91% | 455 | 292 | 362 | 345 | 298 |
Byron #5A | 2170 | 1250 | 57.60% | 483 | 357 | 403 | 386 | 378 |
Byron #6 | 1388 | 820 | 59.08% | 259 | 266 | 262 | 201 | 243 |
Byron #7 | 1825 | 925 | 50.68% | 292 | 332 | 326 | 293 | 304 |
Byron #8 | 2053 | 1076 | 52.41% | 254 | 336 | 413 | 277 | 414 |
Gaines #3B | 0 | No Report | -- | 46 | 54 | 58 | 68 | 68 |
Gaines #6B | 0 | No Report | -- | 81 | 83 | 62 | 57 | 85 |
Gaines #7 | 2093 | 1187 | 56.71% | 384 | 348 | 421 | 324 | 378 |
Bruce Alan Dennett |
Chuck Fedewa |
Jason Pierson |
Chris Shride |
Karina Weider |