# Reg. Voters |
Poll Book |
% Reg. Voters |
Michael Busuito |
Satish Jasti |
Marilyn Kelly |
Dana Alicia Thompson |
Dan Goebel |
Brian Richard Wright |
Shari A. Matkin |
Marc Joseph Sosnowski |
Margaret Guttshall |
Latham T. Redding |
Yolanda Robson |
|
TOTAL | -- | -- | -- | 94143 | 86477 | 63939 | 57756 | 5854 | 4924 | 3119 | 2915 | 2962 | 2495 | 1703 |
Ada #1 | 1166 | 647 | 55.49% | 360 | 336 | 152 | 128 | 22 | 24 | 7 | 11 | 9 | 12 | 5 |
Ada #2 | 2108 | 1038 | 49.24% | 553 | 532 | 260 | 245 | 32 | 30 | 14 | 15 | 12 | 16 | 10 |
Ada #3A | 1245 | 698 | 56.06% | 415 | 388 | 181 | 161 | 30 | 22 | 7 | 9 | 8 | 6 | 2 |
Ada #4A | 1017 | 620 | 60.96% | 390 | 363 | 136 | 111 | 16 | 15 | 11 | 7 | 2 | 3 | 1 |
Ada #5A | 1730 | 966 | 55.84% | 608 | 577 | 195 | 170 | 34 | 31 | 10 | 8 | 12 | 12 | 7 |
Ada #6 | 858 | 434 | 50.58% | 246 | 230 | 112 | 101 | 18 | 13 | 3 | 3 | 3 | 3 | 1 |
Ada #7 | 1067 | 586 | 54.92% | 316 | 309 | 144 | 126 | 21 | 19 | 8 | 6 | 11 | 9 | 4 |
Ada #8A | 1049 | 566 | 53.96% | 331 | 309 | 143 | 132 | 14 | 16 | 10 | 4 | 6 | 8 | 5 |
Algoma #1 | 1199 | 590 | 49.21% | 338 | 313 | 163 | 132 | 19 | 16 | 16 | 9 | 6 | 6 | 2 |
Algoma #2 | 1410 | 751 | 53.26% | 470 | 432 | 149 | 126 | 21 | 20 | 16 | 15 | 7 | 6 | 7 |
Algoma #3 | 1435 | 782 | 54.49% | 437 | 399 | 205 | 180 | 16 | 18 | 16 | 18 | 8 | 8 | 5 |
Algoma #4 | 1665 | 702 | 42.16% | 375 | 340 | 201 | 174 | 28 | 29 | 12 | 18 | 8 | 12 | 8 |
Algoma #5A | 1660 | 825 | 49.70% | 502 | 464 | 174 | 162 | 26 | 15 | 16 | 17 | 6 | 9 | 7 |
Alpine #1 | 780 | 404 | 51.79% | 203 | 188 | 113 | 99 | 15 | 9 | 9 | 9 | 4 | 3 | 1 |
Alpine #2 | 1353 | 540 | 39.91% | 243 | 223 | 201 | 173 | 23 | 20 | 8 | 10 | 11 | 11 | 7 |
Alpine #3 | 2188 | 1107 | 50.59% | 502 | 437 | 428 | 355 | 37 | 41 | 22 | 22 | 12 | 15 | 16 |
Alpine #4 | 2456 | 879 | 35.79% | 469 | 422 | 260 | 223 | 30 | 30 | 16 | 13 | 14 | 12 | 9 |
Alpine #5 | 951 | 506 | 53.21% | 262 | 243 | 149 | 129 | 11 | 13 | 21 | 19 | 5 | 8 | 2 |
Alpine #6 | 2159 | 313 | 14.50% | 101 | 84 | 177 | 161 | 10 | 11 | 5 | 6 | 4 | 3 | 4 |
Bowne #1A | 2292 | 1255 | 54.76% | 829 | 782 | 200 | 178 | 34 | 34 | 27 | 24 | 11 | 11 | 7 |
Byron #1 | 2297 | 1309 | 56.99% | 977 | 907 | 194 | 157 | 30 | 25 | 23 | 20 | 9 | 6 | 4 |
Byron #2 | 2330 | 1385 | 59.44% | 957 | 890 | 274 | 219 | 32 | 22 | 14 | 11 | 6 | 5 | 5 |
Byron #3A | 2272 | 582 | 25.62% | 322 | 290 | 179 | 163 | 18 | 16 | 22 | 13 | 8 | 2 | 5 |
Byron #4A | 1835 | 1136 | 61.91% | 830 | 797 | 147 | 125 | 22 | 26 | 18 | 22 | 10 | 7 | 10 |
Byron #5A | 2170 | 1250 | 57.60% | 933 | 888 | 158 | 130 | 22 | 23 | 18 | 13 | 11 | 5 | 6 |
Byron #6 | 1388 | 820 | 59.08% | 542 | 479 | 155 | 138 | 18 | 11 | 15 | 13 | 6 | 4 | 8 |
Byron #7 | 1825 | 925 | 50.68% | 618 | 570 | 187 | 162 | 26 | 20 | 14 | 15 | 9 | 4 | 7 |
Byron #8 | 2053 | 1076 | 52.41% | 692 | 619 | 259 | 218 | 33 | 32 | 21 | 29 | 11 | 6 | 10 |
Caledonia #1 | 1085 | 501 | 46.18% | 268 | 252 | 117 | 108 | 21 | 20 | 13 | 13 | 9 | 10 | 6 |
Caledonia #2 | 2733 | 1342 | 49.10% | 825 | 767 | 292 | 255 | 35 | 35 | 23 | 23 | 19 | 15 | 5 |
Caledonia #3 | 2671 | 1445 | 54.10% | 887 | 817 | 290 | 254 | 61 | 49 | 25 | 30 | 20 | 12 | 16 |
Caledonia #4A | 1216 | 736 | 60.53% | 462 | 434 | 160 | 136 | 21 | 20 | 10 | 10 | 9 | 8 | 5 |
Caledonia #5 | 2017 | 1006 | 49.88% | 694 | 649 | 198 | 167 | 18 | 20 | 15 | 16 | 7 | 8 | 2 |
Cannon #1A | 1866 | 999 | 53.54% | 642 | 599 | 190 | 173 | 27 | 22 | 8 | 4 | 21 | 17 | 5 |
Cannon #2 | 1827 | 979 | 53.59% | 543 | 509 | 251 | 214 | 36 | 26 | 18 | 14 | 21 | 14 | 5 |
Cannon #3 | 1549 | 893 | 57.65% | 527 | 480 | 204 | 179 | 28 | 26 | 11 | 12 | 12 | 6 | 6 |
Cannon #4 | 2083 | 1156 | 55.50% | 718 | 663 | 244 | 203 | 37 | 32 | 9 | 4 | 7 | 8 | 5 |
Cannon #5 | 1526 | 902 | 59.11% | 537 | 487 | 194 | 168 | 28 | 22 | 22 | 22 | 9 | 8 | 9 |
Cannon #6 | 1699 | 940 | 55.33% | 564 | 523 | 217 | 177 | 25 | 25 | 16 | 9 | 7 | 11 | 12 |
Cascade #1 | 1358 | 790 | 58.17% | 534 | 510 | 154 | 136 | 14 | 11 | 8 | 4 | 10 | 6 | 1 |
Cascade #2A | 2209 | 1186 | 53.69% | 755 | 719 | 249 | 229 | 35 | 26 | 10 | 10 | 17 | 15 | 7 |
Cascade #3 | 2708 | 1519 | 56.09% | 903 | 847 | 373 | 328 | 49 | 34 | 19 | 23 | 18 | 11 | 7 |
Cascade #4 | 2248 | 1179 | 52.45% | 654 | 596 | 360 | 308 | 17 | 21 | 13 | 9 | 10 | 9 | 3 |
Cascade #5A | 1262 | 697 | 55.23% | 438 | 414 | 133 | 119 | 20 | 27 | 8 | 9 | 7 | 7 | 2 |
Cascade #6 | 1439 | 822 | 57.12% | 503 | 469 | 197 | 167 | 25 | 23 | 3 | 6 | 5 | 8 | 4 |
Cascade #7 | 1376 | 778 | 56.54% | 438 | 409 | 222 | 198 | 17 | 20 | 9 | 5 | 10 | 6 | 5 |
Cascade #8 | 1574 | 884 | 56.16% | 547 | 519 | 188 | 163 | 35 | 18 | 9 | 9 | 10 | 8 | 7 |
Courtland #1 | 1728 | 980 | 56.71% | 535 | 490 | 243 | 211 | 29 | 30 | 12 | 13 | 15 | 15 | 3 |
Courtland #2A | 1919 | 962 | 50.13% | 603 | 547 | 211 | 167 | 39 | 30 | 26 | 18 | 11 | 8 | 10 |
Courtland #3A | 2135 | 1070 | 50.12% | 621 | 549 | 291 | 238 | 35 | 28 | 30 | 23 | 15 | 4 | 10 |
Gaines #1 | 1748 | 1031 | 58.98% | 755 | 733 | 159 | 142 | 21 | 19 | 10 | 14 | 9 | 7 | 6 |
Gaines #2 | 2993 | 1434 | 47.91% | 801 | 751 | 444 | 406 | 40 | 30 | 18 | 20 | 17 | 15 | 7 |
Gaines #3A | 1969 | 895 | 45.45% | 597 | 571 | 190 | 167 | 16 | 19 | 20 | 15 | 7 | 4 | 6 |
Gaines #4 | 2645 | 700 | 26.47% | 334 | 298 | 285 | 259 | 30 | 25 | 18 | 13 | 12 | 8 | 7 |
Gaines #5 | 1874 | 573 | 30.58% | 234 | 209 | 251 | 237 | 19 | 18 | 14 | 9 | 5 | 3 | 11 |
Gaines #6A | 1803 | 1124 | 62.34% | 803 | 762 | 204 | 176 | 30 | 23 | 8 | 7 | 9 | 7 | 7 |
Gaines #7 | 2093 | 1187 | 56.71% | 805 | 761 | 239 | 188 | 26 | 27 | 9 | 8 | 7 | 9 | 5 |
Gaines #8 | 1981 | 994 | 50.18% | 663 | 626 | 219 | 185 | 25 | 20 | 12 | 10 | 8 | 3 | 7 |
Grand Rapids #1 | 1478 | 858 | 58.05% | 551 | 526 | 178 | 155 | 19 | 13 | 7 | 8 | 9 | 9 | 2 |
Grand Rapids #2 | 1680 | 907 | 53.99% | 511 | 480 | 249 | 229 | 20 | 19 | 11 | 6 | 13 | 11 | 5 |
Grand Rapids #3A | 1756 | 1104 | 62.87% | 640 | 605 | 320 | 287 | 24 | 13 | 9 | 7 | 10 | 8 | 2 |
Grand Rapids #4 | 637 | 331 | 51.96% | 186 | 172 | 99 | 95 | 10 | 9 | 5 | 3 | 8 | 7 | 4 |
Grand Rapids #5 | 1183 | 744 | 62.89% | 367 | 348 | 243 | 214 | 19 | 12 | 5 | 5 | 7 | 5 | 3 |
Grand Rapids #6A | 1712 | 953 | 55.67% | 528 | 486 | 277 | 239 | 27 | 24 | 10 | 11 | 13 | 14 | 7 |
Grand Rapids #7A | 1011 | 475 | 46.98% | 226 | 205 | 158 | 142 | 12 | 10 | 12 | 14 | 11 | 15 | 2 |
Grand Rapids #8 | 1749 | 981 | 56.09% | 600 | 566 | 226 | 209 | 25 | 10 | 12 | 10 | 12 | 14 | 3 |
Grand Rapids #9A | 1822 | 970 | 53.24% | 565 | 532 | 242 | 214 | 31 | 18 | 13 | 15 | 6 | 2 | 8 |
Grattan #1 | 1500 | 722 | 48.13% | 396 | 365 | 183 | 160 | 36 | 33 | 18 | 17 | 7 | 12 | 11 |
Grattan #2A | 1516 | 811 | 53.50% | 428 | 385 | 245 | 211 | 22 | 16 | 14 | 18 | 11 | 7 | 8 |
Lowell #1A | 2394 | 1299 | 54.26% | 717 | 672 | 307 | 297 | 51 | 43 | 21 | 28 | 14 | 15 | 6 |
Lowell #2 | 2200 | 861 | 39.14% | 450 | 415 | 249 | 228 | 31 | 29 | 16 | 19 | 13 | 11 | 4 |
Nelson #1A | 1551 | 636 | 41.01% | 307 | 278 | 192 | 181 | 20 | 21 | 20 | 22 | 12 | 15 | 9 |
Nelson #2 | 1549 | 671 | 43.32% | 369 | 340 | 171 | 157 | 22 | 23 | 23 | 22 | 10 | 9 | 5 |
Nelson #3 | 342 | 139 | 40.64% | 65 | 61 | 47 | 45 | 9 | 7 | 2 | 1 | 1 | 0 | 1 |
Oakfield #1A | 1425 | 669 | 46.95% | 340 | 304 | 211 | 183 | 30 | 28 | 21 | 19 | 4 | 6 | 3 |
Oakfield #2A | 1692 | 687 | 40.60% | 346 | 324 | 222 | 191 | 25 | 21 | 22 | 15 | 12 | 14 | 7 |
Oakfield #3 | 1234 | 547 | 44.33% | 290 | 246 | 174 | 145 | 17 | 18 | 18 | 16 | 5 | 7 | 2 |
Plainfield #1 | 2466 | 1366 | 55.39% | 731 | 666 | 382 | 325 | 36 | 34 | 24 | 30 | 13 | 14 | 11 |
Plainfield #2A | 2091 | 946 | 45.24% | 506 | 440 | 268 | 221 | 38 | 32 | 24 | 23 | 22 | 19 | 6 |
Plainfield #3 | 2008 | 843 | 41.98% | 366 | 326 | 289 | 268 | 40 | 35 | 30 | 20 | 14 | 14 | 9 |
Plainfield #4 | 2310 | 1008 | 43.64% | 504 | 460 | 335 | 277 | 42 | 31 | 15 | 11 | 15 | 7 | 9 |
Plainfield #5 | 2053 | 1053 | 51.29% | 516 | 453 | 357 | 312 | 45 | 34 | 24 | 27 | 18 | 16 | 11 |
Plainfield #6 | 2568 | 1322 | 51.48% | 720 | 655 | 358 | 318 | 49 | 44 | 25 | 23 | 19 | 18 | 12 |
Plainfield #7 | 2307 | 1295 | 56.13% | 751 | 695 | 356 | 309 | 41 | 34 | 16 | 7 | 9 | 10 | 8 |
Plainfield #8 | 2749 | 1438 | 52.31% | 684 | 609 | 477 | 439 | 50 | 45 | 26 | 24 | 26 | 17 | 10 |
Plainfield #9 | 2276 | 1071 | 47.06% | 572 | 521 | 341 | 310 | 33 | 29 | 17 | 14 | 11 | 4 | 4 |
Plainfield #10 | 1628 | 952 | 58.48% | 519 | 479 | 265 | 238 | 29 | 27 | 23 | 25 | 16 | 18 | 8 |
Plainfield #11 | 1702 | 1055 | 61.99% | 590 | 535 | 258 | 233 | 33 | 29 | 15 | 17 | 15 | 14 | 5 |
Solon #1 | 1715 | 785 | 45.77% | 437 | 401 | 216 | 191 | 29 | 27 | 20 | 19 | 13 | 14 | 14 |
Solon #2A | 2598 | 1128 | 43.42% | 612 | 556 | 320 | 275 | 53 | 38 | 30 | 30 | 25 | 20 | 11 |
Sparta #1 | 2811 | 1060 | 37.71% | 535 | 477 | 337 | 301 | 28 | 28 | 22 | 25 | 17 | 16 | 7 |
Sparta #2A | 1432 | 635 | 44.34% | 348 | 324 | 158 | 132 | 23 | 18 | 20 | 14 | 10 | 11 | 8 |
Sparta #3 | 1903 | 783 | 41.15% | 431 | 379 | 213 | 180 | 23 | 23 | 16 | 13 | 14 | 9 | 9 |
Spencer #1A | 2627 | 1219 | 46.40% | 622 | 552 | 388 | 349 | 50 | 45 | 38 | 30 | 17 | 18 | 16 |
Tyrone #1A | 1763 | 731 | 41.46% | 415 | 367 | 210 | 191 | 13 | 13 | 24 | 23 | 11 | 13 | 10 |
Tyrone #2 | 1322 | 587 | 44.40% | 335 | 293 | 149 | 118 | 20 | 15 | 23 | 18 | 12 | 11 | 5 |
Vergennes #1 | 1778 | 972 | 54.67% | 578 | 531 | 217 | 187 | 23 | 23 | 18 | 19 | 13 | 8 | 10 |
Vergennes #2 | 1577 | 790 | 50.10% | 429 | 414 | 211 | 187 | 25 | 22 | 22 | 17 | 6 | 9 | 8 |
City of Cedar Springs | 2231 | 746 | 33.44% | 369 | 325 | 228 | 202 | 29 | 24 | 22 | 21 | 20 | 11 | 11 |
City of East Grand Rapids Ward 1, #1 | 1473 | 837 | 56.82% | 371 | 357 | 315 | 269 | 23 | 8 | 6 | 7 | 14 | 10 | 7 |
City of East Grand Rapids Ward 1, #2 | 1535 | 861 | 56.09% | 403 | 387 | 300 | 281 | 24 | 16 | 8 | 2 | 9 | 6 | 6 |
City of East Grand Rapids Ward 2, #3 | 1526 | 836 | 54.78% | 384 | 352 | 289 | 252 | 24 | 9 | 5 | 2 | 16 | 16 | 8 |
City of East Grand Rapids Ward 2, #4 | 1413 | 745 | 52.72% | 308 | 268 | 283 | 252 | 18 | 12 | 7 | 5 | 18 | 17 | 6 |
City of East Grand Rapids Ward 3, #5 | 1452 | 818 | 56.34% | 339 | 322 | 303 | 280 | 19 | 12 | 4 | 5 | 10 | 10 | 4 |
City of East Grand Rapids Ward 3, #6 | 1440 | 804 | 55.83% | 290 | 285 | 330 | 308 | 22 | 15 | 6 | 6 | 15 | 11 | 7 |
City of Grand Rapids Ward 1, #1 | 2396 | 546 | 22.79% | 149 | 139 | 254 | 234 | 22 | 24 | 12 | 13 | 23 | 20 | 11 |
City of Grand Rapids Ward 1, #2 | 1262 | 206 | 16.32% | 43 | 38 | 122 | 111 | 13 | 6 | 7 | 3 | 5 | 4 | 2 |
City of Grand Rapids Ward 1, #3A | 1961 | 926 | 47.22% | 326 | 293 | 415 | 386 | 31 | 23 | 10 | 10 | 15 | 17 | 9 |
City of Grand Rapids Ward 1, #4 | 1740 | 722 | 41.49% | 194 | 182 | 351 | 331 | 23 | 17 | 6 | 3 | 26 | 25 | 11 |
City of Grand Rapids Ward 1, #5 | 1301 | 391 | 30.05% | 99 | 90 | 199 | 187 | 13 | 13 | 8 | 6 | 13 | 9 | 4 |
City of Grand Rapids Ward 1, #6 | 2142 | 1034 | 48.27% | 457 | 418 | 388 | 346 | 31 | 25 | 23 | 29 | 12 | 10 | 13 |
City of Grand Rapids Ward 1, #7 | 873 | 445 | 50.97% | 216 | 192 | 147 | 127 | 11 | 10 | 8 | 9 | 9 | 5 | 6 |
City of Grand Rapids Ward 1, #8 | 1288 | 700 | 54.35% | 244 | 222 | 290 | 265 | 30 | 19 | 13 | 15 | 20 | 10 | 12 |
City of Grand Rapids Ward 1, #9 | 2418 | 425 | 17.58% | 115 | 117 | 221 | 212 | 16 | 9 | 3 | 1 | 16 | 14 | 11 |
City of Grand Rapids Ward 1, #10 | 1765 | 726 | 41.13% | 260 | 239 | 312 | 300 | 30 | 20 | 13 | 15 | 18 | 16 | 6 |
City of Grand Rapids Ward 1, #11 | 823 | 500 | 60.75% | 234 | 214 | 159 | 146 | 21 | 16 | 9 | 17 | 10 | 3 | 2 |
City of Grand Rapids Ward 1, #12 | 1824 | 335 | 18.37% | 99 | 93 | 173 | 153 | 22 | 17 | 5 | 7 | 12 | 9 | 7 |
City of Grand Rapids Ward 1, #13 | 2117 | 426 | 20.12% | 173 | 151 | 182 | 171 | 22 | 19 | 5 | 6 | 9 | 8 | 3 |
City of Grand Rapids Ward 1, #14 | 2047 | 715 | 34.93% | 275 | 251 | 285 | 256 | 27 | 20 | 19 | 17 | 24 | 21 | 10 |
City of Grand Rapids Ward 1, #15 | 1927 | 289 | 15.00% | 53 | 46 | 198 | 194 | 7 | 4 | 6 | 2 | 3 | 0 | 1 |
City of Grand Rapids Ward 1, #16 | 1975 | 310 | 15.70% | 63 | 51 | 217 | 209 | 7 | 4 | 3 | 9 | 3 | 2 | 2 |
City of Grand Rapids Ward 1, #17 | 2255 | 636 | 28.20% | 224 | 190 | 288 | 269 | 32 | 30 | 8 | 17 | 13 | 12 | 11 |
City of Grand Rapids Ward 1, #18 | 1043 | 206 | 19.75% | 17 | 15 | 162 | 166 | 4 | 11 | 2 | 2 | 1 | 2 | 4 |
City of Grand Rapids Ward 1, #19 | 2134 | 555 | 26.01% | 183 | 165 | 255 | 243 | 27 | 24 | 12 | 8 | 13 | 8 | 6 |
City of Grand Rapids Ward 1, #20 | 2168 | 1306 | 60.24% | 602 | 530 | 477 | 414 | 36 | 26 | 29 | 27 | 15 | 15 | 13 |
City of Grand Rapids Ward 1, #21 | 1817 | 996 | 54.82% | 513 | 461 | 304 | 265 | 35 | 28 | 12 | 13 | 13 | 11 | 9 |
City of Grand Rapids Ward 1, #22 | 769 | 111 | 14.43% | 24 | 18 | 71 | 67 | 1 | 1 | 2 | 0 | 3 | 3 | 3 |
City of Grand Rapids Ward 1, #23A | 1773 | 1005 | 56.68% | 536 | 471 | 322 | 271 | 26 | 21 | 14 | 22 | 12 | 12 | 5 |
City of Grand Rapids Ward 1, #24 | 1753 | 222 | 12.66% | 30 | 24 | 162 | 163 | 1 | 3 | 3 | 6 | 4 | 5 | 4 |
City of Grand Rapids Ward 2, #25 | 1286 | 389 | 30.25% | 72 | 71 | 223 | 216 | 15 | 22 | 5 | 1 | 21 | 20 | 5 |
City of Grand Rapids Ward 2, #26 | 1750 | 666 | 38.06% | 247 | 217 | 319 | 270 | 17 | 17 | 15 | 16 | 14 | 18 | 5 |
City of Grand Rapids Ward 2, #27 | 1252 | 521 | 41.61% | 163 | 143 | 242 | 229 | 22 | 23 | 8 | 9 | 18 | 16 | 4 |
City of Grand Rapids Ward 2, #28 | 1951 | 681 | 34.91% | 242 | 210 | 323 | 300 | 18 | 15 | 7 | 13 | 17 | 16 | 8 |
City of Grand Rapids Ward 2, #29 | 1844 | 377 | 20.44% | 114 | 101 | 172 | 160 | 15 | 11 | 10 | 10 | 20 | 17 | 10 |
City of Grand Rapids Ward 2, #30 | 1623 | 860 | 52.99% | 278 | 247 | 413 | 371 | 15 | 9 | 5 | 7 | 23 | 20 | 8 |
City of Grand Rapids Ward 2, #31 | 2210 | 670 | 30.32% | 215 | 203 | 307 | 285 | 31 | 28 | 23 | 21 | 23 | 20 | 7 |
City of Grand Rapids Ward 2, #32 | 1378 | 378 | 27.43% | 88 | 76 | 203 | 185 | 17 | 14 | 8 | 10 | 18 | 17 | 5 |
City of Grand Rapids Ward 2, #33 | 978 | 483 | 49.39% | 111 | 100 | 247 | 224 | 15 | 11 | 6 | 7 | 18 | 13 | 5 |
City of Grand Rapids Ward 2, #34 | 2203 | 828 | 37.59% | 236 | 203 | 464 | 446 | 24 | 23 | 13 | 11 | 14 | 10 | 10 |
City of Grand Rapids Ward 2, #35 | 2080 | 1046 | 50.29% | 414 | 370 | 433 | 380 | 25 | 24 | 14 | 16 | 26 | 26 | 13 |
City of Grand Rapids Ward 2, #36 | 1039 | 363 | 34.94% | 120 | 110 | 164 | 148 | 17 | 16 | 16 | 15 | 14 | 10 | 6 |
City of Grand Rapids Ward 2, #37 | 2486 | 1106 | 44.49% | 432 | 392 | 460 | 407 | 36 | 24 | 14 | 17 | 24 | 23 | 13 |
City of Grand Rapids Ward 2, #38 | 2471 | 612 | 24.77% | 197 | 171 | 279 | 252 | 34 | 34 | 7 | 6 | 24 | 19 | 6 |
City of Grand Rapids Ward 2, #39 | 996 | 313 | 31.43% | 58 | 54 | 177 | 167 | 13 | 11 | 1 | 0 | 9 | 7 | 2 |
City of Grand Rapids Ward 2, #40 | 1753 | 712 | 40.62% | 116 | 112 | 425 | 408 | 24 | 15 | 5 | 4 | 44 | 33 | 10 |
City of Grand Rapids Ward 2, #41 | 2477 | 1017 | 41.06% | 422 | 367 | 400 | 373 | 44 | 39 | 10 | 15 | 21 | 22 | 18 |
City of Grand Rapids Ward 2, #42 | 1911 | 905 | 47.36% | 360 | 339 | 389 | 350 | 29 | 18 | 19 | 12 | 21 | 20 | 9 |
City of Grand Rapids Ward 2, #43 | 1615 | 700 | 43.34% | 274 | 251 | 303 | 265 | 22 | 16 | 9 | 10 | 11 | 11 | 5 |
City of Grand Rapids Ward 2, #44 | 1826 | 941 | 51.53% | 481 | 434 | 333 | 292 | 26 | 17 | 12 | 14 | 11 | 10 | 3 |
City of Grand Rapids Ward 2, #45 | 2060 | 1139 | 55.29% | 575 | 519 | 404 | 356 | 34 | 23 | 12 | 11 | 16 | 12 | 4 |
City of Grand Rapids Ward 2, #46A | 2167 | 846 | 39.04% | 350 | 324 | 364 | 322 | 26 | 22 | 13 | 16 | 13 | 13 | 5 |
City of Grand Rapids Ward 2, #47 | 1672 | 1010 | 60.41% | 415 | 377 | 407 | 359 | 21 | 18 | 10 | 15 | 24 | 14 | 4 |
City of Grand Rapids Ward 2, #48 | 1392 | 434 | 31.18% | 62 | 61 | 265 | 249 | 16 | 12 | 5 | 8 | 28 | 25 | 4 |
City of Grand Rapids Ward 2, #49 | 2065 | 599 | 29.01% | 107 | 107 | 329 | 313 | 32 | 21 | 9 | 4 | 32 | 29 | 8 |
City of Grand Rapids Ward 2, #50 | 2496 | 811 | 32.49% | 141 | 124 | 484 | 468 | 22 | 15 | 7 | 4 | 39 | 36 | 14 |
City of Grand Rapids Ward 3, #51A | 1744 | 625 | 35.84% | 201 | 180 | 372 | 337 | 9 | 5 | 9 | 6 | 2 | 4 | 4 |
City of Grand Rapids Ward 3, #52 | 971 | 286 | 29.45% | 29 | 26 | 207 | 204 | 5 | 5 | 5 | 2 | 16 | 10 | 2 |
City of Grand Rapids Ward 3, #53 | 2509 | 1237 | 49.30% | 690 | 666 | 343 | 315 | 20 | 18 | 10 | 16 | 17 | 7 | 6 |
City of Grand Rapids Ward 3, #54A | 1552 | 766 | 49.36% | 371 | 346 | 284 | 274 | 14 | 15 | 3 | 5 | 4 | 4 | 6 |
City of Grand Rapids Ward 3, #55 | 2164 | 993 | 45.89% | 422 | 387 | 399 | 359 | 30 | 20 | 9 | 5 | 19 | 13 | 8 |
City of Grand Rapids Ward 3, #56A | 1973 | 971 | 49.21% | 447 | 424 | 390 | 348 | 30 | 24 | 10 | 10 | 7 | 6 | 8 |
City of Grand Rapids Ward 3, #57A | 1193 | 589 | 49.37% | 216 | 210 | 287 | 258 | 10 | 11 | 4 | 4 | 10 | 2 | 2 |
City of Grand Rapids Ward 3, #58A | 1714 | 807 | 47.08% | 403 | 382 | 285 | 264 | 14 | 16 | 7 | 7 | 10 | 14 | 7 |
City of Grand Rapids Ward 3, #59 | 2269 | 1039 | 45.79% | 333 | 304 | 513 | 486 | 35 | 27 | 11 | 9 | 20 | 15 | 10 |
City of Grand Rapids Ward 3, #60 | 2390 | 779 | 32.59% | 104 | 91 | 551 | 524 | 30 | 20 | 9 | 7 | 30 | 26 | 8 |
City of Grand Rapids Ward 3, #61 | 943 | 443 | 46.98% | 126 | 115 | 238 | 224 | 10 | 10 | 1 | 0 | 16 | 9 | 3 |
City of Grand Rapids Ward 3, #62 | 1807 | 536 | 29.66% | 79 | 73 | 395 | 395 | 8 | 9 | 4 | 6 | 11 | 10 | 12 |
City of Grand Rapids Ward 3, #63 | 1828 | 523 | 28.61% | 67 | 57 | 405 | 395 | 5 | 9 | 14 | 5 | 9 | 7 | 10 |
City of Grand Rapids Ward 3, #64A | 2074 | 475 | 22.90% | 116 | 106 | 309 | 286 | 8 | 6 | 3 | 5 | 5 | 5 | 9 |
City of Grand Rapids Ward 3, #65 | 2013 | 600 | 29.81% | 212 | 199 | 320 | 302 | 13 | 16 | 5 | 4 | 9 | 7 | 4 |
City of Grand Rapids Ward 3, #66 | 2202 | 454 | 20.62% | 22 | 20 | 395 | 392 | 4 | 11 | 2 | 2 | 4 | 4 | 8 |
City of Grand Rapids Ward 3, #67 | 2699 | 607 | 22.49% | 31 | 27 | 529 | 518 | 7 | 5 | 8 | 3 | 7 | 6 | 9 |
City of Grand Rapids Ward 3, #68 | 1595 | 769 | 48.21% | 168 | 164 | 453 | 441 | 17 | 16 | 7 | 4 | 15 | 9 | 5 |
City of Grand Rapids Ward 3, #69 | 1386 | 797 | 57.50% | 399 | 376 | 257 | 245 | 22 | 22 | 5 | 5 | 12 | 8 | 8 |
City of Grand Rapids Ward 3, #70 | 1798 | 347 | 19.30% | 19 | 18 | 291 | 288 | 2 | 3 | 3 | 1 | 4 | 1 | 7 |
City of Grand Rapids Ward 3, #71 | 1640 | 615 | 37.50% | 134 | 126 | 357 | 365 | 14 | 9 | 8 | 5 | 14 | 10 | 7 |
City of Grand Rapids Ward 3, #72 | 902 | 356 | 39.47% | 130 | 123 | 151 | 145 | 15 | 8 | 8 | 6 | 6 | 2 | 3 |
City of Grand Rapids Ward 3, #73 | 1161 | 526 | 45.31% | 213 | 195 | 199 | 187 | 18 | 9 | 7 | 4 | 13 | 11 | 6 |
City of Grand Rapids Ward 3, #74 | 1375 | 482 | 35.05% | 173 | 163 | 215 | 204 | 20 | 16 | 7 | 2 | 14 | 9 | 9 |
City of Grand Rapids Ward 3, #75 | 1207 | 374 | 30.99% | 62 | 61 | 252 | 249 | 15 | 17 | 6 | 6 | 7 | 3 | 7 |
City of Grand Rapids Ward 3, #76 | 1535 | 352 | 22.93% | 19 | 17 | 285 | 280 | 9 | 3 | 2 | 3 | 12 | 7 | 11 |
City of Grand Rapids Ward 3, #77 | 1266 | 663 | 52.37% | 252 | 232 | 296 | 272 | 16 | 10 | 6 | 3 | 11 | 13 | 10 |
City of Grandville #1 | 1532 | 698 | 45.56% | 365 | 347 | 192 | 174 | 26 | 20 | 7 | 4 | 10 | 8 | 10 |
City of Grandville #2 | 1949 | 817 | 41.92% | 482 | 451 | 236 | 217 | 25 | 20 | 13 | 9 | 15 | 13 | 7 |
City of Grandville #3 | 2188 | 989 | 45.20% | 585 | 534 | 232 | 218 | 36 | 27 | 11 | 13 | 2 | 5 | 6 |
City of Grandville #4 | 2022 | 1219 | 60.29% | 785 | 726 | 278 | 233 | 23 | 17 | 14 | 13 | 11 | 10 | 5 |
City of Grandville #5 | 2154 | 1099 | 51.02% | 712 | 648 | 275 | 252 | 20 | 16 | 10 | 10 | 12 | 11 | 6 |
City of Grandville #6A | 1762 | 920 | 52.21% | 570 | 538 | 213 | 184 | 18 | 15 | 16 | 13 | 8 | 4 | 3 |
